|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Verbascum thapsus | Polk | 7/13/2002 | Anderson, Derek S. | 190 | SUWS014909 | |
| Verbascum thapsus | Bayfield | 7/24/2003 | Hjerleid | s.n. | SUWS015185 | |
| Verbascum thapsus | Douglas | 9/20/2003 | Pearson, Tyrus | 16/03 | SUWS016646 | |
| Verbascum thapsus | Douglas | 9/7/2003 | Rogers, Michele | 2003-25 | SUWS016692 | |
| Verbascum thapsus | Douglas | 8/28/2006 | Crook, Trista | 324 | SUWS017734 | |
| Verbascum thapsus | Grant | 9/26/1948 | Schneider, W.E. | s.n. | uwpl002263 | |
| Verbascum thapsus | 9/18/1962 | Stitzer, F. | s.n. | uwpl002264 | ||
| Verbascum thapsus | Grant | Holcomb, Gordon E. | s.n. | uwpl002265 | ||
| Verbascum thapsus | Oneida | 7/16/1962 | Wagner, Russel O. | s.n. | uwpl002266 | |
| Verbascum thapsus | Green | 9/23/1950 | Kubly, Walter J. | s.n. | uwpl002267 | |
| Verbascum thapsus | Grant | Dempsey, Robert | s.n. | uwpl002268 | ||
| Verbascum thapsus | Grant | 9/22/1950 | DePuy, Joan | s.n. | uwpl002269 | |
| Verbascum thapsus | Grant | 7/18/1871 | Brown, Steven | 3 | uwpl002734 | |
| Verbascum thapsus | Grant | 10/9/1977 | Zinnen, Tom | 72 | uwpl003806 | |
| Verbascum thapsus | Grant | 10/9/1977 | Zinnen, Tom | 72 | uwpl003807 | |
| Verbascum thapsus | Grant | 9/13/1975 | Allen, D.M. | 21 | uwpl003977 | |
| Verbascum thapsus | Vernon | 7/14/1975 | Ziegler, S.R. | 1748 | uwpl005879 | |
| Verbascum thapsus | Lafayette | 7/11/1986 | Moeller, Brian | 180 | uwpl006866 | |
| Verbascum thapsus | Grant | 7/31/1995 | Padden, Gwyn | 48 | uwpl008197 | |
| Verbascum thapsus | Rock | 9/5/1969 | Pelnis, J.J. | 44 | UWSP004535 | |
| Verbascum thapsus | Langlade | 7/23/1969 | Braun, Edward R. | s.n. | UWSP007107 | |
| Verbascum thapsus | Vilas | 7/5/1967 | Lang, Dale | s.n. | UWSP007752 | |
| Verbascum thapsus | Manitowoc | 7/11/1970 | Christopherson, Gary | 32 | UWSP008745 | |
| Verbascum thapsus | Dane | 6/16/1970 | Lemke, Thomas O. | 68 | UWSP010381 | |
| Verbascum thapsus | Portage | 7/23/1970 | Freckmann, Robert W. | 5032 | UWSP011012 | |
| Verbascum thapsus | Marinette | 7/4/1970 | Blohm, Michael W. | s.n. | UWSP011762 | |
| Verbascum thapsus | Dodge | 6/24/1970 | Schroeder, Richard | s.n. | UWSP012762 | |
| Verbascum thapsus | Oneida | 7/20/1970 | Sartorius, Lee R. | 43 | UWSP013346 | |
| Verbascum thapsus | Forest | 8/15/1970 | Majewski, David S. | s.n. | UWSP013535 | |
| Verbascum thapsus | Bayfield | 7/3/1970 | Ziegeweid, Thomas C. | 55 | UWSP013617 | |
| Verbascum thapsus | Bayfield | 7/2/1970 | Guthman, Al | s.n. | UWSP013768 | |
| Verbascum thapsus | Bayfield | 7/2/1970 | Baird, Betty | 84 | UWSP014031 | |
| Verbascum thapsus | Bayfield | 7/2/1970 | Klust, S. | 74 | UWSP014162 | |
| Verbascum thapsus | Vilas | 7/4/1970 | Di Rienzo, M.J. | s.n. | UWSP014182 | |
| Verbascum thapsus | Bayfield | 7/2/1970 | Smalley, J.L. | 98 | UWSP014257 | |
| Verbascum thapsus | Bayfield | 7/8/1969 | Gilberts, L. | 15 | UWSP014411 | |
| Verbascum thapsus | Bayfield | 7/2/1970 | Hess, V.L. | 67 | UWSP014700 | |
| Verbascum thapsus | Bayfield | 7/8/1969 | Arendt, J.R. | 34 | UWSP014870 | |
| Verbascum thapsus | Bayfield | 7/10/1969 | Kopp, C.H. | 29 | UWSP014879 | |
| Verbascum thapsus | Oconto | 7/29/1970 | Langer, John P. | s.n. | UWSP015088 | |
| Verbascum thapsus | Wood | 7/6/1970 | Stillman, Tom | s.n. | UWSP015845 | |
| Verbascum thapsus | Waukesha | 7/8/1971 | Hartel, Greg | s.n. | UWSP017081 | |
| Verbascum thapsus | Portage | 7/6/1971 | Markert, Bruce | 35 | UWSP017934 | |
| Verbascum thapsus | Bayfield | 7/5/1970 | s.n. | UWSP018270 | ||
| Verbascum thapsus | Bayfield | 7/15/1969 | Kazlauckas, James A. | s.n. | UWSP018281a | |
| Verbascum thapsus | Clark | 5/7/1972 | Herzog, Pat | 11 | UWSP018395 | |
| Verbascum thapsus | Marathon | 7/5/1971 | Kube, John H. | s.n. | UWSP018685 | |
| Verbascum thapsus | Portage | 5/7/1972 | Nickerson, Terry R. | s.n. | UWSP019195 | |
| Verbascum thapsus | Portage | 5/4/1972 | Dederich, John | s.n. | UWSP019213 | |
| Verbascum thapsus | Portage | Kmiecik, Gary F. | s.n. | UWSP019217 | ||
| Verbascum thapsus | Vilas | 7/19/1972 | Perrodin, Dan | s.n. | UWSP021485 | |
| Verbascum thapsus | Portage | 7/10/1977 | Freckmann, Robert W. | 7036 | UWSP022334 | |
| Verbascum thapsus | Oneida | 7/27/1972 | Freckmann, Robert W. | 7011 | UWSP022639 | |
| Verbascum thapsus | Waushara | 9/2/1972 | Mattice, Russell | s.n. | UWSP025651 | |
| Verbascum thapsus | Oconto | 5/5/1973 | Bent, M. | s.n. | UWSP025901 | |
| Verbascum thapsus | Portage | 5/4/1973 | Worthman, William E. | s.n. | UWSP026027 | |
| Verbascum thapsus | Portage | 5/8/1973 | Boll, M.C. | s.n. | UWSP026131 | |
| Verbascum thapsus | Portage | 5/2/1973 | Hermsen, Bruce | s.n. | UWSP026276 | |
| Verbascum thapsus | Iron | 3/25/1973 | Zarzyski, Paul | s.n. | UWSP026320 | |
| Verbascum thapsus | Marathon | 7/26/1973 | Freckmann, Robert W. | 8976 | UWSP026970 | |
| Verbascum thapsus | Winnebago | 7/14/1973 | Prellwitz, Dwain M. | 693 | UWSP028267 | |
| Verbascum thapsus | Portage | 7/28/1973 | Gottier, George J. | s.n. | UWSP028391 | |
| Verbascum thapsus | Portage | 7/30/1973 | Brouillard, Eugene C. | s.n. | UWSP028551 | |
| Verbascum thapsus | Portage | 7/15/1973 | Howard, Tom | 8 | UWSP028599 | |
| Verbascum thapsus | Marathon | 7/22/1973 | Meyer, John | 52 | UWSP030347 | |
| Verbascum thapsus | Vilas | 7/3/1973 | Peterson, Paul D. | s.n. | UWSP035142 | |
| Verbascum thapsus | Portage | 7/13/1973 | Walters, Greg | s.n. | UWSP035394 | |
| Verbascum thapsus | Iron | 8/18/1973 | Soha, Donald M. | 94 | UWSP035442 | |
| Verbascum thapsus | Marinette | 7/28/1973 | Kirschbaum, Margie | s.n. | UWSP035739 | |
| Verbascum thapsus | Fond du Lac | 9/30/1973 | Vande Slunt, Harlan H. | s.n. | UWSP035862 | |
| Verbascum thapsus | Rusk | 6/24/1973 | Olesiak, Thomas | 193 | UWSP035992 | |
| Verbascum thapsus | Portage | 4/29/1974 | Zuehlke, Don | s.n. | UWSP037149 | |
| Verbascum thapsus | Vilas | 7/29/1974 | Landauer, Kurt | s.n. | UWSP038225 | |
| Verbascum thapsus | Rusk | 4/20/1974 | Olesiak, Thomas | 31 | UWSP039263 | |
| Verbascum thapsus | Iron | 7/20/1974 | Wege, Gary J. | s.n. | UWSP039526 | |
| Verbascum thapsus | Waukesha | 7/10/1974 | Igl, Gregory I. | s.n. | UWSP040416 | |
| Verbascum thapsus | Portage | 7/23/1974 | Balk, Ken | s.n. | UWSP041387 | |
| Verbascum thapsus | Forest | 9/7/1974 | Thiel, Richard P. | s.n. | UWSP042078 | |
| Verbascum thapsus | Portage | 5/3/1975 | Valliere, Charles | s.n. | UWSP042321 | |
| Verbascum thapsus | Trempealeau | 7/20/1975 | Engelien, John E. | s.n. | UWSP042830 | |
| Verbascum thapsus | Milwaukee | 7/19/1975 | Olesiak, Thomas | 75-575 | UWSP043606 | |
| Verbascum thapsus | Rusk | 9/7/1975 | Schmidt, Mark E. | s.n. | UWSP044072 | |
| Verbascum thapsus | Taylor | 7/25/1975 | Kleiber, Florian W. | 74 | UWSP044445 | |
| Verbascum thapsus | Dane | 8/12/1975 | O'Malley, Dave | s.n. | UWSP044737 | |
| Verbascum thapsus | La Crosse | 7/8/1975 | Weihrouch, Robert D. | s.n. | UWSP044814 | |
| Verbascum thapsus | Dane | 7/23/1975 | Seidlinger, Paul | 25 | UWSP044891 | |
| Verbascum thapsus | Oneida | 6/3/1975 | Zeiler, Chuck | s.n. | UWSP049266 | |
| Verbascum thapsus | Fond du Lac | 7/2/1975 | Spott, Diane M. | s.n. | UWSP051210 | |
| Verbascum thapsus | Washburn | 8/12/1968 | Washa, Arthur J. | s.n. | UWSP051289 | |
| Verbascum thapsus | Shawano | 7/11/1976 | Mitchell, C. | s.n. | UWSP051322 | |
| Verbascum thapsus | Portage | 7/8/1975 | Quimby, Craig | s.n. | UWSP052179 | |
| Verbascum thapsus | Dodge | 8/27/1975 | Frawk, Gary Dow | 80 | UWSP052891 | |
| Verbascum thapsus | Portage | 8/20/1976 | Tesch, David G. | 11 | UWSP052990 | |
| Verbascum thapsus | Vernon | 7/28/1976 | Volden, Eric | s.n. | UWSP053244 | |
| Verbascum thapsus | Richland | 7/5/1975 | Imhof, Marcus A. | s.n. | UWSP053581 | |
| Verbascum thapsus | Milwaukee | 3/14/1976 | Olesiak, Thomas | 76-100 | UWSP054026 | |
| Verbascum thapsus | Milwaukee | 8/14/1976 | Olesiak, Thomas | 76-749 | UWSP054155 | |
| Verbascum thapsus | Oneida | 8/9/1977 | Buntman, Don | s.n. | UWSP056946 | |
| Verbascum thapsus | Washington | 6/1/1977 | Schwarzmeier, Joe | 31 | UWSP057275 | |
| Verbascum thapsus | Washington | 7/15/1977 | Kuss, Terry | s.n. | UWSP058300 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |