|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Vallisneria americana | Douglas | 8/25/1942 | Thomson, John W., Jr. | s.n. | SUWS010195 | |
| Vallisneria americana | Douglas | 9/24/1997 | Salomaki, Shannon | 97/13 | SUWS013783 | |
| Vallisneria americana | Douglas | 6/25/1994 | Castle, R. | 94-58 | SUWS015530 | |
| Vallisneria americana | Douglas | 8/21/2004 | Anderson, Derek S. | 422 | SUWS017091 | |
| Vallisneria americana | Dane | Mullen, J. Peter | s.n. | uwpl000198 | ||
| Vallisneria americana | Langlade | 9/21/1968 | Braun, Edward R. | s.n. | UWSP002444 | YES |
| Vallisneria americana | Dodge | 9/7/1958 | Walcheck, Kenneth C. | s.n. | UWSP002445 | YES |
| Vallisneria americana | Waushara | 9/22/1969 | Sedmak, Kenneth | 23 | UWSP004966 | YES |
| Vallisneria americana | Winnebago | 10/10/1971 | Olson, Kris A. | s.n. | UWSP016691 | YES |
| Vallisneria americana | Winnebago | 9/25/1971 | Dupont, Steven P. | s.n. | UWSP017602 | YES |
| Vallisneria americana | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020131 | YES |
| Vallisneria americana | Marquette | 7/9/1972 | Vandre, Wayne | s.n. | UWSP021094 | YES |
| Vallisneria americana | Portage | 9/18/1973 | Stolzenburg, Tom | s.n. | UWSP030297 | YES |
| Vallisneria americana | Portage | 9/7/1973 | Littlejohn, Jeffrey | s.n. | UWSP030557 | YES |
| Vallisneria americana | Washington | Millonig, Wm. J., Jr. | s.n. | UWSP030590 | YES | |
| Vallisneria americana | Portage | 9/15/1973 | Baumann, Daryl D. | s.n. | UWSP030617 | YES |
| Vallisneria americana | Portage | 9/7/1973 | Freckmann, Robert W. | 9746 | UWSP033745 | YES |
| Vallisneria americana | Bayfield | 8/9/1973 | Freckmann, Robert W. | 9590 | UWSP037531 | YES |
| Vallisneria americana | Vernon | 6/23/1973 | Dawson, Verdel | 36 | UWSP038494 | YES |
| Vallisneria americana | Rusk | 7/7/1974 | Olesiak, Thomas | 452 | UWSP038947 | YES |
| Vallisneria americana | Waukesha | 7/11/1963 | Howmiller, Richard | 106-H63 | UWSP040504 | YES |
| Vallisneria americana | Waukesha | 7/11/1963 | Howmiller, Richard | s.n. | UWSP040507 | YES |
| Vallisneria americana | Waukesha | 7/11/1963 | Howmiller, Richard | 101-H63 | UWSP040509 | YES |
| Vallisneria americana | Bayfield | 8/4/1974 | Freckmann, Robert W. | 10968 | UWSP040893 | YES |
| Vallisneria americana | Vilas | 9/20/1974 | Scholl, Dennis K. | s.n. | UWSP041444 | YES |
| Vallisneria americana | Vilas | 8/14/1974 | Marinac, Pat | s.n. | UWSP041458 | YES |
| Vallisneria americana | Waupaca | 10/4/1974 | Bartelt, Steve | s.n. | UWSP041503 | YES |
| Vallisneria americana | Waupaca | 10/4/1974 | Johnson, Barry | s.n. | UWSP041506 | YES |
| Vallisneria americana | Vilas | 9/7/1975 | Krause, Steven A. | s.n. | UWSP044005 | YES |
| Vallisneria americana | Waupaca | 9/6/1975 | Welch, Robert J. | s.n. | UWSP045634 | YES |
| Vallisneria americana | Waupaca | 9/6/1975 | Welch, Robert J. | s.n. | UWSP045637 | YES |
| Vallisneria americana | Portage | 9/27/1975 | Windingstad, Ron | s.n. | UWSP049085 | YES |
| Vallisneria americana | Douglas | 9/5/1975 | Kapustka, Larry | 150 | UWSP050319 | YES |
| Vallisneria americana | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050830 | YES |
| Vallisneria americana | Price | 10/2/1976 | Ave'Lallemant, Steve | s.n. | UWSP052068 | YES |
| Vallisneria americana | Waupaca | 8/7/1976 | Aiken, Judd | s.n. | UWSP054356 | YES |
| Vallisneria americana | Waupaca | 7/7/1977 | Sullivan, J. | s.n. | UWSP058569 | YES |
| Vallisneria americana | Waupaca | 9/24/1978 | Enright, Katherine | 5 | UWSP070836 | YES |
| Vallisneria americana | Marinette | 8/20/1979 | Freckmann, Robert W. | 16145 | UWSP074727 | YES |
| Vallisneria americana | Marinette | 8/20/1979 | Freckmann, Robert W. | 16145 | UWSP074754 | YES |
| Vallisneria americana | Vernon | 9/3/1979 | Jennings, Thomas W. | 62 | UWSP075604 | YES |
| Vallisneria americana | Manitowoc | 9/3/1979 | Olson, Richard C. | 617 | UWSP075700 | YES |
| Vallisneria americana | Marquette | 9/9/1979 | Ebener, Mark | 11 | UWSP075794 | YES |
| Vallisneria americana | Wood | 8/15/1979 | Fannucchi, William | s.n. | UWSP076186 | YES |
| Vallisneria americana | Oneida | 9/13/1980 | Cawest, Tom | s.n. | UWSP080309 | YES |
| Vallisneria americana | Portage | 7/30/1981 | Freckmann, Robert W. | 17791 | UWSP082589 | YES |
| Vallisneria americana | Walworth | 9/20/1981 | Voellings, Lynn | 9 | UWSP083668 | YES |
| Vallisneria americana | Bayfield | 8/11/1981 | Sheahan, Joseph E. | s.n. | UWSP083765 | YES |
| Vallisneria americana | Iron | 10/2/1982 | Neverman, Darcy | s.n. | UWSP086389 | YES |
| Vallisneria americana | Walworth | 8/20/1984 | Mayers, David A. | 531 | UWSP094047 | YES |
| Vallisneria americana | Green Lake | 8/3/1981 | Wallander, Rosie | 81-086 3 | UWSP094209 | YES |
| Vallisneria americana | Walworth | 8/3/1983 | Bluett, Robert D. | s.n. | UWSP098472 | YES |
| Vallisneria americana | Wood | 6/27/1986 | Freckmann, Robert W. | 22624 | UWSP099312 | YES |
| Vallisneria americana | Waupaca | 10/29/1986 | Freckmann, Robert W. | 23198 | UWSP099824 | YES |
| Vallisneria americana | Vilas | 8/1/1986 | Van Horn, Kent | 39 | UWSP101574 | YES |
| Vallisneria americana | Portage | 9/11/1986 | Fratt, T.W. | 116 | UWSP101635 | YES |
| Vallisneria americana | Waupaca | 9/14/1986 | Fratt, T.W. | 103 | UWSP101636 | YES |
| Vallisneria americana | Waupaca | 9/14/1986 | Fratt, T.W. | 104 | UWSP101637 | YES |
| Vallisneria americana | Green Lake | 8/12/1986 | Nelson, David C. | s.n. | UWSP102744 | YES |
| Vallisneria americana | Vilas | 8/1/1986 | Van Horn, Kent | 038 | UWSP102839 | YES |
| Vallisneria americana | Portage | 8/30/1988 | Freckmann, Robert W. | 23942 | UWSP105702 | YES |
| Vallisneria americana | Portage | 8/30/1988 | Freckmann, Robert W. | 23942 | UWSP105705 | YES |
| Vallisneria americana | La Crosse | 8/27/1988 | Clement, Troy | 67 | UWSP108735 | YES |
| Vallisneria americana | Door | 7/4/1990 | Freckmann, Robert W. | 24995 | UWSP108780 | YES |
| Vallisneria americana | Menominee | Annamitta, Richard | s.n. | UWSP110158 | YES | |
| Vallisneria americana | Juneau | 7/13/1990 | Jorgensen, Eric | s.n. | UWSP110199 | YES |
| Vallisneria americana | Menominee | 8/19/1993 | Freckmann, Robert W. | 27122 | UWSP118178 | YES |
| Vallisneria americana | Washburn | 7/12/1994 | Weber, Steve | s.n. | UWSP120006 | YES |
| Vallisneria americana | Florence | 8/30/1994 | Weber, Steve | s.n. | UWSP120022 | YES |
| Vallisneria americana | Marinette | 8/23/1994 | Weber, Steve | s.n. | UWSP120057 | YES |
| Vallisneria americana | Marinette | 8/23/1994 | Weber, Steve | s.n. | UWSP120058 | YES |
| Vallisneria americana | Douglas | 7/19/1994 | Weber, Steve | s.n. | UWSP120185 | YES |
| Vallisneria americana | Langlade | Coates | s.n. | UWSP120655 | YES | |
| Vallisneria americana | Langlade | 8/7/1995 | Weber | s.n. | UWSP120691 | YES |
| Vallisneria americana | Oneida | 8/4/1993 | Johnson, B. | s.n. | UWSP120821 | YES |
| Vallisneria americana | Oneida | Coates | s.n. | UWSP120865 | YES | |
| Vallisneria americana | Vilas | Coates | s.n. | UWSP120876 | YES | |
| Vallisneria americana | Portage | 9/18/1995 | Seniuk, Todd | s.n. | UWSP121378 | YES |
| Vallisneria americana | Bayfield | 8/14/1995 | Adams, Kathleen P. | 2 | UWSP121736 | YES |
| Vallisneria americana | Wood | 9/20/1995 | Lyden, Tiffany | 21 | UWSP121774 | YES |
| Vallisneria americana | Wood | 8/22/1995 | Bogdansky, Alvin L. | s.n. | UWSP122885 | YES |
| Vallisneria americana | Wood | 6/30/1995 | Olson, Adam | s.n. | UWSP124120a | YES |
| Vallisneria americana | Portage | 6/25/1995 | Olson, Adam | s.n. | UWSP124125a | YES |
| Vallisneria americana | Wood | 8/17/2007 | Olson, Adam | s.n. | UWSP124140 | YES |
| Vallisneria americana | Waupaca | 9/7/1997 | Unmuth, Jean M.L. | 21 | UWSP125080 | YES |
| Vallisneria americana | Forest | 9/8/1996 | Buelow, Kris A. | 7 | UWSP125475 | YES |
| Vallisneria americana | Vilas | 9/4/1998 | Short, Pat | 36 | UWSP127996 | YES |
| Vallisneria americana | Rusk | 9/12/1999 | Gilpin, D.J. | s.n. | UWSP129211 | YES |
| Vallisneria americana | Wood | 8/15/2000 | Bogdansky, Alvin L. | s.n. | UWSP131398 | YES |
| Vallisneria americana | Wood | 8/15/2000 | Bogdansky, Alvin L. | s.n. | UWSP131412 | YES |
| Vallisneria americana | Waukesha | 10/8/2000 | De Master, Elizabeth A. | 5 | UWSP131617 | YES |
| Vallisneria americana | Vilas | 7/25/2003 | Herman, Laura | s.n. | UWSP136561 | YES |
| Vallisneria americana | Lincoln | 8/22/2003 | Cleland, Cathy | s.n. | UWSP136583 | YES |
| Vallisneria americana | Oneida | 8/25/2003 | Cleland, Cathy | s.n. | UWSP136610 | YES |
| Vallisneria americana | Vilas | 9/29/2003 | Herman, Laura | s.n. | UWSP136612a | YES |
| Vallisneria americana | Walworth | 10/10/2004 | Cotter, Jason T. | s.n. | UWSP139517 | YES |
| Vallisneria americana | Fond du Lac | 9/10/2004 | Canny, Laura | 4 | UWSP139805 | YES |
| Vallisneria americana | Dodge | 7/11/2006 | Lang, Rachel | s.n. | UWSP141196 | YES |
| Vallisneria americana | Vilas | 7/19/2006 | Olson, Crystal | s.n. | UWSP141233 | YES |
| Vallisneria americana | Sawyer | 7/17/2006 | Olson, Erik | s.n. | UWSP141346a | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |