|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Triplasis purpurea | Richland | 8/31/1975 | Cochrane, Theodore S. | 7104 | SUWS015940 | |
| Triplasis purpurea | Portage | 8/28/1964 | Becker, George C. | s.n. | UWSP002409 | YES |
| Triplasis purpurea | Portage | 8/3/1964 | Becker, George C. | s.n. | UWSP002410 | YES |
| Triplasis purpurea | Portage | 7/8/1964 | Becker, George C. | s.n. | UWSP002411 | YES |
| Triplasis purpurea | Portage | 8/27/1964 | Becker, George C. | s.n. | UWSP002412 | YES |
| Triplasis purpurea | Portage | 8/3/1964 | Becker, George C. | s.n. | UWSP002413 | YES |
| Triplasis purpurea | Juneau | 8/2/1975 | Krause, Steven A. | s.n. | UWSP044159 | YES |
| Triplasis purpurea | Portage | 7/8/1977 | Freckmann, Robert W. | 13845 | UWSP055337 | YES |
| Triplasis purpurea | Portage | 8/14/1977 | Freckmann, Robert W. | 14300 | UWSP056384 | YES |
| Triplasis purpurea | Portage | 8/14/1977 | Freckmann, Robert W. | 14300 | UWSP056400 | YES |
| Triplasis purpurea | Richland | 8/31/1975 | Cochrane, Theodore S. | 7104 | UWSP057911 | YES |
| Triplasis purpurea | Adams | 9/15/1977 | Bogdansky, Alvin L. | s.n. | UWSP058577 | YES |
| Triplasis purpurea | Douglas | 8/19/1954 | Van Schaack, George B. | 3452 | UWSP106632 | YES |
| Triplasis purpurea | Portage | 8/18/1980 | Personius, David G. | s.n. | UWSP113193 | YES |
| Triplasis purpurea | Monroe | 9/13/2000 | Williams, Mike | 902 | UWSP137164 | YES |
| Triplasis purpurea | Jackson | 8/7/2005 | Bogdansky, Alvin L. | s.n. | UWSP140604 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |