|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Thalictrum dasycarpum | Douglas | 6/15/1976 | Stackler, Susan | 1508 | SUWS010870 | |
| Thalictrum dasycarpum | Douglas | 7/4/1944 | Thomson, John W., Jr. | 5507 | SUWS010871 | |
| Thalictrum dasycarpum | Douglas | 5/26/1993 | Castle, R. | 93-123 | SUWS010875 | |
| Thalictrum dasycarpum | Bayfield | 7/20/1964 | Brashier | PL-146 | SUWS010876 | |
| Thalictrum dasycarpum | Douglas | 7/28/1968 | Mitchell, John A. | s.n. | SUWS010878 | |
| Thalictrum dasycarpum | Douglas | 6/28/1975 | Koch, Rudy G. | 9613 | SUWS010879 | |
| Thalictrum dasycarpum | Douglas | 8/16/2006 | Bergman, Nils | 569 | SUWS017909 | |
| Thalictrum dasycarpum | Douglas | 8/16/2006 | Crook, Trista | 574 | SUWS017941 | |
| Thalictrum dasycarpum | Grant | 10/16/1956 | Schultz, Glen C. | s.n. | uwpl001094 | |
| Thalictrum dasycarpum | Grant | 10/15/1956 | Sherman, Jack | s.n. | uwpl001095 | |
| Thalictrum dasycarpum | Grant | 10/4/1960 | Peterson, Ronald | s.n. | uwpl001103 | |
| Thalictrum dasycarpum | Lincoln | 7/15/1968 | Jirovec, Daniel G. | s.n. | UWSP002939 | YES |
| Thalictrum dasycarpum | Taylor | 6/23/1968 | Lang, Ada | 35 | UWSP002940 | YES |
| Thalictrum dasycarpum | Vilas | 6/26/1968 | Watters, Lester V. | s.n. | UWSP002941 | YES |
| Thalictrum dasycarpum | Eau Claire | Hartmann, Phillip C. | s.n. | UWSP004381 | YES | |
| Thalictrum dasycarpum | Columbia | 6/17/1969 | Fitzpatrick, James P. | s.n. | UWSP004630 | YES |
| Thalictrum dasycarpum | Eau Claire | 7/5/1969 | Steinke, Duane | s.n. | UWSP004810 | YES |
| Thalictrum dasycarpum | Vilas | 6/30/1967 | Lang, Dale | s.n. | UWSP007740 | YES |
| Thalictrum dasycarpum | Vilas | 7/11/1967 | Lang, Dale | s.n. | UWSP007741 | YES |
| Thalictrum dasycarpum | Manitowoc | 5/30/1970 | Christopherson, Gary | 5 | UWSP008732 | YES |
| Thalictrum dasycarpum | Kenosha | 6/18/1968 | Freckmann, Robert W. | 3007 | UWSP008960 | YES |
| Thalictrum dasycarpum | Dane | 6/9/1970 | Lemke, Thomas O. | 64 | UWSP010385 | YES |
| Thalictrum dasycarpum | Dodge | 8/19/1970 | Schroeder, Richard | s.n. | UWSP012763 | YES |
| Thalictrum dasycarpum | Adams | 5/27/1970 | Wilson, Arden G. | s.n. | UWSP013214 | YES |
| Thalictrum dasycarpum | Adams | 5/17/1970 | Wilson, Arden G. | s.n. | UWSP013225 | YES |
| Thalictrum dasycarpum | Bayfield | 6/29/1970 | Guthman, Al | 77 | UWSP013785 | YES |
| Thalictrum dasycarpum | Bayfield | 7/7/1969 | Rewald, D.K. | 31 | UWSP013944 | YES |
| Thalictrum dasycarpum | Bayfield | 6/29/1970 | Kleist, S. | 92 | UWSP014068 | YES |
| Thalictrum dasycarpum | Bayfield | 6/29/1970 | Smalley, J.L. | 80 | UWSP014286 | YES |
| Thalictrum dasycarpum | Bayfield | 6/24/1970 | King, David | 96 | UWSP014595 | YES |
| Thalictrum dasycarpum | Forest | 7/6/1966 | Fiehweg, Robert | s.n. | UWSP015508 | YES |
| Thalictrum dasycarpum | Crawford | 7/11/1968 | Freckmann, Robert W. | 3362 | UWSP016023 | YES |
| Thalictrum dasycarpum | Walworth | 6/9/1970 | Borgo, Peter M. | 127 | UWSP017783_A | YES |
| Thalictrum dasycarpum | Walworth | 6/9/1970 | Borgo, Peter M. | 127 | UWSP017783_B | YES |
| Thalictrum dasycarpum | Walworth | 6/9/1970 | Borgo, Peter M. | 127 | UWSP017783_C | YES |
| Thalictrum dasycarpum | Kenosha | 6/13/1970 | Borgo, Peter M. | 148 | UWSP017802 | YES |
| Thalictrum dasycarpum | Racine | 6/27/1970 | Borgo, Peter M. | 215 | UWSP017856 | YES |
| Thalictrum dasycarpum | Racine | 6/27/1970 | Borgo, Peter M. | 216 | UWSP017857_A | YES |
| Thalictrum dasycarpum | Racine | 6/27/1970 | Borgo, Peter M. | 216 | UWSP017857_B | YES |
| Thalictrum dasycarpum | Bayfield | 39 | UWSP018319 | YES | ||
| Thalictrum dasycarpum | Juneau | 7/26/1971 | Wargowsky, Larry A. | s.n. | UWSP018623 | YES |
| Thalictrum dasycarpum | Marathon | 7/24/1941 | Kube, John H. | s.n. | UWSP018679 | YES |
| Thalictrum dasycarpum | Portage | 6/15/1972 | Freckmann, Robert W. | 6567 | UWSP020094_A | YES |
| Thalictrum dasycarpum | Portage | 6/15/1972 | Freckmann, Robert W. | 6567 | UWSP020094_B | YES |
| Thalictrum dasycarpum | Marathon | 6/22/1972 | Freckmann, Robert W. | 6691 | UWSP020376_A | YES |
| Thalictrum dasycarpum | Marathon | 6/22/1972 | Freckmann, Robert W. | 6691 | UWSP020376_B | YES |
| Thalictrum dasycarpum | Portage | 7/15/1972 | Freckmann, Robert W. | 6844 | UWSP020809_A | YES |
| Thalictrum dasycarpum | Portage | 7/15/1972 | Freckmann, Robert W. | 6844 | UWSP020809_B | YES |
| Thalictrum dasycarpum | Sheboygan | 7/1/1972 | Moroder, Marc | s.n. | UWSP022155 | YES |
| Thalictrum dasycarpum | Bayfield | 7/10/1972 | Feuerstein, James | 249 | UWSP022228_A | YES |
| Thalictrum dasycarpum | Bayfield | 7/10/1972 | Feuerstein, James | 249 | UWSP022228_B | YES |
| Thalictrum dasycarpum | Buffalo | 6/24/1972 | Tande, Gerald | 108 | UWSP023022 | YES |
| Thalictrum dasycarpum | Winnebago | 6/25/1973 | Prellwitz, Dwain M. | 667 | UWSP028232 | YES |
| Thalictrum dasycarpum | Waupaca | 7/18/1973 | Van Gompel, Paul T. | 81 | UWSP030186 | YES |
| Thalictrum dasycarpum | Waupaca | 6/28/1973 | Van Gompel, Paul T. | 33 | UWSP030247 | YES |
| Thalictrum dasycarpum | Wood | 6/16/1973 | Freckmann, Robert W. | 8462 | UWSP034006_A | YES |
| Thalictrum dasycarpum | Wood | 6/16/1973 | Freckmann, Robert W. | 8462 | UWSP034006_B | YES |
| Thalictrum dasycarpum | Wood | 6/16/1973 | Freckmann, Robert W. | 8462 | UWSP034006_C | YES |
| Thalictrum dasycarpum | Portage | 7/2/1973 | Freckmann, Sally K. | s.n. | UWSP035123a | YES |
| Thalictrum dasycarpum | Waupaca | 7/7/1973 | Freckmann, Robert W. | 8788 | UWSP035373 | YES |
| Thalictrum dasycarpum | Rusk | 6/22/1973 | Olesiak, Thomas | 187 | UWSP035998 | YES |
| Thalictrum dasycarpum | Portage | 9/7/1973 | Farrell, Scott | s.n. | UWSP036686 | YES |
| Thalictrum dasycarpum | Marathon | 6/20/1974 | Freckmann, Robert W. | 10509 | UWSP038672 | YES |
| Thalictrum dasycarpum | Marathon | 6/20/1974 | Freckmann, Robert W. | 10509 | UWSP038680 | YES |
| Thalictrum dasycarpum | Iron | 6/20/1974 | Wege, Gary J. | s.n. | UWSP039525 | YES |
| Thalictrum dasycarpum | Dodge | 6/27/1974 | Christian, John R. | s.n. | UWSP040549_A | YES |
| Thalictrum dasycarpum | Dodge | 6/27/1974 | Christian, John R. | s.n. | UWSP040549_B | YES |
| Thalictrum dasycarpum | Iron | 7/6/1974 | Freckmann, Robert W. | 10574 | UWSP040805 | YES |
| Thalictrum dasycarpum | Wood | Bogdansky, Alvin L. | s.n. | UWSP041868 | YES | |
| Thalictrum dasycarpum | Wood | Bogdansky, Alvin L. | s.n. | UWSP042034 | YES | |
| Thalictrum dasycarpum | Marathon | 6/18/1975 | Krause, Steven A. | s.n. | UWSP043415 | YES |
| Thalictrum dasycarpum | Marathon | King, Jerry | s.n. | UWSP043584 | YES | |
| Thalictrum dasycarpum | Bayfield | 7/2/1974 | Wywialowski, Alice | s.n. | UWSP044365 | YES |
| Thalictrum dasycarpum | Taylor | 7/8/1975 | Kleiber, Florian W. | 40 | UWSP044566 | YES |
| Thalictrum dasycarpum | Wood | 6/23/1975 | Bogdansky, Alvin L. | s.n. | UWSP049193 | YES |
| Thalictrum dasycarpum | Portage | 8/7/1975 | Freckmann, Robert W. | 12137 | UWSP050522 | YES |
| Thalictrum dasycarpum | Portage | 7/30/1976 | Wiza, Robert | s.n. | UWSP050855 | YES |
| Thalictrum dasycarpum | Ashland | 6/25/1975 | Freckmann, Robert W. | 11929 | UWSP051536_A | YES |
| Thalictrum dasycarpum | Ashland | 6/25/1975 | Freckmann, Robert W. | 11929 | UWSP051536_B | YES |
| Thalictrum dasycarpum | Portage | 6/28/1977 | Freckmann, Sally K. | s.n. | UWSP055189 | YES |
| Thalictrum dasycarpum | Portage | 6/27/1977 | Freckmann, Sally K. | s.n. | UWSP055508 | YES |
| Thalictrum dasycarpum | Richland | 6/21/1977 | Smith, Liz | s.n. | UWSP058872 | YES |
| Thalictrum dasycarpum | Bayfield | 7/14/1978 | Petesch, Mary Beth | s.n. | UWSP060049 | YES |
| Thalictrum dasycarpum | Portage | 6/21/1979 | Freckmann, Robert W. | 15303 | UWSP074129 | YES |
| Thalictrum dasycarpum | Adams | 6/30/1979 | Freckmann, Robert W. | 15494 | UWSP074320_A | YES |
| Thalictrum dasycarpum | Adams | 6/30/1979 | Freckmann, Robert W. | 15494 | UWSP074320_B | YES |
| Thalictrum dasycarpum | Portage | 7/9/1979 | Freckmann, Robert W. | 15660 | UWSP074689_A | YES |
| Thalictrum dasycarpum | Portage | 7/9/1979 | Freckmann, Robert W. | 15660 | UWSP074689_B | YES |
| Thalictrum dasycarpum | Marquette | 6/30/1979 | Freckmann, Robert W. | 15534 | UWSP074803 | YES |
| Thalictrum dasycarpum | Juneau | 6/29/1979 | Freckmann, Robert W. | 15343 | UWSP075153 | YES |
| Thalictrum dasycarpum | Portage | 6/19/1979 | Freckmann, Robert W. | 15246 | UWSP075190a | YES |
| Thalictrum dasycarpum | Portage | 6/19/1979 | Freckmann, Robert W. | 15257 | UWSP075193 | YES |
| Thalictrum dasycarpum | Waushara | 7/15/1979 | Minkoff, Sara | 015 | UWSP075757 | YES |
| Thalictrum dasycarpum | Brown | 7/5/1979 | Wallander, Rosie | 81 | UWSP076555 | YES |
| Thalictrum dasycarpum | Wood | 6/26/1979 | Bogdansky, Alvin L. | s.n. | UWSP077642_A | YES |
| Thalictrum dasycarpum | Wood | 6/26/1979 | Bogdansky, Alvin L. | s.n. | UWSP077642_B | YES |
| Thalictrum dasycarpum | Clark | 7/3/1980 | Gosse, Ronald A. | 72 | UWSP078158 | YES |
| Thalictrum dasycarpum | Dane | 6/28/1980 | Farr, Patricia M. | 67 | UWSP079344 | YES |
| Thalictrum dasycarpum | Racine | 6/22/1980 | Meyer, Thomas A. | 71 | UWSP082861 | YES |
| Thalictrum dasycarpum | La Crosse | 6/18/1974 | Demaske, D. | 1297 | UWSP086207 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |