|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Sorghastrum nutans | Dane | 8/8/1967 | Miller, Regis B. | 339 | SUWS015925 | |
| Sorghastrum nutans | Winnebago | 9/1/1977 | Rill, Katherine D. | 4410 | SUWS015926 | |
| Sorghastrum nutans | Lafayette | 9/12/1964 | Unterholzner, Frank L. | s.n. | uwpl000233 | |
| Sorghastrum nutans | Lafayette | 9/17/1964 | Zeller, Ralph H. | s.n. | uwpl000234 | |
| Sorghastrum nutans | Lafayette | 9/20/1956 | Bausman, Darryl W. | s.n. | uwpl000451 | |
| Sorghastrum nutans | Lafayette | Stuessy, G.J. | s.n. | uwpl000452 | ||
| Sorghastrum nutans | Lafayette | 10/2/1956 | Andereck, J.W. | s.n. | uwpl000453 | |
| Sorghastrum nutans | Lafayette | 8/14/1954 | Wagner, Russel O. | s.n. | uwpl000454 | |
| Sorghastrum nutans | Lafayette | Dempsey, Robert | s.n. | uwpl000456 | ||
| Sorghastrum nutans | Lafayette | 9/12/1976 | Kurowski, Sylvia J. | 130 | uwpl003584 | |
| Sorghastrum nutans | Lafayette | 8/30/1954 | Wagner, Russel O. | s.n. | uwpl004154 | |
| Sorghastrum nutans | Grant | 9/7/1998 | Hollingsworth, Tiffany | 24 | uwpl08342 | |
| Sorghastrum nutans | Grant | 9/17/2000 | Dremsa, Jason | 10 | uwpl08418 | |
| Sorghastrum nutans | Portage | 7/25/1964 | Becker, George C. | s.n. | UWSP002393 | YES |
| Sorghastrum nutans | Kenosha | 8/30/1962 | Freckmann, Robert W. | 193 | UWSP003819 | YES |
| Sorghastrum nutans | Portage | 7/23/1965 | Becker, George C. | s.n. | UWSP006220 | YES |
| Sorghastrum nutans | Portage | 8/29/1965 | Becker, George C. | s.n. | UWSP007594 | YES |
| Sorghastrum nutans | Portage | 9/25/1969 | Freckmann, Robert W. | 4688 | UWSP017282 | YES |
| Sorghastrum nutans | Portage | 9/10/1971 | Freckmann, Robert W. | 5661 | UWSP017543 | YES |
| Sorghastrum nutans | Portage | 10/10/1971 | Freckmann, Robert W. | 5746 | UWSP017731 | YES |
| Sorghastrum nutans | Waushara | 8/26/1972 | Freckmann, Robert W. | 7483 | UWSP024237 | YES |
| Sorghastrum nutans | Portage | 9/8/1973 | Freckmann, Robert W. | 9764 | UWSP032135 | YES |
| Sorghastrum nutans | Portage | 9/14/1973 | Freckmann, Robert W. | 9835 | UWSP033814 | YES |
| Sorghastrum nutans | Wood | 9/9/1973 | Freckmann, Robert W. | 9801 | UWSP033918 | YES |
| Sorghastrum nutans | Wood | 9/9/1973 | Freckmann, Robert W. | 9794 | UWSP034072 | YES |
| Sorghastrum nutans | Portage | 9/2/1974 | Freckmann, Robert W. | 11163 | UWSP039449 | YES |
| Sorghastrum nutans | Marathon | 8/11/1974 | Krause, Steven A. | 201 | UWSP041723 | YES |
| Sorghastrum nutans | Wood | Bogdansky, Alvin L. | s.n. | UWSP042449 | YES | |
| Sorghastrum nutans | Juneau | 8/2/1975 | Krause, Steven A. | s.n. | UWSP043917 | YES |
| Sorghastrum nutans | Wood | 8/10/1975 | Bogdansky, Alvin L. | s.n. | UWSP048915 | YES |
| Sorghastrum nutans | Portage | 8/14/1977 | Freckmann, Robert W. | 14298 | UWSP056381 | YES |
| Sorghastrum nutans | Wood | 8/15/1975 | Freckmann, Robert W. | 12215 | UWSP056486 | YES |
| Sorghastrum nutans | Portage | 8/7/1978 | Freckmann, Robert W. | 14798 | UWSP070274 | YES |
| Sorghastrum nutans | Dane | 10/7/1978 | Abel, Michael Van | s.n. | UWSP071317 | YES |
| Sorghastrum nutans | Portage | 9/11/1977 | Freckmann, Sally K. | 5351 | UWSP072966 | YES |
| Sorghastrum nutans | Wood | 9/19/1979 | Jennings, Thomas W. | 84 | UWSP075608 | YES |
| Sorghastrum nutans | Wood | 8/15/1979 | Fannucchi, WIlliam A. | s.n. | UWSP076213 | YES |
| Sorghastrum nutans | Brown | 9/3/1979 | Trick, Joel A. | 513 | UWSP077330 | YES |
| Sorghastrum nutans | Brown | 8/16/1979 | Trick, Joel A. | 487 | UWSP077363 | YES |
| Sorghastrum nutans | Oconto | 9/2/1979 | Trick, Joel A. | 509 | UWSP077364 | YES |
| Sorghastrum nutans | La Crosse | 9/29/1979 | Kordiyak, David J. | 1047 | UWSP078116 | YES |
| Sorghastrum nutans | Wood | 8/17/1980 | Freckmann, Robert W. | 16848 | UWSP078893 | YES |
| Sorghastrum nutans | Chippewa | 9/6/1980 | Wajek, Sue | s.n. | UWSP080092 | YES |
| Sorghastrum nutans | Green Lake | 7/10/1981 | Heitman, Mike | 11 | UWSP084528 | YES |
| Sorghastrum nutans | Racine | 9/6/1982 | Meyer, Thomas A. | 12 | UWSP086400 | YES |
| Sorghastrum nutans | Monroe | 8/17/1982 | Gage, Linda M. | 401 | UWSP091058 | YES |
| Sorghastrum nutans | Wood | 9/1/1983 | Bogdansky, Alvin L. | s.n. | UWSP091834_A | YES |
| Sorghastrum nutans | Wood | 9/1/1983 | Bogdansky, Alvin L. | s.n. | UWSP091834_B | YES |
| Sorghastrum nutans | Wood | 8/27/1983 | Bogdansky, Alvin L. | s.n. | UWSP097412_A | YES |
| Sorghastrum nutans | Wood | 8/27/1983 | Bogdansky, Alvin L. | s.n. | UWSP097412_B | YES |
| Sorghastrum nutans | Juneau | 9/19/1987 | Leonhardt, Scott | 11 | UWSP103742 | YES |
| Sorghastrum nutans | Juneau | 9/15/1989 | Freckmann, Robert W. | 24672 | UWSP107562 | YES |
| Sorghastrum nutans | Juneau | 10/6/1990 | Fouse, Fred | 016 | UWSP110623 | YES |
| Sorghastrum nutans | Wood | 9/19/1979 | Jennings, Thomas W. | s.n. | UWSP112573 | YES |
| Sorghastrum nutans | Portage | 8/17/1981 | Personius, David G. | s.n. | UWSP113758 | YES |
| Sorghastrum nutans | Portage | 8/19/1980 | Personius, David G. | s.n. | UWSP113924 | YES |
| Sorghastrum nutans | Portage | 8/19/1980 | Personius, David G. | s.n. | UWSP113927 | YES |
| Sorghastrum nutans | Portage | 8/19/1980 | Personius, David G. | s.n. | UWSP114172 | YES |
| Sorghastrum nutans | Burnett | 9/26/1987 | Bowers, Frank D. | s.n. | UWSP117563 | YES |
| Sorghastrum nutans | Portage | 9/16/1995 | Sterling, Jennifer | 22 | UWSP121509 | YES |
| Sorghastrum nutans | Wood | 8/10/1995 | Bogdansky, Alvin L. | s.n. | UWSP121805 | YES |
| Sorghastrum nutans | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121941 | YES |
| Sorghastrum nutans | Wood | 9/15/1995 | Bogdansky, Alvin L. | s.n. | UWSP122058 | YES |
| Sorghastrum nutans | Wood | 8/27/1995 | Bogdansky, Alvin L. | s.n. | UWSP122939 | YES |
| Sorghastrum nutans | Wood | 9/1/1995 | Bogdansky, Alvin L. | s.n. | UWSP122951 | YES |
| Sorghastrum nutans | Wood | 9/1/1995 | Bogdansky, Alvin L. | s.n. | UWSP122993 | YES |
| Sorghastrum nutans | Adams | 9/11/1995 | Bogdansky, Alvin L. | s.n. | UWSP123424 | YES |
| Sorghastrum nutans | Wood | 9/11/1995 | Bogdansky, Alvin L. | s.n. | UWSP123457 | YES |
| Sorghastrum nutans | Wood | 9/7/1995 | Bogdansky, Alvin L. | s.n. | UWSP123484 | YES |
| Sorghastrum nutans | Wood | 8/28/1998 | Bogdansky, Alvin L. | s.n. | UWSP128377 | YES |
| Sorghastrum nutans | Jackson | 9/23/2000 | Blewett, Laura | s.n. | UWSP131513 | YES |
| Sorghastrum nutans | Burnett | 9/9/2006 | Anderson, Derek S. | 664 | UWSP141661 | YES |
| Sorghastrum nutans | Green Lake | 9/16/2006 | Ladwig, Jason | s.n. | UWSP142391 | YES |
| Sorghastrum nutans | Marquette | 10/17/2007 | Bogdansky, Alvin L. | s.n. | UWSP145497 | YES |
| Sorghastrum nutans | Wood | 8/17/2007 | Bogdansky, Alvin L. | s.n. | UWSP145979 | YES |
| Sorghastrum nutans | Adams | 8/18/2003 | Steele, Kyle | 1 | UWSP148331_A | YES |
| Sorghastrum nutans | Adams | 8/18/2003 | Steele, Kyle | 1 | UWSP148331_B | YES |
| Sorghastrum nutans | Langlade | 9/29/2010 | Freckmann, Robert W. | 31378 | UWSP158409 | YES |
| Sorghastrum nutans | Adams | 10/12/2010 | Bogdansky, Alvin L. | s.n. | UWSP159825 | YES |
| Sorghastrum nutans | Polk | 8/12/2010 | Anderson, Derek S. | 1433 | UWSP164173 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |