|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Solanum dulcamara | Douglas | 9/12/1992 | Anderson, Danette | 11 | SUWS012738 | |
| Solanum dulcamara | La Crosse | 9/10/1980 | Koch, Rudy G. | 12487 | SUWS012739 | |
| Solanum dulcamara | Douglas | 8/19/1964 | Brashier | 128c | SUWS012740 | |
| Solanum dulcamara | Marquette | 6/3/1964 | Brashier | 56a | SUWS012741 | |
| Solanum dulcamara | Marathon | 9/10/1994 | Smetak, Scott | 6 | SUWS012742 | |
| Solanum dulcamara | Douglas | 10/30/1996 | Juve, Karla | 96/15 | SUWS013759 | |
| Solanum dulcamara | Douglas | 10/4/2001 | Moullette, Elyse | s.n. | SUWS014642 | |
| Solanum dulcamara | Polk | 6/20/2002 | Anderson, Derek S. | 111 | SUWS014922 | |
| Solanum dulcamara | Douglas | 9/8/2006 | Anderson, Derek S. | 516 | SUWS017697 | |
| Solanum dulcamara | Douglas | 9/8/2006 | Anderson, Derek S. | 515 | SUWS017698 | |
| Solanum dulcamara | Grant | 10/5/1950 | Henden, Bernice | s.n. | uwpl002237 | |
| Solanum dulcamara | Grant | Hamilton, James G. | s.n. | uwpl002238 | ||
| Solanum dulcamara | Grant | 7/5/1950 | Franks, C. | s.n. | uwpl002239 | |
| Solanum dulcamara | Grant | 6/10/1948 | Rogalski, C.V. | s.n. | uwpl002240 | |
| Solanum dulcamara | Green Lake | Martin, E.M. | s.n. | uwpl002241 | ||
| Solanum dulcamara | Lafayette | 9/23/1958 | Mergen, Ronald | s.n. | uwpl002242 | |
| Solanum dulcamara | Grant | Sarbacker, R. | s.n. | uwpl002243 | ||
| Solanum dulcamara | Dodge | 7/2/1971 | Pisek, Susan | 3 | uwpl002846 | |
| Solanum dulcamara | Crawford | 9/24/1977 | Pomerening, Bruce | 17 | uwpl003874 | |
| Solanum dulcamara | Grant | 10/10/1973 | Carns, Paul | 29 | uwpl003953 | |
| Solanum dulcamara | Grant | 9/12/1975 | Morgan, Terence | 2 | uwpl004048 | |
| Solanum dulcamara | Door | 7/5/1977 | Dziekanowski, Chester | 2816 | uwpl004058 | |
| Solanum dulcamara | Vernon | 7/1/1975 | Ziegler, S.R. | 1498 | uwpl005878 | |
| Solanum dulcamara | La Crosse | 7/28/1975 | Ziegler, S.R. | 2118 | uwpl005881 | |
| Solanum dulcamara | Grant | 9/15/1979 | Peters, Nancy M. | 14 | uwpl006109 | |
| Solanum dulcamara | Lafayette | 5/24/1986 | Moeller, Brian | 50 | uwpl006822 | |
| Solanum dulcamara | Grant | 9/23/1987 | Olson, Robert | 31 | uwpl007082 | |
| Solanum dulcamara | Dane | 7/1/1995 | Padden, Gwyn | 10 | uwpl008177 | |
| Solanum dulcamara | Grant | 9/20/1998 | Hollingsworth, Tiffany | 36 | uwpl008252 | |
| Solanum dulcamara | Columbia | 10/12/1995 | Schnering, Jean | 29 | uwpl008269a | |
| Solanum dulcamara | Grant | 5/28/1998 | Wunderlin, Aaron | 35 | uwpl008291a | |
| Solanum dulcamara | Portage | 9/25/1968 | Braun, Edward R. | s.n. | UWSP003096 | YES |
| Solanum dulcamara | Portage | 7/21/1968 | Jirovec, Daniel G. | s.n. | UWSP003097 | YES |
| Solanum dulcamara | Milwaukee | 6/26/1960 | Freckmann, Robert W. | s.n. | UWSP003966 | YES |
| Solanum dulcamara | Rock | 6/9/1969 | Pelnis, J.J. | 66 | UWSP004488 | YES |
| Solanum dulcamara | Rock | 6/22/1964 | Pelnis, J.J. | 71 | UWSP004500 | YES |
| Solanum dulcamara | Rock | 6/22/1969 | Pelnis, J.J. | 77 | UWSP004505 | YES |
| Solanum dulcamara | Columbia | 7/20/1969 | Fitzpatrick, James P. | s.n. | UWSP004692 | YES |
| Solanum dulcamara | Bayfield | 7/16/1969 | Trejo, Kathleen | s.n. | UWSP005055 | YES |
| Solanum dulcamara | Dodge | 5/30/1969 | Haeni, Frank R. | s.n. | UWSP005189 | YES |
| Solanum dulcamara | Portage | 9/17/1969 | Koester, Steve | 3 | UWSP005278 | YES |
| Solanum dulcamara | Marquette | 10/4/1969 | Hollender, Bruce | s.n. | UWSP005293 | YES |
| Solanum dulcamara | Brown | 7/21/1969 | Bradley, Terrence | s.n. | UWSP008293 | YES |
| Solanum dulcamara | Wood | Fuller, Dennis | s.n. | UWSP009209 | YES | |
| Solanum dulcamara | Wood | Fuller, Dennis | s.n. | UWSP009230 | YES | |
| Solanum dulcamara | Dane | 5/29/1970 | Lemke, Thomas O. | 55 | UWSP010403 | YES |
| Solanum dulcamara | Portage | 9/29/1970 | Akert, Robert | s.n. | UWSP012714 | YES |
| Solanum dulcamara | Portage | 9/22/1970 | King, Ronald | s.n. | UWSP012735 | YES |
| Solanum dulcamara | Dodge | 7/20/1969 | Kosten, Robin | 53 | UWSP014469 | YES |
| Solanum dulcamara | Wood | 7/28/1970 | Stillman, Tom | s.n. | UWSP015794 | YES |
| Solanum dulcamara | Waushara | 10/8/1971 | Boucek, Emil J., Jr. | 73 | UWSP016512 | YES |
| Solanum dulcamara | Waushara | 10/31/1971 | Boucek, Emil J., Jr. | 61 | UWSP016534 | YES |
| Solanum dulcamara | Portage | 9/2/1971 | Hauser, John A. | 6 | UWSP016721 | YES |
| Solanum dulcamara | Waukesha | 7/17/1971 | Hartel, Greg | s.n. | UWSP017078 | YES |
| Solanum dulcamara | Portage | Whitmire, R.S. | s.n. | UWSP017170 | YES | |
| Solanum dulcamara | Portage | Whitmire, R.S. | s.n. | UWSP017175 | YES | |
| Solanum dulcamara | Portage | Whitmire, R.S. | s.n. | UWSP017176 | YES | |
| Solanum dulcamara | Portage | Whitmire, R.S. | s.n. | UWSP017180 | YES | |
| Solanum dulcamara | Waukesha | 7/28/1971 | Hartel, Greg | s.n. | UWSP017515 | YES |
| Solanum dulcamara | Portage | 9/7/1971 | Dean, Jim | s.n. | UWSP017584 | YES |
| Solanum dulcamara | Portage | 9/2/1971 | Eichelberger, R.L. | s.n. | UWSP017628 | YES |
| Solanum dulcamara | Kenosha | 6/3/1970 | Borgo, Peter M. | 88 | UWSP017752_A | YES |
| Solanum dulcamara | Kenosha | 6/3/1970 | Borgo, Peter M. | 88 | UWSP017752_B | YES |
| Solanum dulcamara | Walworth | 6/9/1970 | Borgo, Peter M. | 131 | UWSP017786 | YES |
| Solanum dulcamara | Racine | 6/27/1970 | Borgo, Peter M. | 205 | UWSP017847 | YES |
| Solanum dulcamara | Portage | 7/25/1971 | Markert, Bruce | 50 | UWSP017949 | YES |
| Solanum dulcamara | Juneau | 8/5/1971 | Wargowsky, Larry A. | s.n. | UWSP018626 | YES |
| Solanum dulcamara | Wood | 7/10/1971 | Kube, John H. | s.n. | UWSP018699 | YES |
| Solanum dulcamara | Kewaunee | 6/17/1972 | Freckmann, Robert W. | 6394 | UWSP019774 | YES |
| Solanum dulcamara | Portage | 6/15/1972 | Freckmann, Robert W. | 6499 | UWSP019917 | YES |
| Solanum dulcamara | Outagamie | 6/10/1972 | Kloes, James | s.n. | UWSP019929 | YES |
| Solanum dulcamara | Portage | 6/27/1972 | Huben, Linda | s.n. | UWSP021050 | YES |
| Solanum dulcamara | Portage | 6/15/1972 | Brunsell, J. Steven | s.n. | UWSP021133 | YES |
| Solanum dulcamara | Portage | 6/27/1972 | Parmelee, Glen F. | s.n. | UWSP021190 | YES |
| Solanum dulcamara | Portage | 9/19/1972 | Richtsmeier, Larry | s.n. | UWSP021362 | YES |
| Solanum dulcamara | Portage | 9/19/1972 | Ullrich, Harry | s.n. | UWSP021365 | YES |
| Solanum dulcamara | Brown | 9/30/1972 | Roznik, Frank | s.n. | UWSP021370 | YES |
| Solanum dulcamara | Sheboygan | Tikalski, Anthony | s.n. | UWSP021936 | YES | |
| Solanum dulcamara | Sheboygan | 6/17/1972 | Moroder, Mark | 27 | UWSP022171 | YES |
| Solanum dulcamara | Portage | 9/19/1972 | Feuerstein, James | s.n. | UWSP022288 | YES |
| Solanum dulcamara | Portage | 8/2/1973 | Roby, Richard | 8 | UWSP026859 | YES |
| Solanum dulcamara | Marathon | 7/26/1973 | Freckmann, Robert W. | 8975 | UWSP026956 | YES |
| Solanum dulcamara | Marathon | 7/26/1973 | Freckmann, Robert W. | 8975 | UWSP026975_A | YES |
| Solanum dulcamara | Marathon | 7/26/1973 | Freckmann, Robert W. | 8975 | UWSP026975_B | YES |
| Solanum dulcamara | Portage | 6/29/1973 | Freckmann, Robert W. | 8609 | UWSP026985 | YES |
| Solanum dulcamara | Winnebago | 6/12/1973 | Prellwitz, Dwain M. | 650 | UWSP027162 | YES |
| Solanum dulcamara | Kenosha | 6/27/1973 | Harper, Bobby | 134 | UWSP028363 | YES |
| Solanum dulcamara | Portage | 7/24/1973 | Gottier, George J. | 25 | UWSP028378 | YES |
| Solanum dulcamara | Portage | 7/10/1973 | Booke, Norma W. | 34 | UWSP028528 | YES |
| Solanum dulcamara | Portage | 7/25/1973 | Brouillard, Eugene C. | 4 | UWSP028565 | YES |
| Solanum dulcamara | Portage | 7/13/1973 | Howard, Tom | 11 | UWSP028602 | YES |
| Solanum dulcamara | Portage | 6/25/1973 | Hull, Ron | s.n. | UWSP028708 | YES |
| Solanum dulcamara | Portage | 6/25/1973 | Hull, Ron | s.n. | UWSP029868 | YES |
| Solanum dulcamara | Waupaca | 6/28/1973 | Van Gompel, Paul T. | 27 | UWSP030251 | YES |
| Solanum dulcamara | Sheboygan | 9/15/1973 | Ebbers, Mark | s.n. | UWSP030295 | YES |
| Solanum dulcamara | Marathon | 6/14/1973 | Meyer, John | 22 | UWSP030338 | YES |
| Solanum dulcamara | Winnebago | 6/15/1973 | Bradish, William R. | s.n. | UWSP030382 | YES |
| Solanum dulcamara | Portage | Nikolai, Mark | s.n. | UWSP030574 | YES | |
| Solanum dulcamara | Iron | 8/18/1973 | Soha, Donald M. | 95 | UWSP035441 | YES |
| Solanum dulcamara | Marinette | 7/28/1973 | Kirschbaum, Margie | s.n. | UWSP035742 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |