|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Potamogeton richardsonii | Vernon | 7/10/1975 | Swanson, Steven D. | 1361 | SUWS010226 | |
| Potamogeton richardsonii | Douglas | 9/24/1997 | Salomaki, Shannon | 97/11 | SUWS013781 | |
| Potamogeton richardsonii | Douglas | 6/25/1994 | Castle, R. | 94-66 | SUWS013932 | |
| Potamogeton richardsonii | Douglas | 6/25/1994 | Castle, R. | 94-66 | SUWS013967 | |
| Potamogeton richardsonii | Door | 7/4/1977 | Dziekanowski, Chester | 2812 | uwpl004076 | |
| Potamogeton richardsonii | Portage | 9/29/1970 | Gustin, Thomas | s.n. | UWSP012702 | YES |
| Potamogeton richardsonii | Vilas | 9/26/1971 | Freckmann, Robert W. | 5702 | UWSP018750 | YES |
| Potamogeton richardsonii | Waupaca | 6/17/1972 | Field Biology Students | s.n. | UWSP020118 | YES |
| Potamogeton richardsonii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020134 | YES |
| Potamogeton richardsonii | Portage | 9/20/1972 | Carlisle, John | s.n. | UWSP021279 | YES |
| Potamogeton richardsonii | Portage | 9/9/1972 | Runke, H. | s.n. | UWSP021322 | YES |
| Potamogeton richardsonii | Douglas | 7/16/1970 | Koch, Rudy G. | 6854 | UWSP029985 | YES |
| Potamogeton richardsonii | Marathon | 7/20/1972 | Du Bay Survey Crew | s.n. | UWSP030255 | YES |
| Potamogeton richardsonii | Portage | 9/18/1973 | Beisser, Gary | s.n. | UWSP030304 | YES |
| Potamogeton richardsonii | Portage | 9/15/1973 | Elbert, Stephen T. | s.n. | UWSP030525 | YES |
| Potamogeton richardsonii | Portage | 9/18/1973 | Van Dahm, George | s.n. | UWSP036664 | YES |
| Potamogeton richardsonii | Bayfield | 8/9/1973 | Freckmann, Robert W. | 9591 | UWSP037530 | YES |
| Potamogeton richardsonii | Portage | 10/12/1974 | Lutterbie, Gary | s.n. | UWSP041459 | YES |
| Potamogeton richardsonii | Marathon | 8/24/1974 | Krause, Steven A. | 221 | UWSP041745 | YES |
| Potamogeton richardsonii | Waupaca | 9/6/1975 | Welch, Robert J. | s.n. | UWSP045633 | YES |
| Potamogeton richardsonii | Marinette | 7/22/1975 | Jasinski, Roger L. | s.n. | UWSP045651 | YES |
| Potamogeton richardsonii | Bayfield | 6/26/1976 | Helfrich, John | 65 | UWSP049675 | YES |
| Potamogeton richardsonii | Bayfield | 7/23/1975 | Koch, Rudy G. | 9713 | UWSP050303 | YES |
| Potamogeton richardsonii | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050811 | YES |
| Potamogeton richardsonii | Ashland | 8/3/1977 | Freckmann, Robert W. | 14129 | UWSP055800 | YES |
| Potamogeton richardsonii | Bayfield | 7/1/1976 | Freckmann, Robert W. | 12965 | UWSP058198 | YES |
| Potamogeton richardsonii | Bayfield | 7/1/1976 | Freckmann, Robert W. | 12964 | UWSP058259 | YES |
| Potamogeton richardsonii | Shawano | 9/5/1977 | Sullivan, J. | s.n. | UWSP058562 | YES |
| Potamogeton richardsonii | Marathon | 9/16/1978 | Mooney, Laurie J. | s.n. | UWSP070860 | YES |
| Potamogeton richardsonii | Iron | 7/6/1978 | Soltesz, Jeffrey A. | 12 | UWSP070930 | YES |
| Potamogeton richardsonii | Marquette | 9/9/1979 | Ebener, Mark | 12 | UWSP075792 | YES |
| Potamogeton richardsonii | Ashland | 6/19/1980 | Cousineau | 20 | UWSP077881 | YES |
| Potamogeton richardsonii | Portage | 8/17/1981 | Freckmann, Robert W. | 17824 | UWSP082483 | YES |
| Potamogeton richardsonii | Marathon | 10/27/1981 | Peterson, Dion | s.n. | UWSP083758 | YES |
| Potamogeton richardsonii | Oneida | 9/5/1981 | Bozek, Michael | s.n. | UWSP083764 | YES |
| Potamogeton richardsonii | Vilas | 9/6/1981 | Koschak, Jeff | s.n. | UWSP084608 | YES |
| Potamogeton richardsonii | Barron | 9/5/1981 | Olesiak, Thomas | 4853 | UWSP086273 | YES |
| Potamogeton richardsonii | Portage | 9/12/1982 | Bluett, Robert D. | s.n. | UWSP086369 | YES |
| Potamogeton richardsonii | Door | 10/10/1982 | Freckmann, Robert W. | 18616 | UWSP087049 | YES |
| Potamogeton richardsonii | Chippewa | 7/6/1980 | Wajek, Sue | s.n. | UWSP088682 | YES |
| Potamogeton richardsonii | Chippewa | 7/6/1980 | Wajek, Sue | s.n. | UWSP088686 | YES |
| Potamogeton richardsonii | Forest | 9/3/1983 | Silva, Sharon | 9 | UWSP090736 | YES |
| Potamogeton richardsonii | Bayfield | 7/18/1980 | Koch, Rudy G. | 12375 | UWSP091673 | YES |
| Potamogeton richardsonii | Douglas | 7/17/1980 | Koch, Rudy G. | 12556 | UWSP091690 | YES |
| Potamogeton richardsonii | Marathon | 8/24/1984 | Freckmann, Robert W. | 20091 | UWSP093213 | YES |
| Potamogeton richardsonii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21284 | UWSP096618 | YES |
| Potamogeton richardsonii | Sawyer | 9/7/1986 | Wagner, David | s.n. | UWSP101619 | YES |
| Potamogeton richardsonii | Green Lake | 7/16/1986 | Nelson, David C. | s.n. | UWSP102757 | YES |
| Potamogeton richardsonii | Bayfield | 8/14/1980 | Koch, Rudy G. | 12444 | UWSP104331 | YES |
| Potamogeton richardsonii | Douglas | 7/17/1980 | Koch, Rudy G. | 12556 | UWSP104386 | YES |
| Potamogeton richardsonii | Eau Claire | 10/1/1988 | Hagen, David J. | s.n. | UWSP105739 | YES |
| Potamogeton richardsonii | Oneida | 8/8/1985 | Dewitt, Bill | s.n. | UWSP108003 | YES |
| Potamogeton richardsonii | La Crosse | 9/1/1988 | Clemment, Troy | 73 | UWSP108719 | YES |
| Potamogeton richardsonii | Door | 7/4/1990 | Freckmann, Robert W. | 24994 | UWSP108773 | YES |
| Potamogeton richardsonii | Marathon | 9/23/1990 | Clancey, B. | s.n. | UWSP110171 | YES |
| Potamogeton richardsonii | Washburn | 7/26/1992 | Freckmann, Robert W. | 26482 | UWSP115140 | YES |
| Potamogeton richardsonii | Ashland | 8/21/1985 | Bowers, Frank D. | 11685 | UWSP115873 | YES |
| Potamogeton richardsonii | Menominee | 8/19/1993 | Freckmann, Robert W. | 27118 | UWSP118174 | YES |
| Potamogeton richardsonii | Oneida | 8/22/1988 | Wendt, Cathy | SmL 47 | UWSP119144 | YES |
| Potamogeton richardsonii | Washburn | 7/11/1994 | Weber, Steve | s.n. | UWSP119995 | YES |
| Potamogeton richardsonii | Florence | 8/30/1994 | Weber, Steve | s.n. | UWSP120015 | YES |
| Potamogeton richardsonii | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120152 | YES |
| Potamogeton richardsonii | Douglas | 7/19/1994 | Weber, Steve | s.n. | UWSP120194 | YES |
| Potamogeton richardsonii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120572 | YES |
| Potamogeton richardsonii | Vilas | 7/28/1993 | Johnson | s.n. | UWSP120619 | |
| Potamogeton richardsonii | Langlade | Coates | s.n. | UWSP120677 | YES | |
| Potamogeton richardsonii | Langlade | 8/7/1995 | Weber | s.n. | UWSP120693 | YES |
| Potamogeton richardsonii | Oneida | 7/24/1995 | Weber | s.n. | UWSP120774 | YES |
| Potamogeton richardsonii | Oneida | 8/4/1993 | Johnson, Brad | s.n. | UWSP120814 | YES |
| Potamogeton richardsonii | Oneida | Schmoller | s.n. | UWSP120844 | YES | |
| Potamogeton richardsonii | Oneida | Coates | s.n. | UWSP120915 | YES | |
| Potamogeton richardsonii | Ashland | 8/8/1995 | Adams, Kathleen P. | 15 | UWSP121725 | YES |
| Potamogeton richardsonii | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121975_A | YES |
| Potamogeton richardsonii | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121975_B | YES |
| Potamogeton richardsonii | Portage | 9/8/1996 | Trexel, Dawn | 08 | UWSP123760 | YES |
| Potamogeton richardsonii | Fond du Lac | 6/27/1996 | Lenz, James R. | s.n. | UWSP124761 | YES |
| Potamogeton richardsonii | Vilas | 7/25/1994 | Freckmann, Robert W. | 27341 | UWSP126240 | YES |
| Potamogeton richardsonii | Vilas | 9/29/2003 | Herman, Laura | s.n. | UWSP136615 | YES |
| Potamogeton richardsonii | Waupaca | 10/5/2004 | Lain, Emily J. | s.n. | UWSP139395 | YES |
| Potamogeton richardsonii | Vilas | 9/6/2004 | Schleichert, Lisa | s.n. | UWSP139611 | YES |
| Potamogeton richardsonii | Vilas | 7/12/2006 | Olson, Crystal | s.n. | UWSP141224 | YES |
| Potamogeton richardsonii | Forest | 8/28/2001 | Preul, Michael | s.n. | UWSP142422 | YES |
| Potamogeton richardsonii | Marathon | 7/15/2002 | Freckmann, Robert W. | 29150 | UWSP143114 | YES |
| Potamogeton richardsonii | Vilas | 8/10/2005 | Hoyman, T.A. | ON00049 | UWSP143569 | YES |
| Potamogeton richardsonii | Sawyer | 8/15/2007 | Schieffer, S. | s.n. | UWSP143632 | YES |
| Potamogeton richardsonii | Douglas | 7/30/2007 | Turyk, Nancy | s.n. | UWSP143862 | YES |
| Potamogeton richardsonii | Oneida | 9/7/2004 | Krause, Steven A. | s.n. | UWSP144948 | YES |
| Potamogeton richardsonii | Langlade | 8/28/2007 | Kolasinski, C. | 2 | UWSP145208 | YES |
| Potamogeton richardsonii | Forest | 8/30/2007 | Kolasinski, C. | 2 | UWSP145227 | YES |
| Potamogeton richardsonii | Burnett | 7/26/2007 | Berg, Matthew S. | 2007-231 | UWSP145311 | YES |
| Potamogeton richardsonii | Marquette | 10/18/2007 | Bogdansky, Alvin L. | s.n. | UWSP145508 | YES |
| Potamogeton richardsonii | Marquette | 7/13/2007 | Bogdansky, Alvin L. | s.n. | UWSP145626 | YES |
| Potamogeton richardsonii | Portage | 7/31/2003 | Freckmann, Robert W. | 29314 | UWSP146510 | YES |
| Potamogeton richardsonii | Marinette | 8/15/1968 | Rose, Robert K. | 497 | UWSP146588 | YES |
| Potamogeton richardsonii | Langlade | 8/16/1968 | Rose, Robert K. | 506 | UWSP146589 | YES |
| Potamogeton richardsonii | Menominee | 7/11/2007 | Walchak, Dan | s.n. | UWSP146719a | YES |
| Potamogeton richardsonii | Menominee | 7/9/2007 | Walchak, Dan | s.n. | UWSP146772a | YES |
| Potamogeton richardsonii | Menominee | 7/10/2007 | Walchak, Dan | s.n. | UWSP146775a | YES |
| Potamogeton richardsonii | Menominee | 6/25/2007 | Walchak, Dan | s.n. | UWSP146838 | YES |
| Potamogeton richardsonii | Vilas | 8/21/2008 | Watch, Lindsey M. | s.n. | UWSP147392 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |