|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Potamogeton gramineus | Douglas | 8/22/1943 | Thomson, John W., Jr. | 5346 | SUWS010210 | |
| Potamogeton gramineus | Douglas | 9/21/1997 | Salomaki, Shannon | 97/10 | SUWS013780 | |
| Potamogeton gramineus | Douglas | 7/2/1994 | Johnson, R. | 94-25 | SUWS013946 | |
| Potamogeton gramineus | Portage | 9/17/1968 | Welniak, Pat | s.n. | UWSP002708 | YES |
| Potamogeton gramineus | Portage | 9/17/1968 | Samuelsen, Don | XXIV | UWSP002711 | YES |
| Potamogeton gramineus | Portage | 9/18/1970 | Holzman, James F. | s.n. | UWSP012720 | YES |
| Potamogeton gramineus | Bayfield | 7/1/1970 | Hanson, Ellen | 57 | UWSP013865 | YES |
| Potamogeton gramineus | Bayfield | 7/1/1970 | Baird, Betty | 82 | UWSP014000 | YES |
| Potamogeton gramineus | Bayfield | 7/1/1970 | Smalley, J.L. | 93 | UWSP014302 | YES |
| Potamogeton gramineus | Portage | 8/23/1967 | Whitmire, Robert S. | 10-67 | UWSP019368 | YES |
| Potamogeton gramineus | Portage | 8/23/1967 | Whitmire, Robert S. | 10-67 | UWSP019382 | YES |
| Potamogeton gramineus | Portage | 6/20/1972 | Freckmann, Robert W. | 6681 | UWSP020349 | YES |
| Potamogeton gramineus | Portage | 6/20/1972 | Framness, Douglas I. | s.n. | UWSP020863 | YES |
| Potamogeton gramineus | Portage | 6/29/1972 | Hull, Ron | s.n. | UWSP020921 | YES |
| Potamogeton gramineus | Portage | 9/19/1972 | Cardinal, Gerbitz | s.n. | UWSP021240 | YES |
| Potamogeton gramineus | Portage | 9/5/1972 | Dennis, Bruce W. | 6 | UWSP021329_A | YES |
| Potamogeton gramineus | Portage | 9/5/1972 | Dennis, Bruce W. | 6 | UWSP021329_B | YES |
| Potamogeton gramineus | Portage | 9/5/1972 | Dennis, Bruce W. | 6 | UWSP021329_C | YES |
| Potamogeton gramineus | Portage | 9/19/1972 | Pratt, Dennis | s.n. | UWSP021407 | YES |
| Potamogeton gramineus | Portage | 9/5/1972 | Stephens, Dick | s.n. | UWSP021420 | YES |
| Potamogeton gramineus | Portage | 9/19/1972 | Stephens, Dick | s.n. | UWSP021421 | YES |
| Potamogeton gramineus | Portage | 9/5/1972 | Meier, Thomas I. | 10 | UWSP021434 | YES |
| Potamogeton gramineus | Bayfield | 7/8/1972 | Feuerstein, James | 235a | UWSP022238 | YES |
| Potamogeton gramineus | Bayfield | 7/8/1972 | Feuerstein, James | 235 | UWSP022246 | YES |
| Potamogeton gramineus | Oneida | 7/27/1972 | Freckmann, Robert W. | 6971 | UWSP022607 | YES |
| Potamogeton gramineus | Oneida | 7/27/1972 | Freckmann, Robert W. | 6973 | UWSP022609 | YES |
| Potamogeton gramineus | Oneida | 7/27/1972 | Freckmann, Robert W. | 6974 | UWSP022610 | YES |
| Potamogeton gramineus | Oneida | 7/27/1972 | Freckmann, Robert W. | 6976 | UWSP022612 | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_A | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_B | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_C | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_D | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_E | YES |
| Potamogeton gramineus | Portage | 7/14/1972 | Freckmann, Robert W. | 6959 | UWSP024211_F | YES |
| Potamogeton gramineus | Portage | 9/15/1973 | Freckmann, Robert W. | 9862 | UWSP031022 | YES |
| Potamogeton gramineus | Portage | 9/15/1973 | Freckmann, Robert W. | 9861 | UWSP031023 | YES |
| Potamogeton gramineus | Waukesha | 7/11/1963 | Howmiller, Richard | 102-H63 | UWSP040508 | YES |
| Potamogeton gramineus | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050818 | YES |
| Potamogeton gramineus | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050821 | YES |
| Potamogeton gramineus | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050823 | YES |
| Potamogeton gramineus | Bayfield | 7/2/1975 | Freckmann, Robert W. | 12037 | UWSP051592 | YES |
| Potamogeton gramineus | Bayfield | 7/2/1975 | Freckmann, Robert W. | 12041 | UWSP051594 | YES |
| Potamogeton gramineus | Bayfield | 7/2/1975 | Freckmann, Robert W. | 12037 | UWSP051595 | YES |
| Potamogeton gramineus | Vilas | 9/4/1976 | Sullivan, John F. | s.n. | UWSP052028 | YES |
| Potamogeton gramineus | Portage | 9/8/1976 | Freckmann, Robert W. | 13368 | UWSP054543 | YES |
| Potamogeton gramineus | Marinette | 9/25/1977 | Freckmann, Robert W. | 14525 | UWSP056540 | YES |
| Potamogeton gramineus | Bayfield | 6/28/1976 | Freckmann, Robert W. | 12974 | UWSP058209 | YES |
| Potamogeton gramineus | Bayfield | 6/28/1976 | Freckmann, Robert W. | 12974 | UWSP058244 | YES |
| Potamogeton gramineus | Marathon | 9/16/1978 | Mooney, Laurie J. | s.n. | UWSP073005 | YES |
| Potamogeton gramineus | Marathon | 9/16/1978 | Mooney, Laurie J. | s.n. | UWSP073023 | YES |
| Potamogeton gramineus | Portage | 8/21/1981 | Freckmann, Robert W. | 17903 | UWSP082691 | YES |
| Potamogeton gramineus | Ashland | 7/8/1976 | Koch, Rudy G. | 10513 | UWSP091769 | YES |
| Potamogeton gramineus | Ashland | 8/30/1984 | Radomski, Paul | s.n. | UWSP094082 | YES |
| Potamogeton gramineus | Ashland | 9/30/1984 | Radomski, Paul | s.n. | UWSP094085 | YES |
| Potamogeton gramineus | Marathon | 7/23/1985 | Freckmann, Robert W. | 21299 | UWSP095983 | YES |
| Potamogeton gramineus | Wood | 6/27/1986 | Freckmann, Robert W. | 22617 | UWSP099310 | YES |
| Potamogeton gramineus | Wood | 6/27/1986 | Freckmann, Robert W. | 22617 | UWSP099314 | YES |
| Potamogeton gramineus | Wood | 6/27/1986 | Freckmann, Robert W. | 22617 | UWSP099319 | YES |
| Potamogeton gramineus | Wood | 6/27/1986 | Freckmann, Robert W. | 22617 | UWSP099320 | YES |
| Potamogeton gramineus | Portage | 9/13/1986 | Hames, Tracy R. | s.n. | UWSP101620 | YES |
| Potamogeton gramineus | St. Croix | 7/3/1985 | McDowell, P. Kelly | s.n. | UWSP101652 | YES |
| Potamogeton gramineus | Sawyer | 10/20/1986 | Wagner, David | s.n. | UWSP102011 | YES |
| Potamogeton gramineus | Sawyer | 10/19/1986 | Wagner, David | s.n. | UWSP102012 | YES |
| Potamogeton gramineus | Green Lake | 8/12/1986 | Nelson, David C. | s.n. | UWSP102747 | YES |
| Potamogeton gramineus | Portage | 8/30/1988 | Freckmann, Robert W. | 23952 | UWSP105701 | YES |
| Potamogeton gramineus | Marathon | 9/23/1990 | Clancey, B. | s.n. | UWSP110168 | YES |
| Potamogeton gramineus | Washburn | 7/26/1992 | Freckmann, Robert W. | 26480 | UWSP115143 | YES |
| Potamogeton gramineus | Vilas | 8/27/1992 | Hrabik, Thomas R. | s.n. | UWSP116143 | YES |
| Potamogeton gramineus | Oneida | 8/20/1988 | Wendt, Cathy | LT71 | UWSP119141 | YES |
| Potamogeton gramineus | Oneida | 8/26/1988 | Wendt, Cathy | LLT61 | UWSP119143 | YES |
| Potamogeton gramineus | Oneida | 8/22/1988 | Wendt, Cathy | LLT53 | UWSP119146 | YES |
| Potamogeton gramineus | Marinette | 8/24/1994 | Weber, Steve | s.n. | UWSP120075 | YES |
| Potamogeton gramineus | Oneida | 7/25/1995 | Weber, Steve | s.n. | UWSP120090 | YES |
| Potamogeton gramineus | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120142 | YES |
| Potamogeton gramineus | Douglas | 7/19/1994 | Weber, Steve | s.n. | UWSP120180 | YES |
| Potamogeton gramineus | Iron | 8/20/1994 | Weber, Steve | s.n. | UWSP120227 | YES |
| Potamogeton gramineus | Vilas | 7/28/1993 | Herman | s.n. | UWSP120620 | |
| Potamogeton gramineus | Oneida | 8/4/1993 | Johnson, Brad | s.n. | UWSP120811 | YES |
| Potamogeton gramineus | Oneida | Schmoller | s.n. | UWSP120845 | YES | |
| Potamogeton gramineus | Vilas | Coates | s.n. | UWSP120884 | YES | |
| Potamogeton gramineus | Ashland | 8/1/1995 | Adams, Kathleen P. | 6 | UWSP121740 | YES |
| Potamogeton gramineus | Portage | 9/21/1996 | Johnson, Ted M. | 7 | UWSP123767 | YES |
| Potamogeton gramineus | Oconto | 7/5/1994 | Freckmann, Robert W. | 27293 | UWSP126279 | YES |
| Potamogeton gramineus | Oneida | 8/2/1994 | Freckmann, Robert W. | 27408 | UWSP126542 | YES |
| Potamogeton gramineus | Vilas | 8/8/1998 | Short, Pat | 18 | UWSP127978 | YES |
| Potamogeton gramineus | Vilas | 8/8/1998 | Short, Pat | 18 | UWSP127990 | YES |
| Potamogeton gramineus | Vilas | 8/8/1998 | Sonsthagen, Sarah | s.n. | UWSP128009 | YES |
| Potamogeton gramineus | Oneida | 7/14/2003 | Wickman, Sandy | s.n. | UWSP136538 | YES |
| Potamogeton gramineus | Price | 7/12/2000 | Lealos, Jim | s.n. | UWSP136548 | YES |
| Potamogeton gramineus | Vilas | 7/25/2003 | Herman, Laura | s.n. | UWSP136557 | YES |
| Potamogeton gramineus | Lincoln | 8/22/2003 | Cleland, Cathy | s.n. | UWSP136571 | YES |
| Potamogeton gramineus | Lincoln | 8/25/2003 | Cleland, Cathy | s.n. | UWSP136594 | YES |
| Potamogeton gramineus | Sauk | 8/19/2003 | Molter, Carl | s.n. | UWSP136779 | YES |
| Potamogeton gramineus | Walworth | 10/10/2004 | Cotter, Jason T. | s.n. | UWSP139603 | YES |
| Potamogeton gramineus | Portage | 9/28/2004 | Loewenhagen, Lynsi | s.n. | UWSP139767 | YES |
| Potamogeton gramineus | Fond du Lac | 9/10/2004 | Canny, Laura | 5 | UWSP139797 | YES |
| Potamogeton gramineus | Barron | 8/20/2006 | Cahow, James M. | s.n. | UWSP141247 | YES |
| Potamogeton gramineus | Vilas | Knight, Susan | s.n. | UWSP143208 | YES | |
| Potamogeton gramineus | Douglas | 8/7/2007 | Homan, Kyle | s.n. | UWSP143303 | YES |
| Potamogeton gramineus | Lincoln | 8/8/2006 | Wendt, Clint | s.n. | UWSP143368 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |