|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Potamogeton friesii | Dane | Mullen, J. Peter | s.n. | uwpl000188 | ||
| Potamogeton friesii | Portage | 7/23/1963 | Barnes, Wm. J. | s.n. | UWSP002724 | YES |
| Potamogeton friesii | Portage | 6/18/1963 | Barnes, Wm. J. | s.n. | UWSP002726 | YES |
| Potamogeton friesii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020125 | YES |
| Potamogeton friesii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020127 | YES |
| Potamogeton friesii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020128 | YES |
| Potamogeton friesii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020129 | YES |
| Potamogeton friesii | Portage | 7/14/1972 | Freckmann, Robert W. | 6962 | UWSP024208_A | YES |
| Potamogeton friesii | Portage | 7/14/1972 | Freckmann, Robert W. | 6962 | UWSP024208_B | YES |
| Potamogeton friesii | Portage | 7/14/1972 | Freckmann, Robert W. | 6960 | UWSP024210 | YES |
| Potamogeton friesii | Portage | 7/14/1972 | Freckmann, Robert W. | 6957 | UWSP024213 | YES |
| Potamogeton friesii | Marathon | 9/16/1978 | Mooney, Laurie J. | s.n. | UWSP073015 | YES |
| Potamogeton friesii | Portage | 7/2/1979 | Freckmann, Robert W. | 15562 | UWSP074482 | YES |
| Potamogeton friesii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21302 | UWSP095981 | YES |
| Potamogeton friesii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21327 | UWSP096601 | YES |
| Potamogeton friesii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21327 | UWSP096609 | YES |
| Potamogeton friesii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21285 | UWSP096621 | YES |
| Potamogeton friesii | Marathon | 7/23/1985 | Freckmann, Robert W. | 21285 | UWSP096622 | YES |
| Potamogeton friesii | Waupaca | 9/14/1986 | Fratt, T.W. | 108 | UWSP101630 | YES |
| Potamogeton friesii | Green Lake | 8/12/1986 | Nelson, David C. | s.n. | UWSP102737 | YES |
| Potamogeton friesii | Portage | 8/30/1988 | Freckmann, Robert W. | 23953 | UWSP105699 | YES |
| Potamogeton friesii | Portage | 8/30/1988 | Freckmann, Robert W. | 23946 | UWSP105727 | YES |
| Potamogeton friesii | Washburn | 7/26/1992 | Freckmann, Robert W. | 26477 | UWSP114145 | YES |
| Potamogeton friesii | Marinette | 8/23/1994 | Weber, Steve | s.n. | UWSP120052 | YES |
| Potamogeton friesii | Marinette | 8/24/1994 | Weber, Steve | s.n. | UWSP120056 | YES |
| Potamogeton friesii | Iron | 8/20/1994 | Weber, Steve | s.n. | UWSP120230 | YES |
| Potamogeton friesii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120564 | YES |
| Potamogeton friesii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120567 | YES |
| Potamogeton friesii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120568 | YES |
| Potamogeton friesii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120571 | YES |
| Potamogeton friesii | Langlade | 8/7/1995 | Weber | s.n. | UWSP120681 | YES |
| Potamogeton friesii | Oneida | 7/25/1989 | Priebe | s.n. | UWSP120783 | YES |
| Potamogeton friesii | Bayfield | 7/28/1995 | Adams, Kathleen P. | 16 | UWSP121724 | YES |
| Potamogeton friesii | Oneida | 8/25/2003 | Cleland, Cathy | s.n. | UWSP136604 | YES |
| Potamogeton friesii | Forest | 8/30/2004 | Herman, Saura | s.n. | UWSP138060 | YES |
| Potamogeton friesii | Sawyer | 7/18/2006 | Olson, Erik | s.n. | UWSP141344 | YES |
| Potamogeton friesii | Burnett | 7/26/2007 | Berg, Matthew S. | 2007-226 | UWSP145316 | YES |
| Potamogeton friesii | Portage | 7/31/2003 | Freckmann, Robert W. | 29316 | UWSP146506 | YES |
| Potamogeton friesii | Forest | 7/10/1968 | Smith, S. Galen | 346 | UWSP146581 | YES |
| Potamogeton friesii | Barron | 7/18/2008 | Berg, Matthew S. | 2008-014 | UWSP149616 | YES |
| Potamogeton friesii | Sawyer | 7/20/2008 | Berg, Matthew S. | 2008-126 | UWSP149617 | YES |
| Potamogeton friesii | Oconto | 8/10/2006 | Mikulyuk, Alison | MN307 | UWSP150122 | YES |
| Potamogeton friesii | Washburn | 8/2/2008 | Schieffer, S. | NCY-4208 | UWSP150169 | YES |
| Potamogeton friesii | Polk | Schieffer, S. | s.n. | UWSP150179 | YES | |
| Potamogeton friesii | Barron | 7/22/2008 | Schieffer, S. | RL0819 | UWSP150241 | YES |
| Potamogeton friesii | Menominee | La Rosa, Raffica | MN395 | UWSP150283 | YES | |
| Potamogeton friesii | Washburn | 7/25/2006 | Wagner, Kelly | MN215 | UWSP150315 | YES |
| Potamogeton friesii | Jefferson | 5/29/2006 | Mikulyuk, Alison | KW5 | UWSP150326 | YES |
| Potamogeton friesii | Florence | 7/12/2006 | Mikulyuk, Alison | AM35 | UWSP150482 | YES |
| Potamogeton friesii | Burnett | 7/18/2006 | Wagner, Kelly | AM39 | UWSP150484 | YES |
| Potamogeton friesii | Portage | 7/17/2006 | Nault, Michelle | KW116 | UWSP150510 | YES |
| Potamogeton friesii | Vilas | 7/27/2006 | Mikulyuk, Alison | AM62 | UWSP150559 | YES |
| Potamogeton friesii | Green Lake | 8/29/2006 | Mikulyuk, Alison | MN330 | UWSP150565 | YES |
| Potamogeton friesii | Polk | 7/10/2007 | Roth, Katherine | s.n. | UWSP150609 | YES |
| Potamogeton friesii | Dane | 8/13/2007 | Porzky, Meghan | s.n. | UWSP150683 | YES |
| Potamogeton friesii | Rock | 8/3/2007 | Wagner, Kelly | s.n. | UWSP150845 | YES |
| Potamogeton friesii | Fond du Lac | 6/11/2007 | Wagner, Kelly | s.n. | UWSP150884 | YES |
| Potamogeton friesii | Barron | 7/18/2009 | Berg, Matthew S. | 2009-044 | UWSP152321 | YES |
| Potamogeton friesii | Barron | 7/16/2009 | Berg, Matthew S. | 2009-043 | UWSP152322 | YES |
| Potamogeton friesii | Burnett | 8/1/2007 | Berg, Matthew S. | 2007-325 | UWSP152417 | YES |
| Potamogeton friesii | Polk | 8/6/2009 | Schieffer, S. | BCW1002-09 | UWSP152685 | YES |
| Potamogeton friesii | Douglas | Smith, Alex | s.n. | UWSP152747 | YES | |
| Potamogeton friesii | Forest | 7/14/2008 | Butterfield, B.T. | s.n. | UWSP152980 | YES |
| Potamogeton friesii | Douglas | 7/22/2008 | LaVigne, C. | s.n. | UWSP153038 | YES |
| Potamogeton friesii | Langlade | 8/23/2006 | Wagner, Matthew L. | s.n. | UWSP153580 | |
| Potamogeton friesii | Polk | 7/19/2009 | Berg, Matthew S. | 2009-099 | UWSP154559 | YES |
| Potamogeton friesii | Walworth | 6/9/2009 | Nault, Michelle | 2009-03 | UWSP154714 | YES |
| Potamogeton friesii | Portage | 8/14/2009 | Bogdansky, Alvin L. | s.n. | UWSP155674 | YES |
| Potamogeton friesii | Barron | 7/5/2009 | Berg, Matthew S. | 2009-289 | UWSP157049 | YES |
| Potamogeton friesii | Barron | 7/17/2010 | Berg, Matthew S. | 2010-044 | UWSP157159 | YES |
| Potamogeton friesii | Burnett | 7/8/2010 | Morris, Bradley W. | 2010-032 | UWSP157385 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |