|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Potamogeton amplifolius | Douglas | 7/4/1942 | Thomson, John W., Jr. | s.n. | SUWS010199 | |
| Potamogeton amplifolius | Douglas | 8/5/1980 | Swanson, Denny | 44 | SUWS010200 | |
| Potamogeton amplifolius | Langlade | 9/21/1968 | Braun, Edward R. | s.n. | UWSP002704 | YES |
| Potamogeton amplifolius | Langlade | 9/21/1968 | Braun, Edward R. | s.n. | UWSP003695 | YES |
| Potamogeton amplifolius | Portage | 10/30/1969 | Hoskins, Douglas D. | s.n. | UWSP005243 | YES |
| Potamogeton amplifolius | Portage | 9/18/1970 | Akert, Robert | s.n. | UWSP012718 | YES |
| Potamogeton amplifolius | Portage | 9/24/1970 | Welch, Douglas | s.n. | UWSP012719 | YES |
| Potamogeton amplifolius | Bayfield | 6/30/1970 | Guthman, Al | 58 | UWSP013700 | YES |
| Potamogeton amplifolius | Bayfield | 6/30/1970 | Baird, Betty | 71 | UWSP013999 | YES |
| Potamogeton amplifolius | Vilas | 9/6/1971 | Olson, Kris A. | s.n. | UWSP016683 | YES |
| Potamogeton amplifolius | Portage | 8/23/1967 | Whitmere, Robert S. | 10-67 | UWSP019375 | YES |
| Potamogeton amplifolius | Portage | 8/23/1967 | Whitmere, Robert S. | 10-67 | UWSP019377 | YES |
| Potamogeton amplifolius | Portage | 6/29/1972 | Freckmann, Robert W. | 6699 | UWSP020369 | YES |
| Potamogeton amplifolius | Portage | 6/29/1972 | White, Thomas | s.n. | UWSP020972 | YES |
| Potamogeton amplifolius | Portage | 6/29/1972 | Huben, Linda | s.n. | UWSP021067 | YES |
| Potamogeton amplifolius | Portage | 6/29/1972 | Brunsell, J. Steven | s.n. | UWSP021129 | YES |
| Potamogeton amplifolius | Portage | 9/5/1972 | Soens, Michael | s.n. | UWSP021358 | YES |
| Potamogeton amplifolius | Portage | 9/19/1972 | Meier, Thomas I. | 4 | UWSP021428 | YES |
| Potamogeton amplifolius | Oneida | 7/27/1972 | Freckmann, Robert W. | 6979 | UWSP022616 | YES |
| Potamogeton amplifolius | Washington | Millonig, William J., Jr. | s.n. | UWSP030591 | YES | |
| Potamogeton amplifolius | Portage | 9/4/1973 | Young, R. | s.n. | UWSP036595 | YES |
| Potamogeton amplifolius | Portage | 9/18/1973 | Farrell, Scott | s.n. | UWSP036682 | YES |
| Potamogeton amplifolius | Rusk | 7/7/1974 | Olesiak, Thomas | 451 | UWSP038946 | YES |
| Potamogeton amplifolius | Vilas | 8/14/1974 | Marinac, Pat | s.n. | UWSP041395 | YES |
| Potamogeton amplifolius | Waupaca | 10/4/1974 | Johnson, Barry | s.n. | UWSP041510 | YES |
| Potamogeton amplifolius | Rusk | 10/19/1974 | Pempek, Mark J. | s.n. | UWSP041517 | YES |
| Potamogeton amplifolius | Vilas | 7/9/1975 | Krause, Steven A. | s.n. | UWSP043438 | YES |
| Potamogeton amplifolius | Douglas | 6/26/1975 | Koch, Rudy G. | 9593 | UWSP050248 | YES |
| Potamogeton amplifolius | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050810 | YES |
| Potamogeton amplifolius | Bayfield | 7/2/1975 | Freckmann, Robert W. | 12042 | UWSP051585 | YES |
| Potamogeton amplifolius | Bayfield | 7/2/1975 | Freckmann, Robert W. | 12042 | UWSP051596 | YES |
| Potamogeton amplifolius | Monroe | 9/5/1976 | Balliett, Alan | s.n. | UWSP051990 | YES |
| Potamogeton amplifolius | Waupaca | 8/21/1976 | Aiken, Judd | s.n. | UWSP054357 | YES |
| Potamogeton amplifolius | Portage | 6/12/1977 | Freckmann, Robert W. | 13609 | UWSP055325 | YES |
| Potamogeton amplifolius | Portage | 6/12/1977 | Freckmann, Robert W. | 13609 | UWSP055326 | YES |
| Potamogeton amplifolius | Oconto | 10/22/1977 | Oleck, T. | s.n. | UWSP057464 | YES |
| Potamogeton amplifolius | Clark | 9/4/1976 | Sasse, Donald C. | s.n. | UWSP059844 | YES |
| Potamogeton amplifolius | Vilas | 8/6/1978 | Freckmann, Robert W. | 14753 | UWSP070081 | YES |
| Potamogeton amplifolius | Vilas | 8/6/1978 | Freckmann, Robert W. | 14753 | UWSP070083 | YES |
| Potamogeton amplifolius | Vilas | 8/6/1978 | Freckmann, Robert W. | 14753 | UWSP070084 | YES |
| Potamogeton amplifolius | Vilas | 8/6/1978 | Freckmann, Robert W. | 14753 | UWSP070092 | YES |
| Potamogeton amplifolius | Marathon | 7/10/1978 | Polzin, Eric L. | s.n. | UWSP074256 | YES |
| Potamogeton amplifolius | Marinette | 8/20/1979 | Freckmann, Robert W. | 16143 | UWSP074740 | YES |
| Potamogeton amplifolius | Lincoln | 10/10/1981 | Peterson, Dion | s.n. | UWSP083769 | YES |
| Potamogeton amplifolius | St. Croix | 10/29/1981 | Jensen, Joseph | s.n. | UWSP084409 | YES |
| Potamogeton amplifolius | Price | 6/21/1983 | Bogdansky, Alvin L. | s.n. | UWSP091208 | YES |
| Potamogeton amplifolius | Price | 6/23/1983 | Bogdansky, Alvin L. | s.n. | UWSP092329 | YES |
| Potamogeton amplifolius | Walworth | 7/16/1984 | Mayers, David A. | 501 | UWSP094059 | YES |
| Potamogeton amplifolius | Walworth | 8/3/1983 | Bluett, Robert D. | s.n. | UWSP098488 | YES |
| Potamogeton amplifolius | Wood | 6/27/1986 | Freckmann, Robert W. | 22618 | UWSP099309 | YES |
| Potamogeton amplifolius | Sawyer | 9/7/1986 | Wagner, David | s.n. | UWSP101614 | YES |
| Potamogeton amplifolius | Green Lake | 8/7/1986 | Nelson, David C. | s.n. | UWSP102750 | YES |
| Potamogeton amplifolius | Wood | 11/7/1987 | Maeder, Thomas | s.n. | UWSP103958 | YES |
| Potamogeton amplifolius | Eau Claire | 10/1/1988 | Hagen, David J. | s.n. | UWSP105738 | YES |
| Potamogeton amplifolius | Walworth | 10/15/1991 | Mineau, Jim | 2 | UWSP114557 | YES |
| Potamogeton amplifolius | Washburn | 7/26/1992 | Freckmann, Robert W. | 26474 | UWSP115146 | YES |
| Potamogeton amplifolius | Lincoln | 10/24/1992 | Hoffman, Gregory C. | s.n. | UWSP116153 | YES |
| Potamogeton amplifolius | Burnett | 8/18/1994 | Eddy, Timothy L. | 42 | UWSP119257 | YES |
| Potamogeton amplifolius | Washburn | 7/12/1994 | Weber, Steve | s.n. | UWSP120034 | YES |
| Potamogeton amplifolius | Marinette | 8/27/1994 | Weber, Steve | s.n. | UWSP120042 | YES |
| Potamogeton amplifolius | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120145 | YES |
| Potamogeton amplifolius | Douglas | 7/19/1994 | Weber, Steve | s.n. | UWSP120196 | YES |
| Potamogeton amplifolius | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120578 | YES |
| Potamogeton amplifolius | Vilas | 7/28/1993 | Herman | s.n. | UWSP120622 | |
| Potamogeton amplifolius | Langlade | Coates | s.n. | UWSP120657 | YES | |
| Potamogeton amplifolius | Langlade | 8/7/1995 | Weber | s.n. | UWSP120686 | YES |
| Potamogeton amplifolius | Oneida | 7/24/1995 | Weber | s.n. | UWSP120769 | YES |
| Potamogeton amplifolius | Oneida | 8/4/1993 | Johnson, B. | s.n. | UWSP120805 | YES |
| Potamogeton amplifolius | Oneida | Coates | s.n. | UWSP120851 | YES | |
| Potamogeton amplifolius | Vilas | Coates | s.n. | UWSP120886 | YES | |
| Potamogeton amplifolius | Oneida | Coates | s.n. | UWSP120901 | YES | |
| Potamogeton amplifolius | Portage | 9/20/1995 | Seniuk, Todd | s.n. | UWSP121381 | YES |
| Potamogeton amplifolius | Sawyer | 8/15/1995 | Ramsay, R. | s.n. | UWSP121518 | YES |
| Potamogeton amplifolius | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121974 | YES |
| Potamogeton amplifolius | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121986 | YES |
| Potamogeton amplifolius | Wood | 8/22/1995 | Bogdansky, Alvin L. | s.n. | UWSP122881 | YES |
| Potamogeton amplifolius | Wood | 9/20/1995 | Olson, Adam | s.n. | UWSP124134 | YES |
| Potamogeton amplifolius | Fond du Lac | 6/27/1996 | Lenz, James R. | s.n. | UWSP124760 | YES |
| Potamogeton amplifolius | Dane | 9/12/1997 | Unmuth, Jean M.L. | 1 | UWSP125090 | YES |
| Potamogeton amplifolius | Waupaca | 9/7/1997 | Unmuth, Jean M.L. | 15 | UWSP125135 | YES |
| Potamogeton amplifolius | Florence | 7/8/1994 | Freckmann, Robert W. | 27402 | UWSP126546 | YES |
| Potamogeton amplifolius | Polk | 11/12/1998 | Alen, Mark | 12 | UWSP127973 | YES |
| Potamogeton amplifolius | Vilas | 9/4/1998 | Short, Pat | 25 | UWSP127984 | YES |
| Potamogeton amplifolius | Waushara | 10/21/1998 | Johnson, B. | 129 | UWSP128023 | YES |
| Potamogeton amplifolius | Wood | 7/25/2000 | Bogdansky, Alvin L. | s.n. | UWSP130968 | YES |
| Potamogeton amplifolius | Wood | 8/10/2000 | Bogdansky, Alvin L. | s.n. | UWSP131370 | YES |
| Potamogeton amplifolius | Oneida | 9/19/2000 | Newbrey, Jennifer | s.n. | UWSP131625_A | YES |
| Potamogeton amplifolius | Oneida | 9/19/2000 | Newbrey, Jennifer | s.n. | UWSP131625_B | YES |
| Potamogeton amplifolius | Oneida | 7/14/2003 | Wickman, Sandy | s.n. | UWSP136542 | YES |
| Potamogeton amplifolius | Price | 7/12/2000 | Lealos, Jim | s.n. | UWSP136549 | YES |
| Potamogeton amplifolius | Lincoln | 8/22/2003 | Cleland, Cathy | s.n. | UWSP136578 | YES |
| Potamogeton amplifolius | Oneida | 8/25/2003 | Cleland, Cathy | s.n. | UWSP136606 | YES |
| Potamogeton amplifolius | Vilas | 9/29/2003 | Herman, Laura | s.n. | UWSP136614 | YES |
| Potamogeton amplifolius | Winnebago | 10/9/2004 | Kahler, Justin | 1 | UWSP139616 | YES |
| Potamogeton amplifolius | Walworth | 10/10/2004 | Cotter, Jason T. | s.n. | UWSP139620 | YES |
| Potamogeton amplifolius | Fond du Lac | 9/10/2004 | Canny, Laura | 3 | UWSP139783 | YES |
| Potamogeton amplifolius | Fond du Lac | 9/10/2004 | Canny, Laura | 3 | UWSP139784 | YES |
| Potamogeton amplifolius | Oneida | 8/24/2006 | Wickman, Sandy | s.n. | UWSP141166 | YES |
| Potamogeton amplifolius | Vilas | 7/18/2006 | Olson, Crystal | s.n. | UWSP141228 | YES |
| Potamogeton amplifolius | Forest | 8/28/2001 | Preul, Michael | s.n. | UWSP142425 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |