|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Populus tremuloides | Douglas | 4/20/1976 | Stackler, Susan | 1076 | SUWS011465 | |
| Populus tremuloides | Douglas | 6/2/1970 | Koch, Rudy G. | 6669 | SUWS011467 | |
| Populus tremuloides | Bayfield | 7/22/1964 | Brashier | PL-203 | SUWS011468 | |
| Populus tremuloides | Bayfield | 7/23/1964 | Brashier | PL-201 | SUWS011469 | |
| Populus tremuloides | Bayfield | 7/17/1964 | Brashier | PL-202 | SUWS011470 | |
| Populus tremuloides | Bayfield | Brost, Mike | 5 | SUWS011471 | ||
| Populus tremuloides | La Crosse | 9/14/1972 | Nontelle, Deon M. | 2712 | SUWS011474 | |
| Populus tremuloides | Douglas | 5/10/1993 | Castle, R. | 93-101 | SUWS011475 | |
| Populus tremuloides | Douglas | 9/13/1992 | McGovern, Scott | 92/11 | SUWS011477 | |
| Populus tremuloides | Douglas | 10/1/1992 | Munich, Robert A. | 16/92 | SUWS011478 | |
| Populus tremuloides | Douglas | 6/15/1989 | Davidson, Donald W. | s.n. | SUWS011479 | |
| Populus tremuloides | Douglas | 5/9/1993 | Castle, R. | 93-97 | SUWS011481 | |
| Populus tremuloides | Douglas | 6/15/1989 | Davidson, Donald W. | s.n. | SUWS011482b | |
| Populus tremuloides | Douglas | 4/25/1993 | Castle, R. | 93-62 | SUWS011483 | |
| Populus tremuloides | Door | 10/19/1996 | Matte, Paul | 96/11 | SUWS012924 | |
| Populus tremuloides | Douglas | 9/25/1997 | Eisenmann, Sarah | 97-35 | SUWS012941 | |
| Populus tremuloides | Douglas | 9/25/1997 | Bauknecht, Jamie | 97/21 | SUWS013020 | |
| Populus tremuloides | Douglas | 10/1/1999 | Byrns, Frank | 38/99 | SUWS013146 | |
| Populus tremuloides | Douglas | 9/7/1999 | Moder, Jennifer A. | 99-10 | SUWS013256 | |
| Populus tremuloides | Douglas | 9/21/1999 | Moder, Jennifer A. | 99-36 | SUWS013268 | |
| Populus tremuloides | Douglas | 9/14/1999 | Moder, Jennifer A. | 99-17 | SUWS013299 | |
| Populus tremuloides | Douglas | 9/7/1999 | Stangle, Daniel C. | 99/14 | SUWS013365 | |
| Populus tremuloides | Douglas | 9/21/1999 | Langenbrunner, Craig S. | 99/32 | SUWS013423 | |
| Populus tremuloides | Douglas | 10/24/1996 | Juve, Karla | 96:22 | SUWS013768 | |
| Populus tremuloides | Douglas | 9/25/1997 | Eastman, Dave | 97/32 | SUWS013907 | |
| Populus tremuloides | La Crosse | 6/6/1972 | Ruhser, Jean C. | 415 | SUWS014122 | |
| Populus tremuloides | Bayfield | 6/3/2001 | Anderson, Lisa | 2001/80 | SUWS016534 | |
| Populus tremuloides | Douglas | 9/10/2002 | Ribich, Joel | 10-2002 | SUWS016547 | |
| Populus tremuloides | Douglas | 4/5/2002 | Tanton, Corey | 36 | SUWS016838 | |
| Populus tremuloides | Douglas | 4/9/2002 | Tanton, Corey | 29 | SUWS016844 | |
| Populus tremuloides | Douglas | 4/9/2002 | Tanton, Corey | 28 | SUWS016845 | |
| Populus tremuloides | Douglas | 4/9/2002 | Tanton, Corey | 22 | SUWS016851 | |
| Populus tremuloides | Douglas | 2/16/2002 | Tanton, Corey | 13 | SUWS016859 | |
| Populus tremuloides | Douglas | 4/5/2002 | Tanton, Corey | 8 | SUWS016864 | |
| Populus tremuloides | Douglas | 4/5/2002 | Tanton, Corey | 6 | SUWS016866 | |
| Populus tremuloides | Douglas | 2/10/2002 | Larson, Bradley B. | 33-02 | SUWS016876 | |
| Populus tremuloides | Douglas | 3/27/2001 | Watten, Joshua | 01/13 | SUWS017015 | |
| Populus tremuloides | Douglas | 10/1/1999 | Langenbrunner, Craig S. | 99/3 | SUWS017062 | |
| Populus tremuloides | Douglas | 10/1/1999 | Langenbrunner, Craig S. | 99/3 | SUWS017063 | |
| Populus tremuloides | Douglas | 6/1/2006 | Anderson, Derek S. | 4 | SUWS017532 | |
| Populus tremuloides | Grant | 10/18/1965 | Kanack, Dale C. | 14 | uwpl000701 | |
| Populus tremuloides | Grant | 9/21/1965 | Meyers, Robert | s.n. | uwpl000702 | |
| Populus tremuloides | Grant | 9/29/1965 | Laufenberg, Jerry | 22 | uwpl000703 | |
| Populus tremuloides | Monroe | Reimer, David | 6 | uwpl000704 | ||
| Populus tremuloides | Grant | 9/28/1965 | Roddick, Jerry | 10 | uwpl000705 | |
| Populus tremuloides | Lafayette | 5/29/1954 | Wagner, Russel O. | s.n. | uwpl000706 | |
| Populus tremuloides | Grant | 9/11/1940 | Mueller, Irene M. | s.n. | uwpl000707 | |
| Populus tremuloides | Grant | 9/11/1940 | Mueller, Irene M. | s.n. | uwpl000708 | |
| Populus tremuloides | Crawford | McFall, Mrs. Amy | s.n. | uwpl000709 | ||
| Populus tremuloides | Grant | 9/19/1957 | Lindsay, Lula Mae | s.n. | uwpl000710 | |
| Populus tremuloides | Grant | 9/19/1957 | Piquette, Jim | s.n. | uwpl000711 | |
| Populus tremuloides | Bayfield | 5/30/1976 | Dziekanowski, Chester | 2312 | uwpl002867 | |
| Populus tremuloides | Iowa | 8/4/1981 | Haugh, Kari | 147 | uwpl006413 | |
| Populus tremuloides | Ozaukee | 7/1/1960 | Freckmann, Robert W. | s.n. | UWSP003423 | |
| Populus tremuloides | Marathon | 6/2/1970 | Freckmann, Robert W. | 4876 | UWSP010327 | |
| Populus tremuloides | Dane | 6/16/1970 | Lemke, Thomas O. | 76 | UWSP010481 | |
| Populus tremuloides | Portage | 9/10/1969 | Freckmann, Robert W. | 4645 | UWSP012084 | |
| Populus tremuloides | Wood | 6/18/1969 | Freckmann, Robert W. | 4251 | UWSP012211 | |
| Populus tremuloides | Sheboygan | 7/3/1986 | Freckmann, Robert W. | 3231 | UWSP012626 | |
| Populus tremuloides | Oneida | 9/6/1970 | Meyer, Greg | s.n. | UWSP013436 | |
| Populus tremuloides | Juneau | 4/17/1971 | Wargowsky, Larry A. | s.n. | UWSP015176 | |
| Populus tremuloides | Waushara | 10/8/1971 | Boucek, Emil J., Jr. | 54 | UWSP016523 | |
| Populus tremuloides | Portage | 9/14/1971 | Freckmann, Robert W. | 5684 | UWSP017532 | |
| Populus tremuloides | Juneau | 5/5/1971 | Wargowsky, Larry A. | s.n. | UWSP018607 | |
| Populus tremuloides | Shawano | 7/26/1972 | Freckmann, Robert W. | 6708 | UWSP020267 | |
| Populus tremuloides | Marathon | 7/9/1972 | Freckmann, Robert W. | 6739 | UWSP020299 | |
| Populus tremuloides | Vilas | 8/20/1972 | Perrodin, Dan | s.n. | UWSP021501 | |
| Populus tremuloides | Portage | 5/2/1973 | Hermsen, Bruce | s.n. | UWSP026277 | |
| Populus tremuloides | Portage | 5/2/1973 | Herman, Bruce | s.n. | UWSP026278 | |
| Populus tremuloides | Winnebago | 6/18/1973 | Prellwitz, Dwain M. | 658 | UWSP027152 | |
| Populus tremuloides | Douglas | 6/2/1970 | Koch, Rudy G. | 6669 | UWSP030007 | |
| Populus tremuloides | Marathon | 6/6/1973 | Freckmann, Robert W. | 8392 | UWSP033238 | |
| Populus tremuloides | Portage | 7/9/1973 | Walters, Greg | s.n. | UWSP035388 | |
| Populus tremuloides | Portage | 4/29/1973 | Sterling, Jerry | s.n. | UWSP036172 | |
| Populus tremuloides | Waushara | 8/31/1973 | Lutz, Robert | s.n. | UWSP036202 | |
| Populus tremuloides | Marathon | 4/14/1974 | Krause, Steven A. | s.n. | UWSP036959 | |
| Populus tremuloides | Marathon | 4/14/1974 | Krause, Steven A. | s.n. | UWSP036964 | |
| Populus tremuloides | Portage | 4/15/1974 | Imhof, Marcus A. | s.n. | UWSP036990 | |
| Populus tremuloides | Marquette | 1/30/1974 | Gohlke, Dennis P. | s.n. | UWSP037199 | |
| Populus tremuloides | Sawyer | 8/9/1973 | Freckmann, Robert W. | 9601 | UWSP037519 | |
| Populus tremuloides | Bayfield | 8/9/1973 | Freckmann, Robert W. | 9574 | UWSP037546 | |
| Populus tremuloides | Waupaca | 6/16/1974 | Freckmann, Robert W. | 10447 | UWSP037898 | |
| Populus tremuloides | Rock | 8/13/1974 | Hagen, Craig S. | s.n. | UWSP038104 | |
| Populus tremuloides | Rusk | 5/9/1974 | Olesiak, Thomas | 101 | UWSP039175 | |
| Populus tremuloides | Bayfield | 7/26/1974 | Freckmann, Robert W. | 10868 | UWSP040611 | |
| Populus tremuloides | Bayfield | 7/7/1974 | Freckmann, Robert W. | 10594 | UWSP040843 | |
| Populus tremuloides | Ashland | 8/1/1974 | Freckmann, Robert W. | s.n. | UWSP040932 | |
| Populus tremuloides | Ashland | 8/1/1974 | Freckmann, Robert W. | 10890 | UWSP040939 | |
| Populus tremuloides | Forest | 1/2/1975 | Thiel, Richard P. | s.n. | UWSP042151 | |
| Populus tremuloides | Taylor | 8/1/1974 | Manville, Albert M. | s.n. | UWSP043039 | |
| Populus tremuloides | Taylor | 9/10/1974 | Manville, Albert M. | s.n. | UWSP043098 | |
| Populus tremuloides | Marathon | 9/9/1975 | Kennedy, Robert | s.n. | UWSP044706 | |
| Populus tremuloides | La Crosse | 7/8/1975 | Weihrouch, Robert D. | s.n. | UWSP044829 | |
| Populus tremuloides | Vilas | 7/12/1975 | Zeiler, Chuck | s.n. | UWSP049236 | |
| Populus tremuloides | Richland | 5/20/1975 | Imhof, Marcus A. | s.n. | UWSP053462 | |
| Populus tremuloides | Portage | 5/13/1975 | Imhof, Marcus A. | s.n. | UWSP053466 | |
| Populus tremuloides | Milwaukee | 1/20/1976 | Olesiak, Thomas | 76-I9 | UWSP053967 | |
| Populus tremuloides | Milwaukee | 1/24/1976 | Olesiak, Thomas | 76-27 | UWSP053977 | |
| Populus tremuloides | Portage | 6/14/1977 | Handrick, Patrick J. | s.n. | UWSP056794 | |
| Populus tremuloides | Washburn | 7/23/1978 | Shudarek, Joe | s.n. | UWSP059027 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |