|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Picea mariana | Sawyer | 9/27/1977 | Davis, J.D. | s.n. | SUWS010168 | |
| Picea mariana | Douglas | 8/21/1943 | Thomson, John W., Jr. | s.n. | SUWS010169 | |
| Picea mariana | Douglas | 12/19/1943 | Thomson, John W., Jr. | 5497 | SUWS010170 | |
| Picea mariana | Douglas | 7/2/1970 | Koch, Rudy G. | 6829 | SUWS010171 | |
| Picea mariana | Douglas | 10/15/1992 | Castle, R. | 29/92 | SUWS010556 | |
| Picea mariana | Douglas | 9/25/1994 | Castle, R. | 92-35 | SUWS010557 | |
| Picea mariana | Douglas | 9/21/1999 | Moder, Jennifer A. | 99-34 | SUWS013266 | |
| Picea mariana | Oneida | 9/20/1997 | Behn, T. | 97-35 | SUWS013548 | |
| Picea mariana | Sawyer | 9/27/1977 | Davis, J.D. | s.n. | SUWS014132 | |
| Picea mariana | Douglas | 9/9/2001 | Neely, Chuck | 2/01 | SUWS016869 | |
| Picea mariana | Douglas | 9/9/2001 | Neely, Chuck | 17/01 | SUWS016870 | |
| Picea mariana | Douglas | 10/2/2001 | Neely, Chuck | 27/01 | SUWS016871 | |
| Picea mariana | Juneau | 12/25/1965 | Smith, Tom | 50 | uwpl000120 | |
| Picea mariana | Vilas | 8/28/1959 | Freckmann, Robert W. | s.n. | UWSP003506 | YES |
| Picea mariana | Oconto | 1/28/1971 | Langer, John P. | s.n. | UWSP015051 | YES |
| Picea mariana | Oconto | 10/2/1970 | Langer, John P. | s.n. | UWSP015150 | YES |
| Picea mariana | Forest | 6/25/1966 | Fishweg, Robert | 10 | UWSP015493 | YES |
| Picea mariana | Waupaca | 6/30/1972 | Freckmann, Robert W. | 6665 | UWSP020248_A | YES |
| Picea mariana | Waupaca | 6/30/1972 | Freckmann, Robert W. | 6665 | UWSP020248_B | YES |
| Picea mariana | Portage | 7/19/1972 | Langhurst, Ross | s.n. | UWSP020897 | YES |
| Picea mariana | Portage | 7/19/1972 | Brunsell, J. Steven | s.n. | UWSP021154 | YES |
| Picea mariana | Douglas | 7/2/1970 | Koch, Rudy G. | 6829 | UWSP030006 | YES |
| Picea mariana | Sawyer | 8/9/1973 | Freckmann, Robert W. | 9597 | UWSP037523 | YES |
| Picea mariana | Forest | 1/2/1975 | Thiel, Richard P. | s.n. | UWSP042149 | YES |
| Picea mariana | Taylor | 7/29/1974 | Manville, Albert M. | s.n. | UWSP043017 | YES |
| Picea mariana | Portage | 5/10/1975 | Garrow, Scott | s.n. | UWSP045004 | YES |
| Picea mariana | Bayfield | 6/16/1976 | Hutts, Steve | s.n. | UWSP049633 | YES |
| Picea mariana | Douglas | 6/17/1975 | Freckmann, Robert W. | 11900 | UWSP051518 | YES |
| Picea mariana | Milwaukee | 1/15/1976 | Olesiak, Thomas | 76-13 | UWSP054020 | YES |
| Picea mariana | Washington | 8/11/1977 | Kuss, Terry | s.n. | UWSP058370 | YES |
| Picea mariana | Washburn | 8/12/1978 | Shudarek, Joe | s.n. | UWSP059004 | YES |
| Picea mariana | Portage | 12/10/1978 | Nell, Sheri | s.n. | UWSP071225 | YES |
| Picea mariana | Polk | 9/23/1978 | Olesiak, Thomas | 3554 | UWSP071781 | YES |
| Picea mariana | Portage | 6/10/1977 | Freckmann, Sally K. | s.n. | UWSP072797 | YES |
| Picea mariana | Portage | 5/16/1977 | Freckmann, Sally K. | 5103 | UWSP073308 | YES |
| Picea mariana | Clark | 6/21/1980 | Piotrowski, John | s.n. | UWSP077860 | YES |
| Picea mariana | Taylor | 8/21/1980 | Brownell, Kurt | 64 | UWSP079886 | YES |
| Picea mariana | Polk | 4/5/1980 | Olesiak, Thomas | 4021 | UWSP084192 | YES |
| Picea mariana | Shawano | 11/20/1983 | Dettlaff, Michael | 1 | UWSP090819 | YES |
| Picea mariana | Marathon | 7/9/1985 | Freckmann, Robert W. | 21394 | UWSP095338 | YES |
| Picea mariana | Vilas | 8/21/1986 | Van Horn, Kent | 051 | UWSP102838 | YES |
| Picea mariana | Marinette | 12/9/1987 | Nielsen, Michael | s.n. | UWSP103814 | YES |
| Picea mariana | Taylor | 12/12/1987 | Feind, Kevin | s.n. | UWSP103822 | YES |
| Picea mariana | Marathon | 12/3/1988 | Morasky, Chris | s.n. | UWSP106204 | YES |
| Picea mariana | Wood | 10/2/1988 | Kronstedt, Brian | 18 | UWSP106420 | YES |
| Picea mariana | Portage | 5/1/1989 | Freckmann, Robert W. | 24174 | UWSP107029_A | YES |
| Picea mariana | Portage | 5/1/1989 | Freckmann, Robert W. | 24174 | UWSP107029_B | YES |
| Picea mariana | Marathon | 12/10/1989 | Bogenschneider, Mark | 8 | UWSP108241 | YES |
| Picea mariana | Portage | 12/5/1989 | Katzman, Laura | s.n. | UWSP108252 | YES |
| Picea mariana | Portage | 6/7/1990 | Jorgensen, Eric | s.n. | UWSP110202 | YES |
| Picea mariana | Sawyer | 11/24/1990 | Lazers, Tom | s.n. | UWSP110632 | YES |
| Picea mariana | Clark | 6/6/1991 | Wegner, Thomas | 12-99 | UWSP111560 | YES |
| Picea mariana | Marathon | 11/18/1990 | Martens, E.D. | 11 | UWSP112453 | YES |
| Picea mariana | Vilas | 8/23/1992 | Karstens, Pam | 98 | UWSP114739 | YES |
| Picea mariana | Jackson | 11/19/1992 | Smetana, David | 19 | UWSP116736 | YES |
| Picea mariana | Oconto | 5/7/1994 | Short, Pat | s.n. | UWSP118680 | YES |
| Picea mariana | Portage | 12/10/1994 | Gies, Patricia | 4 | UWSP119495 | YES |
| Picea mariana | Forest | 11/24/1994 | Woodbury, Bryan | 07 | UWSP119568 | YES |
| Picea mariana | Oneida | 10/14/1995 | Smithson, Paul | 8 | UWSP121495 | YES |
| Picea mariana | Oconto | 8/15/1994 | Freckmann, Robert W. | 27505 | UWSP126296 | YES |
| Picea mariana | Forest | 8/24/1994 | Freckmann, Robert W. | 27527 | UWSP126442 | YES |
| Picea mariana | Forest | 7/31/1995 | Freckmann, Robert W. | 27787 | UWSP126856 | YES |
| Picea mariana | Forest | 7/30/1996 | Freckmann, Robert W. | 28205 | UWSP127574 | YES |
| Picea mariana | Oneida | 11/14/1998 | Wagner, Matthew L. | s.n. | UWSP127698 | YES |
| Picea mariana | Fond du Lac | 10/10/1998 | Ernst, Joel | 21 | UWSP128497 | YES |
| Picea mariana | Vilas | 9/25/1999 | Gauthier, Kevin J. | 25 | UWSP129230 | YES |
| Picea mariana | Portage | 12/14/1999 | Same, Derrick | 13 | UWSP129417 | YES |
| Picea mariana | Marathon | 12/8/1990 | Johnson, George | s.n. | UWSP131067 | YES |
| Picea mariana | Oneida | 11/25/2000 | Wagner, Matthew L. | s.n. | UWSP131639 | YES |
| Picea mariana | Douglas | 4/28/2000 | Pleski, Julie | 17 | UWSP132360 | YES |
| Picea mariana | Jackson | 9/28/2002 | Esser, Matthew | s.n. | UWSP135401 | YES |
| Picea mariana | Oneida | 4/25/2003 | Kryshak, Candice | s.n. | UWSP136637 | YES |
| Picea mariana | Marathon | 9/23/2002 | Freckmann, Robert W. | 29259 | UWSP142972a | YES |
| Picea mariana | Oneida | 4/28/2007 | Welch, Joe | s.n. | UWSP143900 | YES |
| Picea mariana | Lincoln | 3/9/2008 | Zadra, TerriLynne | s.n. | UWSP147368 | YES |
| Picea mariana | Chippewa | 4/27/2008 | Workman, Mesheca | s.n. | UWSP147514 | YES |
| Picea mariana | Fond du Lac | 11/22/2007 | Braatz, Andrea K. | s.n. | UWSP147912 | YES |
| Picea mariana | Price | 10/11/2008 | Mueller, Michael | s.n. | UWSP151126 | YES |
| Picea mariana | Oneida | 11/27/2005 | Wagner, Matthew L. | s.n. | UWSP154838 | YES |
| Picea mariana | Clark | 9/19/2009 | Wayda, Tanya | s.n. | UWSP156318 | YES |
| Picea mariana | Lincoln | 9/27/2006 | Freckmann, Robert W. | 30323 | UWSP156405 | YES |
| Picea mariana | Langlade | 6/28/2010 | Freckmann, Robert W. | 31192 | UWSP158430 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |