|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Phragmites australis | La Crosse | 9/27/1972 | Nontelle, Deon M. | 3099 | SUWS014060 | |
| Phragmites australis | La Crosse | 7/26/1974 | Nontelle, Deon M. | 3746 | SUWS014115 | |
| Phragmites australis | Ashland | 8/9/1976 | Smith, W.A. | 162-76 | SUWS015912 | |
| Phragmites australis | Door | 11/1/1964 | Becker, George C. | 4 | UWSP002262 | YES |
| Phragmites australis | Door | 11/1/1964 | Becker, George C. | s.n. | UWSP002263 | YES |
| Phragmites australis | Winnebago | 9/25/1971 | Dupont, Steven P. | s.n. | UWSP017600 | YES |
| Phragmites australis | Marathon | 9/16/1972 | Freckmann, Robert W. | 7732 | UWSP026331 | YES |
| Phragmites australis | Burnett | 9/7/1973 | Elbert, Stephen T. | s.n. | UWSP030523 | YES |
| Phragmites australis | Burnett | 9/7/1973 | Elbert, Stephen T. | s.n. | UWSP030523_A | YES |
| Phragmites australis | Burnett | 9/7/1973 | Elbert, Stephen T. | s.n. | UWSP030523_B | YES |
| Phragmites australis | Rusk | 7/10/1973 | Olesiak, Thomas | 263 | UWSP035643 | YES |
| Phragmites australis | Rusk | 7/10/1973 | Olesiak, Thomas | 263 | UWSP035643_A | YES |
| Phragmites australis | Rusk | 7/10/1973 | Olesiak, Thomas | 263 | UWSP035643_B | YES |
| Phragmites australis | Rusk | 6/8/1974 | Olesiak, Thomas | 306 | UWSP039147 | YES |
| Phragmites australis | Door | 8/19/1976 | Long, Claudine | s.n. | UWSP051408 | YES |
| Phragmites australis | Door | 8/19/1976 | Long, Claudine | s.n. | UWSP051408_A | YES |
| Phragmites australis | Door | 8/19/1976 | Long, Claudine | s.n. | UWSP051408_B | YES |
| Phragmites australis | Portage | 7/28/1977 | Freckmann, Robert W. | 14036 | UWSP055507 | YES |
| Phragmites australis | Dodge | 10/14/1977 | Folley, Bruce | s.n. | UWSP057407 | YES |
| Phragmites australis | Wood | 7/20/1977 | Bogdansky, Alvin L. | s.n. | UWSP058588 | YES |
| Phragmites australis | Wood | 7/20/1977 | Bogdansky, Alvin L. | s.n. | UWSP058588_A | YES |
| Phragmites australis | Wood | 7/20/1977 | Bogdansky, Alvin L. | s.n. | UWSP058588_B | YES |
| Phragmites australis | Bayfield | 6/18/1975 | Freckmann, Robert W. | 11794 | UWSP058727 | YES |
| Phragmites australis | Vernon | 8/29/1974 | Ziegler, S.R. | 705 | UWSP070611 | YES |
| Phragmites australis | Dodge | Hurlbert, Scott | s.n. | UWSP070869 | YES | |
| Phragmites australis | Dodge | Hurlbert, Scott | s.n. | UWSP070869_A | YES | |
| Phragmites australis | Dodge | Hurlbert, Scott | s.n. | UWSP070869_B | YES | |
| Phragmites australis | Trempealeau | 9/29/1979 | Jennings, Thomas W. | 94 | UWSP075619 | YES |
| Phragmites australis | Trempealeau | 9/29/1979 | Jennings, Thomas W. | 94 | UWSP075619_A | YES |
| Phragmites australis | Trempealeau | 9/29/1979 | Jennings, Thomas W. | 94 | UWSP075619_B | YES |
| Phragmites australis | Brown | 8/12/1969 | Howlett, George, Jr. | 405b | UWSP077367 | YES |
| Phragmites australis | Wood | 8/5/1979 | Bogdansky, Alvin L. | s.n. | UWSP077431 | YES |
| Phragmites australis | Ashland | 9/3/1978 | Fraundorf, Wm. J. | s.n. | UWSP077716 | YES |
| Phragmites australis | La Crosse | 9/28/1980 | Brownell, Kurt | 118 | UWSP079848 | YES |
| Phragmites australis | Waukesha | 10/2/1981 | Voellings, Lynn | 2 | UWSP083681 | YES |
| Phragmites australis | Green | 9/19/1981 | Mansheim, R. | s.n. | UWSP083684 | YES |
| Phragmites australis | Brown | 6/11/1983 | Neu, David G. | s.n. | UWSP088838 | YES |
| Phragmites australis | Wood | 8/16/1983 | Bogdansky, Alvin L. | s.n. | UWSP091470 | YES |
| Phragmites australis | Wood | 8/29/1983 | Bogdansky, Alvin L. | s.n. | UWSP092092 | YES |
| Phragmites australis | Winnebago | 8/7/1986 | Freckmann, Robert W. | 22973 | UWSP100186 | YES |
| Phragmites australis | Marathon | 10/3/1988 | Pritzl, Jeff | 12 | UWSP105770 | YES |
| Phragmites australis | Marathon | 10/3/1988 | Pritzl, Jeff | 12 | UWSP105770_A | YES |
| Phragmites australis | Marathon | 10/3/1988 | Pritzl, Jeff | 12 | UWSP105770_B | YES |
| Phragmites australis | Marathon | 9/5/1989 | Bilogan, John L. | s.n. | UWSP108167 | YES |
| Phragmites australis | La Crosse | 9/24/1989 | Clemment, Troy | 18 | UWSP108745 | YES |
| Phragmites australis | Brown | 9/17/1993 | Gillis, Christine | 1 | UWSP117888 | YES |
| Phragmites australis | Oneida | Coates | s.n. | UWSP120834 | YES | |
| Phragmites australis | Adams | 12/6/1997 | Daherty, Scott | s.n. | UWSP125161 | YES |
| Phragmites australis | Polk | 11/12/1998 | Alen, Mark | 9 | UWSP127969 | YES |
| Phragmites australis | Waupaca | 10/5/1999 | Sewall, Andrew | s.n. | UWSP129180 | YES |
| Phragmites australis | Calumet | 9/30/2001 | Schwabenlander, Marc | 18 | UWSP133014 | YES |
| Phragmites australis | Wood | 9/15/2002 | Bogdansky, Alvin L. | s.n. | UWSP139943 | YES |
| Phragmites australis | Price | 8/12/2003 | Bushman, Matt | s.n. | UWSP142014_A | YES |
| Phragmites australis | Price | 8/12/2003 | Bushman, Matt | s.n. | UWSP142014_B | YES |
| Phragmites australis | Vilas | 3/20/2008 | Ritter, Ted | s.n. | UWSP145195 | YES |
| Phragmites australis | Burnett | 7/26/2007 | Berg, Matthew S. | 2007-223 | UWSP145319 | YES |
| Phragmites australis | Winnebago | 10/19/2007 | Bogdansky, Alvin L. | s.n. | UWSP145488 | YES |
| Phragmites australis | Marquette | 8/22/2007 | Bogdansky, Alvin L. | s.n. | UWSP146067_A | YES |
| Phragmites australis | Marquette | 8/22/2007 | Bogdansky, Alvin L. | s.n. | UWSP146067_B | YES |
| Phragmites australis | Oneida | 7/21/2008 | Wickman, Sandra | s.n. | UWSP147220 | YES |
| Phragmites australis | Sheboygan | 11/18/2007 | Braatz, Andrea K. | s.n. | UWSP147915 | YES |
| Phragmites australis | Sheboygan | 8/29/2005 | Grittinger, Tom | s.n. | UWSP148623 | YES |
| Phragmites australis | Manitowoc | 9/20/2008 | Short, Tiffany | s.n. | UWSP150932 | YES |
| Phragmites australis | Florence | 10/27/2008 | Ferry, Maureen | 16 | UWSP152154 | YES |
| Phragmites australis | Barron | 7/16/2009 | Berg, Matthew S. | 2009-037 | UWSP152328 | YES |
| Phragmites australis | Fond du Lac | 9/9/2010 | Bogdansky, Alvin L. | s.n. | UWSP160211_A | YES |
| Phragmites australis | Fond du Lac | 9/9/2010 | Bogdansky, Alvin L. | s.n. | UWSP160211_B | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |