|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Phlox subulata | Outagamie | 5/1/1999 | Gargo, Lucas | 05 | UWSP128851 | |
| Phlox subulata | Wood | 5/10/2000 | Bogdansky, Alvin L. | s.n. | UWSP131005 | |
| Phlox subulata | Outagamie | 5/6/2001 | Braun, Sarah | s.n. | UWSP131703 | |
| Phlox subulata | Waushara | 5/13/2001 | Pfaff, Katrina Anne | s.n. | UWSP131737 | |
| Phlox subulata | Wood | 5/9/2001 | Wright, Elizabeth | 02 | UWSP131814 | |
| Phlox subulata | Portage | 5/9/2001 | Olson, Kelly | s.n. | UWSP132005 | |
| Phlox subulata | Portage | 4/30/2000 | Groshek, Amy | 9 | UWSP132284 | |
| Phlox subulata | Portage | 4/25/2000 | Hanka, Emily | 10 | UWSP132294 | |
| Phlox subulata | Douglas | 4/28/2000 | Pleski, Julie | 18 | UWSP132372 | |
| Phlox subulata | Oneida | 5/22/2006 | Wagner, Matthew L. | s.n. | UWSP153776 | |
| Phlox subulata | Oneida | 5/22/2006 | Wagner, Matthew L. | s.n. | UWSP153777 | |
| Phlox subulata | Oneida | 5/22/2006 | Wagner, Matthew L. | s.n. | UWSP153793 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |