|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Panicum virgatum | Polk | 7/29/2002 | Anderson, Derek S. | 221 | SUWS016376 | |
| Panicum virgatum | Grant | Davies, Douglas | s.n. | uwpl000394 | ||
| Panicum virgatum | Lafayette | 7/22/1954 | Wagner, Russel O. | s.n. | uwpl000397 | |
| Panicum virgatum | Lafayette | Wagner, Russel O. | s.n. | uwpl004149 | ||
| Panicum virgatum | Vernon | 9/13/1975 | Ziegler, S.R. | 2656 | uwpl005897 | |
| Panicum virgatum | Iowa | 9/9/1995 | Baker, Jean L. | 30 | uwpl008244 | |
| Panicum virgatum | Rock | 8/7/1960 | Rice, W. | s.n. | UWSP_RM1031 | YES |
| Panicum virgatum | Portage | 7/12/1964 | Becker, George C. | s.n. | UWSP002171 | YES |
| Panicum virgatum | Portage | 8/3/1964 | Becker, George C. | s.n. | UWSP002175 | YES |
| Panicum virgatum | Portage | 7/6/1964 | Becker, George C. | s.n. | UWSP002199 | YES |
| Panicum virgatum | Portage | 7/5/1964 | Becker, George C. | s.n. | UWSP002200 | YES |
| Panicum virgatum | Portage | 7/12/1964 | Becker, George C. | s.n. | UWSP002201 | YES |
| Panicum virgatum | Portage | 7/12/1964 | Becker, George C. | s.n. | UWSP002202 | YES |
| Panicum virgatum | Portage | 7/30/1965 | Becker, George C. | s.n. | UWSP006168 | YES |
| Panicum virgatum | Kenosha | 8/29/1963 | Freckmann, Robert W. | 1307 | UWSP006897 | YES |
| Panicum virgatum | Iowa | 8/1/1967 | Miller, Regis B. | 285 | UWSP015298_A | YES |
| Panicum virgatum | Iowa | 8/1/1967 | Miller, Regis B. | 285 | UWSP015298_B | YES |
| Panicum virgatum | Iowa | 8/1/1967 | Miller, Regis B. | 285 | UWSP015298_C | YES |
| Panicum virgatum | Richland | 10/12/1959 | Melchert, Thomas E. | s.n. | UWSP015299 | YES |
| Panicum virgatum | Clark | 8/15/1959 | Melchert, Thomas E. | s.n. | UWSP015300 | YES |
| Panicum virgatum | Dane | 8/8/1967 | Miller, Regis B. | 332 | UWSP015327_A | YES |
| Panicum virgatum | Dane | 8/8/1967 | Miller, Regis B. | 332 | UWSP015327_B | YES |
| Panicum virgatum | Dane | 8/8/1967 | Miller, Regis B. | 332 | UWSP015327_C | YES |
| Panicum virgatum | Columbia | 8/20/1967 | Miller, Regis B. | 379 | UWSP015328 | YES |
| Panicum virgatum | Dane | 9/18/1969 | Tans, William E. | 262 | UWSP015330_A | YES |
| Panicum virgatum | Dane | 9/18/1969 | Tans, William E. | 262 | UWSP015330_B | YES |
| Panicum virgatum | Iowa | 8/14/1959 | Cross, R.C. | 278 | UWSP015336 | YES |
| Panicum virgatum | Portage | 9/25/1969 | Freckmann, Robert W. | 4691 | UWSP017285 | YES |
| Panicum virgatum | Dane | 9/5/1969 | Musselman, Lytton J. | 3066 | UWSP017370 | YES |
| Panicum virgatum | Portage | 9/10/1971 | Freckmann, Robert W. | 5662 | UWSP017542 | YES |
| Panicum virgatum | Wood | 8/2/1972 | Freckmann, Robert W. | 7149 | UWSP022555 | YES |
| Panicum virgatum | Grant | 7/31/1971 | Koch, Rudy G. | 7270 | UWSP028733 | YES |
| Panicum virgatum | Portage | 7/19/1973 | Freckmann, Robert W. | 8868 | UWSP032153 | YES |
| Panicum virgatum | Wood | 9/9/1973 | Freckmann, Robert W. | 9811 | UWSP033934 | YES |
| Panicum virgatum | Portage | 8/15/1973 | Phillips, Marc N. | s.n. | UWSP036068 | YES |
| Panicum virgatum | Kenosha | 10/16/1961 | Iltis, Hugh H. | 19450 | UWSP041119 | YES |
| Panicum virgatum | Kenosha | 10/16/1961 | Iltis, Hugh H. | 19450 | UWSP041124 | YES |
| Panicum virgatum | Wood | Bogdansky, Alvin L. | s.n. | UWSP042438 | YES | |
| Panicum virgatum | Juneau | 8/2/1975 | Krause, Steven A. | s.n. | UWSP043931 | YES |
| Panicum virgatum | Wood | 7/25/1975 | Bogdansky, Alvin L. | s.n. | UWSP049027 | YES |
| Panicum virgatum | Wood | 7/25/1975 | Bogdansky, Alvin L. | s.n. | UWSP049028 | YES |
| Panicum virgatum | Wood | 7/11/1975 | Freckmann, Robert W. | 12108 | UWSP050455 | YES |
| Panicum virgatum | Marathon | 8/21/1976 | Krause, Steven A. | s.n. | UWSP051770 | YES |
| Panicum virgatum | Waukesha | 9/18/1948 | Cull, Irene | s.n. | UWSP053213 | YES |
| Panicum virgatum | Waukesha | 9/14/1946 | Cull, Irene | 766b | UWSP053214 | YES |
| Panicum virgatum | Portage | 6/20/1977 | Freckmann, Robert W. | 13614 | UWSP055293 | YES |
| Panicum virgatum | Portage | 6/20/1977 | Freckmann, Robert W. | 13614 | UWSP055317 | YES |
| Panicum virgatum | Portage | 7/4/1977 | Freckmann, Robert W. | 13739 | UWSP055655_A | YES |
| Panicum virgatum | Portage | 7/4/1977 | Freckmann, Robert W. | 13739 | UWSP055655_B | YES |
| Panicum virgatum | Portage | 7/15/1977 | Freckmann, Robert W. | 13888 | UWSP055739 | YES |
| Panicum virgatum | Columbia | 8/6/1977 | Miller, Rex | 124 | UWSP056810 | YES |
| Panicum virgatum | Portage | 10/2/1977 | Morgan, Kevin | 39 | UWSP058804 | YES |
| Panicum virgatum | Trempealeau | 7/23/1977 | Frederickson, Karen M. | s.n. | UWSP059080 | YES |
| Panicum virgatum | Portage | 8/7/1978 | Freckmann, Robert W. | 14788 | UWSP070190 | YES |
| Panicum virgatum | Dane | 10/7/1978 | Abel, Michael Van | s.n. | UWSP071315 | YES |
| Panicum virgatum | Milwaukee | 7/23/1977 | Olesiak, Thomas | 77-457 | UWSP072025 | YES |
| Panicum virgatum | Juneau | 9/15/1979 | Freckmann, Robert W. | 16228 | UWSP075226 | YES |
| Panicum virgatum | Juneau | 9/15/1979 | Freckmann, Robert W. | 16228 | UWSP075244 | YES |
| Panicum virgatum | La Crosse | 7/17/1974 | Ziegler, S.R. | 261 | UWSP076566 | YES |
| Panicum virgatum | Wood | 8/15/1979 | Bogdansky, Alvin L. | s.n. | UWSP077480 | YES |
| Panicum virgatum | La Crosse | 8/15/1979 | Kordiyak, David J. | 970 | UWSP078105a | YES |
| Panicum virgatum | Wood | 8/17/1980 | Freckmann, Robert W. | 16849 | UWSP078982_A | YES |
| Panicum virgatum | Wood | 8/17/1980 | Freckmann, Robert W. | 16849 | UWSP078982_B | YES |
| Panicum virgatum | Portage | 9/14/1977 | Freckmann, Sally K. | 5389 | UWSP079247a | YES |
| Panicum virgatum | Dane | 8/2/1980 | Farr, Patricia M. | 72 | UWSP079348 | YES |
| Panicum virgatum | La Crosse | 9/28/1980 | Brownell, Kurt | 119 | UWSP079843 | YES |
| Panicum virgatum | St. Croix | 8/30/1980 | Jensen, Joe | s.n. | UWSP080266 | YES |
| Panicum virgatum | St. Croix | 8/30/1980 | Jensen, Joe | s.n. | UWSP080267 | YES |
| Panicum virgatum | St. Croix | 8/30/1980 | Jensen, Joe | s.n. | UWSP080269 | YES |
| Panicum virgatum | Wood | 7/22/1981 | Bogdansky, Alvin L. | s.n. | UWSP085356 | YES |
| Panicum virgatum | Juneau | 7/26/1981 | Bogdansky, Alvin L. | s.n. | UWSP085413 | YES |
| Panicum virgatum | Juneau | 7/26/1981 | Bogdansky, Alvin L. | s.n. | UWSP085414 | YES |
| Panicum virgatum | Juneau | 7/26/1981 | Bogdansky, Alvin L. | s.n. | UWSP085415 | YES |
| Panicum virgatum | Lafayette | Wagner, Russel O. | s.n. | UWSP088674 | YES | |
| Panicum virgatum | St. Croix | 6/23/1983 | Fasbender, Peter J. | 14 | UWSP090744 | YES |
| Panicum virgatum | Wood | 8/23/1985 | Bogdansky, Alvin L. | s.n. | UWSP097224 | YES |
| Panicum virgatum | St. Croix | 7/27/1986 | Giudice, John H. | 87 | UWSP100991 | YES |
| Panicum virgatum | Iowa | 7/20/1987 | Ireland, Terry | 82 | UWSP102459 | YES |
| Panicum virgatum | Portage | 8/28/1979 | Personius, David G. | 166 | UWSP112882_A | YES |
| Panicum virgatum | Portage | 8/28/1979 | Personius, David G. | 166 | UWSP112882_B | YES |
| Panicum virgatum | Portage | 9/19/1979 | Personius, David G. | 201 | UWSP112883 | YES |
| Panicum virgatum | Dodge | 4/1/1981 | Personius, David G. | 357 | UWSP112884 | YES |
| Panicum virgatum | Portage | 8/18/1980 | Personius, David G. | s.n. | UWSP113190 | YES |
| Panicum virgatum | Juneau | 9/7/1995 | Bogdansky, Alvin L. | s.n. | UWSP123220 | YES |
| Panicum virgatum | Wood | 9/7/1995 | Bogdansky, Alvin L. | s.n. | UWSP123479 | YES |
| Panicum virgatum | Wood | 9/7/1995 | Bogdansky, Alvin L. | s.n. | UWSP123493 | YES |
| Panicum virgatum | Wood | 9/7/1995 | Bogdansky, Alvin L. | s.n. | UWSP123516 | YES |
| Panicum virgatum | Ashland | 10/9/1998 | Bogdansky, Alvin L. | s.n. | UWSP128049 | YES |
| Panicum virgatum | Marinette | 8/22/1999 | Sewall, Andrew | 19 | UWSP130491 | |
| Panicum virgatum | Fond du Lac | 9/14/2002 | Plansky, Jill | 16 | UWSP135358 | YES |
| Panicum virgatum | Waupaca | Jensen, Eric A. | s.n. | UWSP136375 | YES | |
| Panicum virgatum | Polk | 7/30/2005 | Anderson, Derek S. | 535 | UWSP141101 | YES |
| Panicum virgatum | Polk | 7/30/2005 | Anderson, Derek S. | 536 | UWSP141102 | YES |
| Panicum virgatum | Green Lake | 9/16/2006 | Ladwig, Jason | s.n. | UWSP142392 | YES |
| Panicum virgatum | Juneau | 7/7/2007 | Bogdansky, Alvin L. | s.n. | UWSP145125_A | YES |
| Panicum virgatum | Juneau | 7/7/2007 | Bogdansky, Alvin L. | s.n. | UWSP145125_B | YES |
| Panicum virgatum | Green Lake | 10/19/2007 | Bogdansky, Alvin L. | s.n. | UWSP145498 | YES |
| Panicum virgatum | Manitowoc | 7/10/2007 | Bogdansky, Alvin L. | s.n. | UWSP145811 | YES |
| Panicum virgatum | Marquette | 8/21/2007 | Bogdansky, Alvin L. | s.n. | UWSP146043_A | YES |
| Panicum virgatum | Marquette | 8/21/2007 | Bogdansky, Alvin L. | s.n. | UWSP146043_B | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |