|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Ostrya virginiana | Bayfield | 7/23/1964 | Brashier | PL-178 | SUWS011090 | |
| Ostrya virginiana | Bayfield | 7/25/1964 | Brashier | PL-179 | SUWS011091 | |
| Ostrya virginiana | Bayfield | 7/14/1964 | Brashier | PL-162a | SUWS011092 | |
| Ostrya virginiana | Douglas | 7/27/1976 | Stackler, Susan | 1960a | SUWS011093 | |
| Ostrya virginiana | Bayfield | 7/9/1944 | Thomson, John W., Jr. | 5537 | SUWS011094 | |
| Ostrya virginiana | Douglas | 9/18/1999 | Maier, Merissa L. | 99/55 | SUWS013186 | |
| Ostrya virginiana | Douglas | 9/18/1999 | Weinandt, Michael J. | 99/55 | SUWS013400 | |
| Ostrya virginiana | Douglas | 6/18/1994 | Castle, R. | 94-68 | SUWS014024 | |
| Ostrya virginiana | Polk | 9/15/2001 | Anderson, Derek S. | 2001/39 | SUWS014797 | |
| Ostrya virginiana | Polk | 9/15/2001 | Anderson, Derek S. | 2001/57 | SUWS014810 | |
| Ostrya virginiana | Polk | 6/29/2002 | Anderson, Derek S. | 132 | SUWS014911 | |
| Ostrya virginiana | Douglas | 2/16/2002 | Tanton, Corey | 4 | SUWS016868 | |
| Ostrya virginiana | Douglas | 9/8/2006 | Anderson, Derek S. | 485 | SUWS017894 | |
| Ostrya virginiana | Douglas | 8/9/2006 | Bergman, Nils | 423 | SUWS017895 | |
| Ostrya virginiana | Grant | Botany Class | s.n. | uwpl000791 | ||
| Ostrya virginiana | Grant | Kindschi, R. | s.n. | uwpl000792 | ||
| Ostrya virginiana | Grant | Griffiths, L. | s.n. | uwpl000793 | ||
| Ostrya virginiana | Grant | 10/13/1957 | Birkett, John | s.n. | uwpl000794 | |
| Ostrya virginiana | Grant | 9/24/1957 | Payne, Duane C. | s.n. | uwpl000795 | |
| Ostrya virginiana | Grant | 9/19/1957 | Butson, Delbert W. | s.n. | uwpl000796 | |
| Ostrya virginiana | Grant | 10/28/1957 | Thurston, L.E. | s.n. | uwpl000797 | |
| Ostrya virginiana | Grant | 7/7/1950 | Blum, Golda M. | s.n. | uwpl000798 | |
| Ostrya virginiana | Grant | 9/30/1948 | Schneider, W.E. | s.n. | uwpl000799 | |
| Ostrya virginiana | Grant | Botany Class | s.n. | uwpl000800 | ||
| Ostrya virginiana | Grant | Botany Class | s.n. | uwpl000801 | ||
| Ostrya virginiana | Jefferson | 6/17/1947 | Wagner, Russel O. | s.n. | uwpl002724 | |
| Ostrya virginiana | Monroe | 9/18/1965 | Smith, Tom | 38 | uwpl002725 | |
| Ostrya virginiana | Grant | 9/16/1965 | Koranda, G.L. | 18 | uwpl002726 | |
| Ostrya virginiana | Grant | 9/26/1965 | Gibbon, David | 24 | uwpl002727 | |
| Ostrya virginiana | Grant | 9/26/1965 | Green, Richard | 6 | uwpl002728 | |
| Ostrya virginiana | Grant | 6/16/1977 | Dziekanowski, Chester | 2779 | uwpl003762 | |
| Ostrya virginiana | Grant | 8/2/1980 | Roethke, John | 76 | uwpl006304 | |
| Ostrya virginiana | Douglas | 7/9/1989 | Gerstenberger, Shawn | 75 | uwpl007632 | |
| Ostrya virginiana | Waupaca | 6/16/1974 | Freckmann, Robert W. | 10444 | UWSP037894 | |
| Ostrya virginiana | Waupaca | 4/14/2000 | Morehouse, Nicholas D. | 13 | UWSP130671 | |
| Ostrya virginiana | Wood | 4/28/2001 | Kirschbaum, Chad D. | 24 | UWSP132067 | |
| Ostrya virginiana | Lincoln | 6/23/1999 | Voelker, Steven L. | 166 | UWSP132189 | |
| Ostrya virginiana | Waupaca | Jensen, Eric A. | s.n. | UWSP136397 | ||
| Ostrya virginiana | Sawyer | Sather, Katie | s.n. | UWSP137758 | ||
| Ostrya virginiana | Walworth | 2/23/1952 | Swink, Floyd A. | s.n. | UWSP139651 | |
| Ostrya virginiana | Langlade | 7/19/2006 | Wagner, Matthew L. | s.n. | UWSP154045 | |
| Ostrya virginiana | Langlade | 8/7/2006 | Wagner, Matthew L. | s.n. | UWSP154338 | |
| Ostrya virginiana | Langlade | 9/13/2006 | Wagner, Matthew L. | s.n. | UWSP154989 | |
| Ostrya virginiana | Langlade | 5/10/2010 | Wagner, Matthew L. | 2010: 257 | UWSP156123 | |
| Ostrya virginiana | Langlade | 5/15/2010 | Wagner, Matthew L. | 2010:321 | UWSP158757 | |
| Ostrya virginiana | Langlade | 5/17/2010 | Wagner, Matthew L. | 2010:383 | UWSP158811 | |
| Ostrya virginiana | Forest | 5/26/2010 | Wagner, Matthew L. | 2010:408 | UWSP158834 | |
| Ostrya virginiana | Langlade | 5/30/2010 | Wagner, Matthew L. | 2010:447 | UWSP158874 | |
| Ostrya virginiana | Florence | 6/7/2010 | Wagner, Matthew L. | 2010:546 | UWSP158957 | |
| Ostrya virginiana | Forest | 6/17/2010 | Wagner, Matthew L. | 2010:679 | UWSP159051 | YES |
| Ostrya virginiana | Forest | 7/12/2010 | Wagner, Matthew L. | 2010:1057 | UWSP159339 | |
| Ostrya virginiana | Polk | 7/12/2011 | Anderson, Derek S. | 1763 | UWSP163655 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |