|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Najas flexilis | Douglas | 7/12/1942 | Thomson, John W., Jr. | s.n. | SUWS010233 | |
| Najas flexilis | Douglas | 8/16/1994 | Castle, R. | 94-H | SUWS015534 | |
| Najas flexilis | Douglas | 8/6/2004 | Anderson, Derek S. | 434 | SUWS017088 | |
| Najas flexilis | Portage | 11/17/1968 | Brown, D.A. | 28 | UWSP002728 | YES |
| Najas flexilis | Portage | 6/22/1963 | Barnes, Wm. J. | 3 | UWSP002729 | YES |
| Najas flexilis | Langlade | 9/21/1968 | Braun, Edward R. | s.n. | UWSP003397 | YES |
| Najas flexilis | Portage | 9/14/1971 | Trierweiler, Jim | 6 | UWSP016755 | YES |
| Najas flexilis | Winnebago | 9/25/1971 | Dupont, Steven P. | s.n. | UWSP017605 | YES |
| Najas flexilis | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020126 | YES |
| Najas flexilis | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020133 | YES |
| Najas flexilis | Portage | 7/5/1972 | Freckmann, Robert W. | 6622 | UWSP020183 | YES |
| Najas flexilis | Portage | 9/12/1972 | Cardinal, Gerbitz | s.n. | UWSP021247 | YES |
| Najas flexilis | Marathon | 10/25/1972 | Loofboro, Lewis | s.n. | UWSP021302 | YES |
| Najas flexilis | Portage | 9/21/1972 | Dennis, Bruce W. | 13 | UWSP021332 | YES |
| Najas flexilis | Oneida | 7/27/1972 | Freckmann, Robert W. | 6981 | UWSP022630 | YES |
| Najas flexilis | Portage | 7/14/1972 | Freckmann, Robert W. | 6951 | UWSP024219 | YES |
| Najas flexilis | Waushara | 8/26/1972 | Freckmann, Robert W. | 7480 | UWSP024240 | YES |
| Najas flexilis | Marathon | 7/20/1972 | Du Bay Survey Crew | s.n. | UWSP030256 | YES |
| Najas flexilis | Sawyer | 9/9/1973 | Elbert, Stephen T. | s.n. | UWSP030518 | YES |
| Najas flexilis | Portage | 9/15/1973 | Baumann, Daryl D. | s.n. | UWSP030615 | YES |
| Najas flexilis | Bayfield | 8/9/1973 | Freckmann, Robert W. | 9585 | UWSP037536 | YES |
| Najas flexilis | Bayfield | 8/4/1974 | Freckmann, Robert W. | 10965 | UWSP040890 | YES |
| Najas flexilis | Vilas | 8/14/1974 | Marinac, Pat | s.n. | UWSP041530 | YES |
| Najas flexilis | Portage | 10/23/1975 | Hassel, Richard A. | s.n. | UWSP049063 | YES |
| Najas flexilis | Portage | 7/25/1975 | Bogdansky, Alvin L. | s.n. | UWSP049166 | YES |
| Najas flexilis | Bayfield | 6/21/1976 | Helfrich, John | s.n. | UWSP049707 | YES |
| Najas flexilis | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050819 | YES |
| Najas flexilis | Portage | 8/28/1976 | Freckmann, Robert W. | 13341 | UWSP054552 | YES |
| Najas flexilis | Portage | 7/25/1977 | Freckmann, Robert W. | 13991 | UWSP055219 | YES |
| Najas flexilis | Marinette | 9/25/1977 | Freckmann, Robert W. | 14526 | UWSP056528 | YES |
| Najas flexilis | Portage | 9/14/1977 | Hagstrom, Fred | 10 | UWSP057401 | YES |
| Najas flexilis | Portage | 10/6/1977 | Donoghue, Michele | 4 | UWSP057436 | YES |
| Najas flexilis | Bayfield | 6/28/1976 | Freckmann, Robert W. | 12972 | UWSP058241 | YES |
| Najas flexilis | Waupaca | 7/8/1977 | Sullivan, J. | s.n. | UWSP058564 | YES |
| Najas flexilis | Waupaca | 9/24/1978 | Enright, Katherine | 10 | UWSP070846 | YES |
| Najas flexilis | Marathon | 9/23/1978 | Mooney, Laurie J. | s.n. | UWSP070859 | YES |
| Najas flexilis | Marathon | 9/16/1978 | Mooney, Laurie J. | s.n. | UWSP070862 | YES |
| Najas flexilis | Marathon | 9/9/1978 | Hauge, Brian | s.n. | UWSP070896 | YES |
| Najas flexilis | Marinette | 8/20/1979 | Freckmann, Robert W. | 16138 | UWSP074728 | YES |
| Najas flexilis | Marquette | 7/10/1981 | Freckmann, Robert W. | 17711 | UWSP082574 | YES |
| Najas flexilis | Marquette | 7/10/1981 | Freckmann, Robert W. | 17711 | UWSP082576 | YES |
| Najas flexilis | Portage | 10/19/1981 | Jensen, Joseph | s.n. | UWSP084426 | YES |
| Najas flexilis | Portage | 8/21/1981 | Freckmann, Robert W. | 17907 | UWSP091562 | YES |
| Najas flexilis | Bayfield | 8/9/1976 | Koch, Rudy G. | 10595 | UWSP091760 | YES |
| Najas flexilis | Oconto | 9/7/1984 | Radomski, Paul | s.n. | UWSP094065 | YES |
| Najas flexilis | Marinette | 8/16/1979 | Fewless, Gary | 79-1106D | UWSP094206 | YES |
| Najas flexilis | Marathon | 7/23/1985 | Freckmann, Robert W. | 21309 | UWSP095984 | YES |
| Najas flexilis | Marathon | 7/23/1985 | Freckmann, Robert W. | 21340 | UWSP096326 | YES |
| Najas flexilis | Marathon | 7/23/1985 | Freckmann, Robert W. | 21329 | UWSP096575 | YES |
| Najas flexilis | Marathon | 7/23/1985 | Freckmann, Robert W. | 21329 | UWSP096599 | YES |
| Najas flexilis | Marathon | 7/23/1985 | Freckmann, Robert W. | 21287 | UWSP096626 | YES |
| Najas flexilis | Door | 9/21/1985 | Stieglitz, Dean | 8 | UWSP098376 | YES |
| Najas flexilis | Lincoln | 9/19/1986 | Freckmann, Robert W. | 23171 | UWSP100077 | YES |
| Najas flexilis | Waupaca | 9/14/1986 | Fratt, T.W. | 102 | UWSP101544 | YES |
| Najas flexilis | Portage | 9/23/1986 | Kiefer, Jeffrey L. | s.n. | UWSP101551 | YES |
| Najas flexilis | Green Lake | 7/16/1986 | Nelson, David C. | s.n. | UWSP102748 | YES |
| Najas flexilis | Portage | 8/30/1988 | Freckmann, Robert W. | 23947 | UWSP105726 | YES |
| Najas flexilis | Oneida | 8/8/1985 | Dewitt, Bill | s.n. | UWSP108002 | YES |
| Najas flexilis | Washburn | 7/26/1992 | Freckmann, Robert W. | 26488 | UWSP115154 | YES |
| Najas flexilis | Menominee | 8/19/1993 | Freckmann, Robert W. | 27119 | UWSP118173 | YES |
| Najas flexilis | Dane | 8/4/1993 | Gotsch, Gordy | s.n. | UWSP118487 | YES |
| Najas flexilis | Oneida | 8/22/1988 | Wendt, Cathy | Sml 58 | UWSP119150 | YES |
| Najas flexilis | Washburn | 7/11/1994 | Weber, Steve | s.n. | UWSP119996 | YES |
| Najas flexilis | Washburn | 7/12/1994 | Kampa, Eric | s.n. | UWSP120002 | YES |
| Najas flexilis | Florence | 8/30/1994 | Weber, Steve | s.n. | UWSP120029 | YES |
| Najas flexilis | Marinette | 8/23/1994 | Weber, Steve | s.n. | UWSP120063 | YES |
| Najas flexilis | Oneida | 7/25/1995 | Weber, Steve | s.n. | UWSP120082 | YES |
| Najas flexilis | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120124 | YES |
| Najas flexilis | Douglas | 7/19/1994 | Weber, Steve | s.n. | UWSP120189 | YES |
| Najas flexilis | Iron | 8/20/1994 | Weber, Steve | s.n. | UWSP120225 | YES |
| Najas flexilis | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120594 | YES |
| Najas flexilis | Vilas | 7/28/1993 | Herman | s.n. | UWSP120625 | YES |
| Najas flexilis | Langlade | Coates | s.n. | UWSP120664 | YES | |
| Najas flexilis | Langlade | 8/7/1995 | Weber | s.n. | UWSP120690 | YES |
| Najas flexilis | Adams | 8/15/1995 | Weber | s.n. | UWSP120706 | YES |
| Najas flexilis | Adams | Coates | s.n. | UWSP120731 | YES | |
| Najas flexilis | Oneida | 7/24/1995 | Weber | s.n. | UWSP120771 | YES |
| Najas flexilis | Oneida | 8/4/1993 | Johnson, Brad | s.n. | UWSP120800 | YES |
| Najas flexilis | Oneida | Coates | s.n. | UWSP120847 | YES | |
| Najas flexilis | Vilas | Coates | s.n. | UWSP120889 | YES | |
| Najas flexilis | Bayfield | 8/14/1995 | Adams, Kathleen P. | 1 | UWSP121735 | YES |
| Najas flexilis | Monroe | 9/16/1995 | Hostettler, Lauri | 13 | UWSP121748 | YES |
| Najas flexilis | Wood | 8/20/1995 | Bogdansky, Alvin L. | s.n. | UWSP121878 | YES |
| Najas flexilis | Wood | 8/20/1995 | Bogdansky, Alvin L. | s.n. | UWSP121920 | YES |
| Najas flexilis | Wood | 8/11/1995 | Bogdansky, Alvin L. | s.n. | UWSP122823 | YES |
| Najas flexilis | Wood | 7/7/1995 | Olson, Adam | s.n. | UWSP124142 | YES |
| Najas flexilis | Wood | 7/5/1995 | Olson, Adam | s.n. | UWSP124144 | YES |
| Najas flexilis | Wood | 7/5/1995 | Olson, Adam | s.n. | UWSP124145 | YES |
| Najas flexilis | Waukesha | 10/6/1996 | Jester, Laura | s.n. | UWSP125454 | YES |
| Najas flexilis | Oconto | 7/5/1994 | Freckmann, Robert W. | 27294 | UWSP126278 | YES |
| Najas flexilis | Oneida | 8/2/1994 | Freckmann, Robert W. | 27407 | UWSP126541 | YES |
| Najas flexilis | Portage | 7/30/1998 | Hudson, Matt | s.n. | UWSP126606 | YES |
| Najas flexilis | Forest | 7/31/1995 | Freckmann, Robert W. | 27836 | UWSP127240 | YES |
| Najas flexilis | Waushara | 11/4/1998 | Johnson, B. | 120 | UWSP127637 | YES |
| Najas flexilis | Waushara | 11/4/1998 | Johnson, B. | 120 | UWSP128032 | YES |
| Najas flexilis | Waupaca | 11/3/1998 | Hahn, Lisa A. | 77 | UWSP128672 | YES |
| Najas flexilis | Juneau | 8/3/2000 | Bogdansky, Alvin L. | s.n. | UWSP131328 | YES |
| Najas flexilis | Walworth | 10/10/2004 | Cotter, Jason T. | s.n. | UWSP139605 | YES |
| Najas flexilis | Fond du Lac | 9/10/2004 | Canny, Laura | 2 | UWSP139798 | YES |
| Najas flexilis | Fond du Lac | 9/10/2004 | Canny, Laura | 2 | UWSP139801 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |