|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Melampyrum lineare | Douglas | 6/30/2007 | Senti, Peter | 185 | SUWS017729 | |
| Melampyrum lineare | Vilas | 8/11/1982 | Roethke, John | 399 | uwpl006459 | |
| Melampyrum lineare | Bayfield | 7/25/1969 | Kubicek, N.A. | 40 | UWSP014789 | |
| Melampyrum lineare | Oneida | 7/27/1972 | Freckmann, Robert W. | 6989 | UWSP022628 | |
| Melampyrum lineare | Wood | 8/2/1972 | Freckmann, Robert W. | 7447 | UWSP023093 | |
| Melampyrum lineare | Portage | 7/2/1973 | Freckmann, Robert W. | 8661 | UWSP030831 | |
| Melampyrum lineare | Portage | 7/19/1973 | Freckmann, Robert W. | 8893 | UWSP032149 | |
| Melampyrum lineare | Oneida | 7/6/1975 | Krause, Steven A. | s.n. | UWSP043435 | |
| Melampyrum lineare | Ashland | 7/23/1974 | Koch, Rudy G. | 8809 | UWSP050053 | |
| Melampyrum lineare | Ashland | 7/25/1974 | Koch, Rudy G. | 8833 | UWSP050324 | |
| Melampyrum lineare | Vilas | 7/27/1969 | Salamun, Peter J. | s.n. | UWSP054567 | |
| Melampyrum lineare | Wood | 8/15/1975 | Freckmann, Robert W. | 12203 | UWSP056503 | |
| Melampyrum lineare | Oneida | 7/27/1977 | Buntman, Don | s.n. | UWSP057034 | |
| Melampyrum lineare | Ashland | 6/23/1976 | Freckmann, Robert W. | 12902 | UWSP058082 | |
| Melampyrum lineare | Portage | 7/30/1979 | Freckmann, Robert W. | 16002 | UWSP074642 | |
| Melampyrum lineare | Ashland | 7/14/1978 | Fraundorf, Wm. J. | s.n. | UWSP077272 | |
| Melampyrum lineare | Douglas | 7/12/1969 | Koch, Rudy G. | 5873 | UWSP086183 | |
| Melampyrum lineare | Jackson | 7/18/1985 | Freckmann, Robert W. | 21248 | UWSP095605 | |
| Melampyrum lineare | Oconto | 7/6/1985 | Freckmann, Robert W. | s.n. | UWSP096387 | |
| Melampyrum lineare | Jackson | 6/30/1989 | Freckmann, Robert W. | 24276 | UWSP107355 | |
| Melampyrum lineare | Juneau | 7/22/1989 | Freckmann, Robert W. | 24432 | UWSP107541 | |
| Melampyrum lineare | Ashland | 7/5/1990 | Falck, Miles | s.n. | UWSP110410 | |
| Melampyrum lineare | Door | 8/2/1975 | Schutz, Nancy | 93 | UWSP115971 | |
| Melampyrum lineare | Wood | 8/2/1995 | Bogdansky, Alvin L. | s.n. | UWSP122613 | |
| Melampyrum lineare | Wood | 8/8/1995 | Bogdansky, Alvin L. | s.n. | UWSP122641 | |
| Melampyrum lineare | Clark | 7/19/1997 | Freckmann, Robert W. | 27767 | UWSP126796 | |
| Melampyrum lineare | Forest | 7/30/1996 | Freckmann, Robert W. | 28208 | UWSP127568 | |
| Melampyrum lineare | Juneau | 7/24/2000 | Royce, Lisa J. | s.n. | UWSP130693 | |
| Melampyrum lineare | Lincoln | 8/8/1999 | Voelker, Steven L. | 177 | UWSP132178 | |
| Melampyrum lineare | Ashland | 6/26/2006 | Baum, Ailena M. | s.n. | UWSP142150 | |
| Melampyrum lineare | Juneau | 7/26/2000 | Freckmann, Robert W. | 28774 | UWSP142914 | |
| Melampyrum lineare | Vilas | 7/28/2008 | Wagner, Matthew L. | s.n. | UWSP153752 | |
| Melampyrum lineare | Forest | 7/19/2010 | Wagner, Matthew L. | 2010:1159 | UWSP159418 | |
| Melampyrum lineare | Langlade | 8/29/2010 | Wagner, Matthew L. | 2010:1344 | UWSP159748 | |
| Melampyrum lineare | Langlade | 7/4/2011 | Wagner, Matthew L. | 2011: 242 | UWSP161840 | |
| Melampyrum lineare | Langlade | 8/4/2011 | Wagner, Matthew L. | 2011: 502 | UWSP162107 | |
| Melampyrum lineare var. americanum | Oneida | 8/30/1986 | Dall, Robert | s.n. | UWSP098931 | |
| Melampyrum lineare var. americanum | Bayfield | 7/30/2003 | Bushman, M. | s.n. | UWSP141971 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |