|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Lythrum salicaria | Douglas | 7/24/1993 | Castle, R. | 93-308 | SUWS012319 | |
| Lythrum salicaria | Douglas | 3/4/1964 | Brashier | 163a | SUWS012320 | |
| Lythrum salicaria | Douglas | 8/12/1978 | Koch, Rudy G. | 11017 | SUWS012321 | |
| Lythrum salicaria | Douglas | 9/9/1969 | Koch, Rudy G. | 5483 | SUWS012322 | |
| Lythrum salicaria | Douglas | 9/11/1997 | Painovich, N. | 97-15 | SUWS012954 | |
| Lythrum salicaria | Douglas | 9/7/1999 | Moder, Jennifer A. | 99-9 | SUWS013257 | |
| Lythrum salicaria | Douglas | 9/11/1997 | Watten, Joshua | s.n. | SUWS013441 | |
| Lythrum salicaria | Douglas | 9/17/1996 | Juve, Karla | 96:21 | SUWS013765 | |
| Lythrum salicaria | Douglas | 9/11/1997 | Salomaki, Shannon | 97/3 | SUWS013772 | |
| Lythrum salicaria | Douglas | 9/11/1997 | Eastman, Dave | 97/13 | SUWS013816 | |
| Lythrum salicaria | Douglas | 9/18/2001 | Christiansen, Joy | 2001/15 | SUWS014538 | |
| Lythrum salicaria | Douglas | 9/18/2001 | Moullette, Elyse | 2001/14 | SUWS014541 | |
| Lythrum salicaria | Douglas | 9/18/2001 | Morris, Casey | s.n. | SUWS014629 | |
| Lythrum salicaria | Douglas | 9/18/2001 | Buman, Sarah | s.n. | SUWS016487 | |
| Lythrum salicaria | Douglas | Brandt, Jessica | 2003-24 | SUWS016637 | ||
| Lythrum salicaria | Douglas | 8/18/2006 | Anderson, Derek S. | 564 | SUWS017631 | |
| Lythrum salicaria | Columbia | 8/25/1995 | Fredrick, Daniel | 14 | uwpl008397 | |
| Lythrum salicaria | Douglas | 9/9/1969 | Koch, Rudy G. | 6483 | UWSP009439 | YES |
| Lythrum salicaria | Marathon | 8/4/1971 | Freckmann, Robert W. | 5457 | UWSP018814 | YES |
| Lythrum salicaria | Milwaukee | 7/3/1972 | Kirschbaum, Margie | s.n. | UWSP020960 | YES |
| Lythrum salicaria | Portage | 8/2/1972 | Freckmann, Robert W. | 7092 | UWSP022291 | YES |
| Lythrum salicaria | Wood | 8/2/1972 | Freckmann, Robert W. | 7158 | UWSP022546 | YES |
| Lythrum salicaria | Douglas | 7/16/1970 | Koch, Rudy G. | 6851 | UWSP029994 | YES |
| Lythrum salicaria | Waupaca | 7/4/1973 | Van Gompel, Paul T. | 66 | UWSP030150_A | YES |
| Lythrum salicaria | Waupaca | 7/4/1973 | Van Gompel, Paul T. | 66 | UWSP030150_B | YES |
| Lythrum salicaria | Waupaca | 7/4/1973 | Van Gompel, Paul T. | 66 | UWSP030150_C | YES |
| Lythrum salicaria | Waupaca | 7/7/1973 | Freckmann, Robert W. | 8784 | UWSP035368 | YES |
| Lythrum salicaria | Dodge | 9/15/1973 | Bennett, Alan J. | s.n. | UWSP036641 | YES |
| Lythrum salicaria | Waupaca | 7/14/1973 | Hillier, R. David | s.n. | UWSP036879 | YES |
| Lythrum salicaria | Marathon | 8/4/1974 | Krause, Steven A. | 184 | UWSP039334 | YES |
| Lythrum salicaria | Portage | 8/1/1974 | Pierson, Dr. | s.n. | UWSP040188 | YES |
| Lythrum salicaria | Dodge | 9/2/1974 | Christian, John R. | s.n. | UWSP040568 | YES |
| Lythrum salicaria | Dodge | 9/2/1974 | Christian, John R. | s.n. | UWSP040568A | YES |
| Lythrum salicaria | Milwaukee | 7/26/1975 | Olesiak, Thomas | 75-597 | UWSP043642 | YES |
| Lythrum salicaria | Waupaca | 7/20/1976 | Welch, Robert J. | s.n. | UWSP050841 | YES |
| Lythrum salicaria | Dodge | 6/23/1976 | Vine, Vicki K. | s.n. | UWSP050925 | YES |
| Lythrum salicaria | Shawano | 7/25/1976 | Mitchell, C. | s.n. | UWSP051164 | YES |
| Lythrum salicaria | Waukesha | 7/16/1976 | Harms, Bill | s.n. | UWSP051433 | YES |
| Lythrum salicaria | Dodge | 7/21/1975 | Frank, Gary Don | 29 | UWSP052874 | YES |
| Lythrum salicaria | Milwaukee | 7/3/1976 | Olesiak, Thomas | 76-539 | UWSP053848 | YES |
| Lythrum salicaria | Milwaukee | 8/7/1976 | Olesiak, Thomas | 76-684 | UWSP053930 | YES |
| Lythrum salicaria | Milwaukee | 3/14/1976 | Olesiak, Thomas | 76-98 | UWSP054010 | YES |
| Lythrum salicaria | Portage | 7/11/1976 | Schulfer, Michael J. | s.n. | UWSP054220 | YES |
| Lythrum salicaria | Waupaca | 7/22/1977 | Leitner, Lawrence A. | 4 | UWSP057766 | YES |
| Lythrum salicaria | Portage | 7/21/1977 | Rosicky, Barabra K. | s.n. | UWSP057772 | YES |
| Lythrum salicaria | Portage | 7/26/1977 | Waldum, David C. | s.n. | UWSP057840 | YES |
| Lythrum salicaria | Portage | 6/28/1977 | Jabs, David P. | s.n. | UWSP058022 | YES |
| Lythrum salicaria | Washington | 7/28/1977 | Kuss, Terry | s.n. | UWSP058399 | YES |
| Lythrum salicaria | Milwaukee | 7/28/1978 | Evica, Doug | 51 | UWSP059787 | YES |
| Lythrum salicaria | Milwaukee | 7/30/1977 | Olesiak, Thomas | 77-474 | UWSP072073 | YES |
| Lythrum salicaria | Wood | 8/21/1978 | Bogdansky, Alvin L. | s.n. | UWSP073479 | YES |
| Lythrum salicaria | Portage | 7/2/1979 | Freckmann, Robert W. | 15558 | UWSP074448 | YES |
| Lythrum salicaria | Sawyer | 7/31/1979 | Klatt, Richard | 47 | UWSP076507 | YES |
| Lythrum salicaria | Clark | 7/12/1980 | Gosse, Ronald A. | 48 | UWSP078175 | YES |
| Lythrum salicaria | Milwaukee | 6/26/1980 | La Valley, Steven | s.n. | UWSP079661 | YES |
| Lythrum salicaria | Waupaca | 9/12/1981 | Griesbach, Mary C. | 7 | UWSP084647 | YES |
| Lythrum salicaria | Dodge | 8/2/1983 | Bahl, Douglas | s.n. | UWSP089410 | YES |
| Lythrum salicaria | Wood | 8/28/1983 | Bogdansky, Alvin L. | s.n. | UWSP091854 | YES |
| Lythrum salicaria | Wood | 7/22/1984 | Freckmann, Robert W. | 19884 | UWSP093132 | YES |
| Lythrum salicaria | Wood | 8/15/1984 | Freckmann, Robert W. | 19995 | UWSP093257 | YES |
| Lythrum salicaria | Manitowoc | 9/1/1984 | Nilles, Susan M. | 18 | UWSP094433 | YES |
| Lythrum salicaria | Oneida | 8/30/1986 | Dall, Robert | s.n. | UWSP098922 | YES |
| Lythrum salicaria | Portage | 7/29/1984 | Jensen, Tom | 68 | UWSP099045 | YES |
| Lythrum salicaria | Waupaca | 8/24/1986 | Freckmann, Robert W. | 23002 | UWSP100262 | YES |
| Lythrum salicaria | Marathon | 9/18/1986 | Freckmann, Robert W. | 23169 | UWSP100268 | YES |
| Lythrum salicaria | Winnebago | 8/24/1986 | Freckmann, Robert W. | 22999 | UWSP100290 | YES |
| Lythrum salicaria | Waupaca | 8/24/1986 | Freckmann, Robert W. | 23000 | UWSP100291 | YES |
| Lythrum salicaria | Fond du Lac | 8/24/1986 | Freckmann, Robert W. | 22996 | UWSP100292 | YES |
| Lythrum salicaria | Waupaca | 8/24/1986 | Freckmann, Robert W. | 23001 | UWSP100293 | YES |
| Lythrum salicaria | Winnebago | 8/24/1986 | Freckmann, Robert W. | 22997 | UWSP100294 | YES |
| Lythrum salicaria | Marathon | 9/18/1986 | Freckmann, Robert W. | 23168 | UWSP100295 | YES |
| Lythrum salicaria | Winnebago | 8/24/1986 | Freckmann, Robert W. | 22998 | UWSP100296 | YES |
| Lythrum salicaria | Marathon | 9/20/1986 | Bilogan, John L. | 1 | UWSP101124 | YES |
| Lythrum salicaria | Lincoln | 9/7/1986 | Bartz, Dave | s.n. | UWSP102000 | YES |
| Lythrum salicaria | Marquette | 7/31/1980 | Minkoff, Sara | 150 | UWSP102364 | YES |
| Lythrum salicaria | Outagamie | 7/28/1987 | Ireland, Terry T. | 93 | UWSP102371 | YES |
| Lythrum salicaria | Marathon | 7/9/1987 | Bilogan, John L. | 50 | UWSP102677 | YES |
| Lythrum salicaria | Portage | 8/26/1987 | Freckmann, Robert W. | 23643 | UWSP103366 | YES |
| Lythrum salicaria | Marathon | 8/26/1987 | Freckmann, Robert W. | 23635 | UWSP103431 | YES |
| Lythrum salicaria | Winnebago | 10/11/1987 | Buser, Rick | 005 | UWSP103657 | YES |
| Lythrum salicaria | Wood | 6/20/1987 | Davenport, Leif | s.n. | UWSP104012 | YES |
| Lythrum salicaria | Oneida | 8/8/1985 | Dewitt, Bill | s.n. | UWSP107999 | YES |
| Lythrum salicaria | Waupaca | 7/20/1989 | Stern, P. | s.n. | UWSP108099 | YES |
| Lythrum salicaria | Marathon | 7/29/1989 | Bilogan, John L. | 37 | UWSP108157 | YES |
| Lythrum salicaria | La Crosse | 9/24/1989 | Clemment, Troy | 22 | UWSP108754 | YES |
| Lythrum salicaria | Marathon | 8/15/1992 | Karstens, Pam | 41 | UWSP114743 | YES |
| Lythrum salicaria | Brown | 7/12/1971 | Threlfall, Anna | s.n. | UWSP115950 | YES |
| Lythrum salicaria | Burnett | 8/18/1994 | Eddy, Timothy L. | 100 | UWSP119172 | YES |
| Lythrum salicaria | Walworth | 6/27/1994 | Fehl, Linda | s.n. | UWSP119293 | YES |
| Lythrum salicaria | Langlade | 8/7/1995 | Weber | s.n. | UWSP120669 | YES |
| Lythrum salicaria | Oneida | 7/25/1989 | Priebe | s.n. | UWSP120784 | YES |
| Lythrum salicaria | Waukesha | 7/9/1995 | Manke, Amy | s.n. | UWSP120970 | YES |
| Lythrum salicaria | Outagamie | 9/16/1995 | Green, Katie | 8 | UWSP121682 | YES |
| Lythrum salicaria | Wood | 7/27/1995 | Bogdansky, Alvin L. | s.n. | UWSP122346 | YES |
| Lythrum salicaria | Waupaca | 8/4/1995 | Bogdansky, Alvin L. | s.n. | UWSP122633 | YES |
| Lythrum salicaria | Wood | 8/11/1995 | Bogdansky, Alvin L. | s.n. | UWSP122839 | YES |
| Lythrum salicaria | Wood | 8/4/1995 | Olson, Adam | s.n. | UWSP124122 | YES |
| Lythrum salicaria | Wood | 8/4/1995 | Olson, Adam | s.n. | UWSP124151_A | YES |
| Lythrum salicaria | Wood | 8/4/1995 | Olson, Adam | s.n. | UWSP124151_B | YES |
| Lythrum salicaria | Waukesha | 7/26/1994 | Lang, Lori B. | s.n. | UWSP124721 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |