|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Koeleria macrantha | Trempealeau | 6/22/1974 | Sohmer, S.H. | 9140 | SUWS015894 | |
| Koeleria macrantha | Bayfield | 7/18/1943 | Thomson, John W., Jr. | 5528 | SUWS015896 | |
| Koeleria macrantha | Portage | 5/31/1964 | Becker, George C. | s.n. | UWSP002116 | YES |
| Koeleria macrantha | Portage | 6/18/1964 | Becker, George C. | s.n. | UWSP002117 | YES |
| Koeleria macrantha | Portage | 6/28/1961 | Becker, George C. | s.n. | UWSP002118 | YES |
| Koeleria macrantha | Portage | 7/25/1964 | Becker, George C. | s.n. | UWSP002119 | YES |
| Koeleria macrantha | Portage | 8/31/1965 | Becker, George C. | s.n. | UWSP005642 | YES |
| Koeleria macrantha | Portage | 7/19/1965 | Becker, George C. | s.n. | UWSP006018 | YES |
| Koeleria macrantha | Portage | 6/17/1965 | Becker, George C. | s.n. | UWSP006078 | YES |
| Koeleria macrantha | Portage | 6/17/1965 | Becker, George C. | s.n. | UWSP006082 | YES |
| Koeleria macrantha | Portage | 7/23/1965 | Becker, George C. | s.n. | UWSP006294 | YES |
| Koeleria macrantha | Portage | 8/6/1965 | Becker, George C. | s.n. | UWSP006365 | YES |
| Koeleria macrantha | Portage | 7/30/1965 | Becker, George C. | s.n. | UWSP006472 | YES |
| Koeleria macrantha | Portage | 6/29/1965 | Becker, George C. | s.n. | UWSP007434 | YES |
| Koeleria macrantha | Portage | 8/29/1965 | Becker, George C. | s.n. | UWSP007593 | YES |
| Koeleria macrantha | Waukesha | 6/20/1968 | Freckmann, Robert W. | 3045 | UWSP008905 | YES |
| Koeleria macrantha | Kenosha | 6/18/1968 | Freckmann, Robert W. | 3001 | UWSP008966 | YES |
| Koeleria macrantha | Kenosha | 6/18/1968 | Freckmann, Robert W. | 2998 | UWSP008969a | YES |
| Koeleria macrantha | Adams | 6/17/1969 | Freckmann, Robert W. | 4213 | UWSP011676 | YES |
| Koeleria macrantha | Richland | 6/25/1969 | Freckmann, Robert W. | 4273 | UWSP012304 | YES |
| Koeleria macrantha | Grant | 7/9/1968 | Freckmann, Robert W. | 3274 | UWSP015636 | YES |
| Koeleria macrantha | Crawford | 7/8/1968 | Freckmann, Robert W. | 3254 | UWSP015656 | YES |
| Koeleria macrantha | Grant | 7/9/1968 | Freckmann, Robert W. | 3281 | UWSP015699 | YES |
| Koeleria macrantha | Portage | 5/30/1964 | Becker, George C. | s.n. | UWSP017314 | YES |
| Koeleria macrantha | Wood | 7/9/1969 | Haeni, Frank R. | s.n. | UWSP017659 | YES |
| Koeleria macrantha | Sauk | 7/1/1972 | Long, Charles A. | s.n. | UWSP020107 | YES |
| Koeleria macrantha | Portage | 6/29/1973 | Freckmann, Robert W. | 8588 | UWSP033828 | YES |
| Koeleria macrantha | Portage | 7/20/1973 | Phillips, Marc N. | s.n. | UWSP036075 | YES |
| Koeleria macrantha | Portage | 6/13/1974 | Freckmann, Sally K. | s.n. | UWSP040040_A | YES |
| Koeleria macrantha | Portage | 6/13/1974 | Freckmann, Sally K. | s.n. | UWSP040040_B | YES |
| Koeleria macrantha | Marquette | 7/13/1969 | Young, James S., Jr. | 46 | UWSP040257 | YES |
| Koeleria macrantha | Marquette | 7/13/1969 | Young, James S., Jr. | 46 | UWSP040275 | YES |
| Koeleria macrantha | Waushara | 6/11/1974 | Freckmann, Robert W. | 10396 | UWSP041266 | YES |
| Koeleria macrantha | Waushara | 8/23/1974 | Freckmann, Robert W. | 11063 | UWSP041318 | YES |
| Koeleria macrantha | Wood | Bogdansky, Alvin L. | s.n. | UWSP042469 | YES | |
| Koeleria macrantha | Portage | 6/22/1958 | Whitmire, Robert S. | s.n. | UWSP042713 | YES |
| Koeleria macrantha | Marquette | 6/14/1959 | Patman, Jacqueline | s.n. | UWSP044615 | YES |
| Koeleria macrantha | Eau Claire | 6/26/1959 | Patman, Jacqueline | s.n. | UWSP044617 | YES |
| Koeleria macrantha | Wood | 7/10/1975 | Bogdansky, Alvin L. | s.n. | UWSP049029 | YES |
| Koeleria macrantha | Waushara | 7/10/1976 | Krause, Steven A. | s.n. | UWSP051792 | YES |
| Koeleria macrantha | Sheboygan | 7/19/1939 | Goessl, Chas. | 608 | UWSP053157 | YES |
| Koeleria macrantha | Portage | 7/28/1977 | Freckmann, Robert W. | 14077 | UWSP055264 | YES |
| Koeleria macrantha | Portage | 7/4/1977 | Freckmann, Robert W. | 13777 | UWSP055766 | YES |
| Koeleria macrantha | Portage | 7/4/1977 | Freckmann, Robert W. | 13777 | UWSP055782 | YES |
| Koeleria macrantha | Sauk | 6/28/1977 | Freckmann, Robert W. | 13672 | UWSP056097 | YES |
| Koeleria macrantha | Wood | 7/11/1975 | Freckmann, Robert W. | 12095 | UWSP058136 | YES |
| Koeleria macrantha | Portage | 7/15/1976 | Freckmann, Robert W. | 13005 | UWSP058703 | YES |
| Koeleria macrantha | Pepin | 6/8/1978 | Peters, Brian G. | s.n. | UWSP071066 | YES |
| Koeleria macrantha | Portage | 7/15/1977 | Freckmann, Sally K. | 5307 | UWSP072878 | YES |
| Koeleria macrantha | Juneau | 6/29/1979 | Freckmann, Robert W. | 15373 | UWSP074146 | YES |
| Koeleria macrantha | Adams | 6/30/1979 | Freckmann, Robert W. | 15501 | UWSP074288 | YES |
| Koeleria macrantha | Portage | 7/9/1979 | Freckmann, Robert W. | 15654 | UWSP074677 | YES |
| Koeleria macrantha | Manitowoc | 8/2/1979 | Olson, Richard C. | 437 | UWSP076375 | YES |
| Koeleria macrantha | La Crosse | 7/14/1979 | Kordiyak, David J. | 702 | UWSP078117 | YES |
| Koeleria macrantha | Jackson | 6/27/1980 | Freckmann, Robert W. | 16678 | UWSP078522 | YES |
| Koeleria macrantha | Wood | 7/4/1980 | Bogdansky, Alvin L. | s.n. | UWSP080814 | YES |
| Koeleria macrantha | Portage | 7/2/1981 | Freckmann, Robert W. | 17596 | UWSP082040 | YES |
| Koeleria macrantha | Adams | 7/4/1981 | Bogdansky, Alvin L. | s.n. | UWSP085659 | YES |
| Koeleria macrantha | Wood | 7/4/1982 | Freckmann, Robert W. | 18324 | UWSP086498 | YES |
| Koeleria macrantha | Wood | 6/27/1982 | Bogdansky, Alvin L. | s.n. | UWSP088067 | YES |
| Koeleria macrantha | Wood | 6/27/1982 | Bogdansky, Alvin L. | s.n. | UWSP088080 | YES |
| Koeleria macrantha | Adams | 7/16/1982 | Ross, David A. | s.n. | UWSP088961 | YES |
| Koeleria macrantha | Jackson | 6/3/1986 | Freckmann, Robert W. | 22169 | UWSP099136 | YES |
| Koeleria macrantha | Juneau | 7/22/1989 | Freckmann, Robert W. | 24416 | UWSP107293 | YES |
| Koeleria macrantha | Wood | 8/21/1989 | Freckmann, Robert W. | 24571 | UWSP107392 | YES |
| Koeleria macrantha | Jackson | 6/30/1989 | Freckmann, Robert W. | 24265 | UWSP107437 | YES |
| Koeleria macrantha | Juneau | 9/15/1989 | Freckmann, Robert W. | 24665 | UWSP107570 | YES |
| Koeleria macrantha | Wood | 6/27/1990 | Freckmann, Robert W. | 24836 | UWSP108821 | YES |
| Koeleria macrantha | Wood | 6/27/1990 | Freckmann, Robert W. | 24859 | UWSP108845 | YES |
| Koeleria macrantha | Marquette | 9/21/1990 | Freckmann, Robert W. | 25483 | UWSP110109 | YES |
| Koeleria macrantha | Portage | 7/2/1981 | Personius, David G. | s.n. | UWSP112648 | YES |
| Koeleria macrantha | Portage | 10/15/1980 | Personius, David G. | 288 | UWSP112895 | YES |
| Koeleria macrantha | Portage | 5/26/1981 | Personius, David G. | s.n. | UWSP113778 | YES |
| Koeleria macrantha | Portage | 6/19/1981 | Personius, David G. | s.n. | UWSP113868 | YES |
| Koeleria macrantha | Portage | 6/10/1981 | Personius, David G. | s.n. | UWSP114188 | YES |
| Koeleria macrantha | Portage | 6/4/1981 | Personius, David G. | s.n. | UWSP114246 | YES |
| Koeleria macrantha | Wood | 7/29/1995 | Bogdansky, Alvin L. | s.n. | UWSP122202 | YES |
| Koeleria macrantha | Wood | 6/9/1995 | Bogdansky, Alvin L. | s.n. | UWSP122594 | YES |
| Koeleria macrantha | Wood | 8/3/1995 | Bogdansky, Alvin L. | s.n. | UWSP122673 | YES |
| Koeleria macrantha | Wood | 9/11/1995 | Bogdansky, Alvin L. | s.n. | UWSP123504 | YES |
| Koeleria macrantha | Juneau | 6/30/1996 | Bogdansky, Alvin L. | s.n. | UWSP124060 | YES |
| Koeleria macrantha | Waushara | 6/25/1997 | Freckmann, Robert W. | 28297 | UWSP127480 | YES |
| Koeleria macrantha | Wood | 7/2/1998 | Bogdansky, Alvin L. | s.n. | UWSP128080 | YES |
| Koeleria macrantha | Monroe | 5/26/1999 | Kirschbaum, Chad D. | 69 | UWSP130806 | YES |
| Koeleria macrantha | Juneau | 7/1/1979 | Bogdansky, Alvin L. | s.n. | UWSP135827 | YES |
| Koeleria macrantha | Burnett | 6/10/2006 | Anderson, Derek S. | 613 | UWSP141614 | YES |
| Koeleria macrantha | Clark | 8/15/2000 | Freckmann, Robert W. | 28830 | UWSP142859 | YES |
| Koeleria macrantha | Adams | 6/2/2002 | Freckmann, Robert W. | 29073 | UWSP143172 | YES |
| Koeleria macrantha | Juneau | 7/7/2007 | Bogdansky, Alvin L. | s.n. | UWSP145130 | YES |
| Koeleria macrantha | Marquette | 6/9/2007 | Bogdansky, Alvin L. | s.n. | UWSP145763 | YES |
| Koeleria macrantha | Monroe | 6/9/2003 | Lange, Jenna | s.n. | UWSP148078 | YES |
| Koeleria macrantha | Adams | 6/10/2003 | Steele, Kyle | 26 | UWSP148291 | YES |
| Koeleria macrantha | Iowa | 6/30/2003 | Steele, Kyle | 422 | UWSP148356 | YES |
| Koeleria macrantha | Adams | 6/10/2010 | Ralston, Jeffrey L. | s.n. | UWSP156452 | YES |
| Koeleria macrantha | Polk | 6/12/2011 | Anderson, Derek S. | 1642 | UWSP163524 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |