|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Impatiens capensis | Marathon | 9/10/1994 | Smetak, Scott | 4 | SUWS012586 | |
| Impatiens capensis | Douglas | 7/25/1942 | Thomson, John W., Jr. | s.n. | SUWS012587 | |
| Impatiens capensis | Douglas | 8/7/1964 | Brashier | 153b | SUWS012588 | |
| Impatiens capensis | Chippewa | 7/13/1991 | Thompson, Kathy L. | 454 | SUWS012590 | |
| Impatiens capensis | Douglas | 8/25/1993 | Castle, R. | 93-361 | SUWS012591 | |
| Impatiens capensis | Douglas | 7/7/1980 | McDonald, Sue | 404 | SUWS012592 | |
| Impatiens capensis | Douglas | 9/12/1992 | McGovern, Scott | 92/5 | SUWS012593 | |
| Impatiens capensis | Bayfield | 7/29/1964 | Smith | s.n. | SUWS012594 | |
| Impatiens capensis | Douglas | 9/6/1975 | Tendrup, Lynn S. | 25 | SUWS012595 | |
| Impatiens capensis | Douglas | 8/11/1997 | Behn, T. | 97-32 | SUWS013580 | |
| Impatiens capensis | Douglas | 8/11/1997 | Behn, T. | 97-32 | SUWS013581 | |
| Impatiens capensis | Douglas | 9/16/1997 | Blazevic, Ryan M. | 97-7 | SUWS013880 | |
| Impatiens capensis | Douglas | 11/20/2001 | Goette, Lance | 35/2001 | SUWS014699 | |
| Impatiens capensis | Polk | 7/22/2002 | Anderson, Derek S. | 211 | SUWS014899 | |
| Impatiens capensis | Polk | 8/13/2002 | Anderson, Derek S. | 244 | SUWS016352 | |
| Impatiens capensis | Douglas | 9/9/2003 | Brandt, Jessica | 2003-30 | SUWS016620 | |
| Impatiens capensis | Douglas | 9/24/2003 | Pearson, Tyrus | 28/03 | SUWS016696 | |
| Impatiens capensis | Douglas | 8/14/2006 | Crook, Trista | 403 | SUWS017674 | |
| Impatiens capensis | Douglas | 5/22/2007 | Stauff, Janelle | 188 | SUWS017675 | |
| Impatiens capensis | Lafayette | 9/27/1960 | Austin, Robert | s.n. | uwpl001784 | |
| Impatiens capensis | Grant | 10/11/1960 | Austin, Robert | s.n. | uwpl001785 | |
| Impatiens capensis | Grant | 10/4/1960 | McGinley, Lawrence E. | s.n. | uwpl001786 | |
| Impatiens capensis | Grant | 7/31/1971 | Brown, Steven | 35 | uwpl002747 | |
| Impatiens capensis | Grant | 8/1/1971 | Timmer, Doran | 34 | uwpl002790 | |
| Impatiens capensis | Crawford | 9/10/1977 | Pomerening, Bruce | 7 | uwpl003867 | |
| Impatiens capensis | Grant | 9/22/1975 | Kurowski, Sylvia J. | 41 | uwpl003929 | |
| Impatiens capensis | Grant | 9/3/1977 | Christman, Thomas J. | 23 | uwpl004448 | |
| Impatiens capensis | Vernon | 9/12/1975 | Ziegler, S.R. | 2559 | uwpl005887 | |
| Impatiens capensis | Grant | 9/11/1979 | Pettey, R. | 26 | uwpl006069 | |
| Impatiens capensis | Grant | 9/11/1979 | Pettey, R. | 26 | uwpl006070 | |
| Impatiens capensis | Waushara | 9/20/1979 | Peters, Nancy M. | 29 | uwpl006115 | |
| Impatiens capensis | Grant | 8/6/1989 | Margan, Mike | 15 | uwpl007712 | |
| Impatiens capensis | Grant | 8/24/1989 | Webster, M.J. | 30 | uwpl007811 | |
| Impatiens capensis | Grant | 9/3/1995 | Krieger, Therese | 12 | uwpl008209 | |
| Impatiens capensis | Grant | 10/7/1995 | Strozinski, Neil | 50 | uwpl008280 | |
| Impatiens capensis | Portage | 9/25/1968 | Braun, Edward R. | s.n. | UWSP001055 | YES |
| Impatiens capensis | Portage | 7/15/1963 | Barnes, Wm. J. | 7 | UWSP001057 | YES |
| Impatiens capensis | Eau Claire | 9/2/1969 | Hartmann, Phillip C. | s.n. | UWSP004402 | YES |
| Impatiens capensis | Rock | 8/30/1969 | Pelnis, J.J. | 38 | UWSP004432 | YES |
| Impatiens capensis | Bayfield | 7/16/1969 | Trejo, Kathleen | s.n. | UWSP005065 | YES |
| Impatiens capensis | Dodge | 8/16/1969 | Haeni, Frank R. | s.n. | UWSP005188 | YES |
| Impatiens capensis | Marquette | 10/4/1969 | Hollender, Bruce | s.n. | UWSP005295 | YES |
| Impatiens capensis | Forest | 8/5/1969 | Bradley, Terrence | s.n. | UWSP008303 | YES |
| Impatiens capensis | Brown | 7/26/1969 | Bradley, Terrence | s.n. | UWSP008318 | YES |
| Impatiens capensis | Manitowoc | 7/15/1970 | Christopherson, Gary | 52 | UWSP008656 | YES |
| Impatiens capensis | Douglas | 9/15/1968 | Koch, Rudy G. | 5127 | UWSP009321 | YES |
| Impatiens capensis | Douglas | 9/9/1969 | Koch, Rudy G. | 6431 | UWSP009377 | YES |
| Impatiens capensis | Douglas | 8/29/1969 | Koch, Rudy G. | 6266 | UWSP009561 | YES |
| Impatiens capensis | Portage | 7/22/1970 | Freckmann, Robert W. | 5016 | UWSP011045 | YES |
| Impatiens capensis | Marinette | 8/15/1970 | Blohm, Michael W. | s.n. | UWSP011713 | YES |
| Impatiens capensis | Chippewa | 9/20/1969 | Swiontek, Eugene | s.n. | UWSP012557 | YES |
| Impatiens capensis | Portage | 9/29/1970 | Meier, Robert P. | s.n. | UWSP012635 | YES |
| Impatiens capensis | Oneida | 8/11/1970 | Birk, Richard | s.n. | UWSP012943 | YES |
| Impatiens capensis | Langlade | 7/27/1969 | Hess, James R. | s.n. | UWSP012969 | YES |
| Impatiens capensis | Oneida | 8/10/1970 | Sartorius, Lee R. | 64 | UWSP013322 | YES |
| Impatiens capensis | Bayfield | 7/21/1969 | Allen, Norma | 41 | UWSP013822 | YES |
| Impatiens capensis | Oconto | 8/19/1970 | Langer, John P. | s.n. | UWSP015182 | YES |
| Impatiens capensis | Lincoln | 8/21/1970 | Stillman, Tom | s.n. | UWSP015835 | YES |
| Impatiens capensis | Waushara | 9/17/1971 | Boucek, Emil J., Jr. | 8 | UWSP016551 | YES |
| Impatiens capensis | Portage | 9/6/1971 | Ziesemer, Craig | s.n. | UWSP017446 | YES |
| Impatiens capensis | Outagamie | 7/22/1971 | Hammen, Lee W. | s.n. | UWSP017698 | YES |
| Impatiens capensis | Juneau | 8/20/1971 | Wargowsky, Larry A. | s.n. | UWSP018577 | YES |
| Impatiens capensis | Wood | 8/21/1971 | Kube, John H. | s.n. | UWSP018710 | YES |
| Impatiens capensis | Portage | 7/26/1972 | Vandre, Wayne | s.n. | UWSP021107_A | YES |
| Impatiens capensis | Portage | 7/26/1972 | Vandre, Wayne | s.n. | UWSP021107_B | YES |
| Impatiens capensis | Sheboygan | 9/9/1972 | Lutz, Robert | s.n. | UWSP021203 | YES |
| Impatiens capensis | Portage | 9/16/1972 | Kircher, Jon | s.n. | UWSP021211 | YES |
| Impatiens capensis | Portage | 9/15/1972 | Soens, Michael | s.n. | UWSP021342 | YES |
| Impatiens capensis | Sheboygan | Tikalski, Anthony | s.n. | UWSP021899 | YES | |
| Impatiens capensis | Bayfield | 8/13/1972 | Nikolai, Richard | 105 | UWSP021978 | YES |
| Impatiens capensis | Sheboygan | 8/5/1972 | Moroder, Marc | s.n. | UWSP022170 | YES |
| Impatiens capensis | Buffalo | 9/2/1972 | Tande, Gerald | 146 | UWSP022963 | YES |
| Impatiens capensis | Waushara | 8/5/1972 | Mattice, Russell | s.n. | UWSP025659 | YES |
| Impatiens capensis | Shawano | 9/1/1972 | Freckmann, Robert W. | 7675 | UWSP025770 | YES |
| Impatiens capensis | Lincoln | 7/29/1972 | Freckmann, Robert W. | 7235 | UWSP026850 | YES |
| Impatiens capensis | Walworth | 8/8/1973 | O'Leary, Allan B. | s.n. | UWSP027000 | YES |
| Impatiens capensis | Portage | 7/31/1973 | Freckmann, Robert W. | 9041 | UWSP027094 | YES |
| Impatiens capensis | Portage | 7/25/1973 | Gottier, George J. | s.n. | UWSP028395 | YES |
| Impatiens capensis | Portage | 7/30/1973 | Brouillard, Eugene C. | s.n. | UWSP028547 | YES |
| Impatiens capensis | Portage | 7/18/1973 | Zwicky, Jerry | s.n. | UWSP028591 | YES |
| Impatiens capensis | Douglas | 7/31/1969 | Koch, Rudy G. | 6048 | UWSP030020 | YES |
| Impatiens capensis | Marathon | 7/17/1973 | Meyer, John | 44 | UWSP030354 | YES |
| Impatiens capensis | Vilas | 8/10/1973 | Peterson, Paul D. | s.n. | UWSP035179 | YES |
| Impatiens capensis | Portage | 7/26/1973 | Phillips, Marc N. | s.n. | UWSP035271 | YES |
| Impatiens capensis | Portage | 8/2/1973 | Walters, Greg | s.n. | UWSP035403 | YES |
| Impatiens capensis | Iron | 8/17/1973 | Soha, Donald M. | 82 | UWSP035454_A | YES |
| Impatiens capensis | Iron | 8/17/1973 | Soha, Donald M. | 82 | UWSP035454_B | YES |
| Impatiens capensis | Fond du Lac | Vande Slunt, Harlan H. | s.n. | UWSP035860 | YES | |
| Impatiens capensis | Portage | 9/11/1973 | Kluz, Terrance | s.n. | UWSP036688 | YES |
| Impatiens capensis | Rock | 6/23/1974 | Hagen, Craig S. | s.n. | UWSP038088_A | YES |
| Impatiens capensis | Rock | 6/23/1974 | Hagen, Craig S. | s.n. | UWSP038088_B | YES |
| Impatiens capensis | Vilas | 8/15/1974 | Landauer, Kurt | s.n. | UWSP038195 | YES |
| Impatiens capensis | Rusk | 5/23/1974 | Olesiak, Thomas | 199 | UWSP039089 | YES |
| Impatiens capensis | Portage | 9/15/1974 | Lynch, Richard | s.n. | UWSP039316 | YES |
| Impatiens capensis | Jefferson | 8/10/1974 | Wege, Gary J. | s.n. | UWSP039560_A | YES |
| Impatiens capensis | Jefferson | 8/10/1974 | Wege, Gary J. | s.n. | UWSP039560_B | YES |
| Impatiens capensis | Waukesha | 8/8/1974 | Igl, Gregory I. | s.n. | UWSP040443 | YES |
| Impatiens capensis | Portage | 8/23/1974 | Freckmann, Robert W. | 11080 | UWSP040764 | YES |
| Impatiens capensis | Bayfield | 7/24/1974 | Freckmann, Robert W. | 10840 | UWSP041134 | YES |
| Impatiens capensis | Vilas | 9/7/1974 | Landauer, Kurt | s.n. | UWSP041412 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |