|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Glyceria borealis | Portage | 7/23/1964 | Becker, George C. | s.n. | UWSP002096 | YES |
| Glyceria borealis | Portage | 7/29/1964 | Becker, George C. | s.n. | UWSP002097 | YES |
| Glyceria borealis | Portage | 7/30/1965 | Becker, George C. | s.n. | UWSP006166 | YES |
| Glyceria borealis | Portage | 6/28/1965 | Becker, George C. | s.n. | UWSP006181 | YES |
| Glyceria borealis | Portage | 7/21/1965 | Becker, George C. | s.n. | UWSP006272 | YES |
| Glyceria borealis | Portage | 6/14/1965 | Becker, George C. | s.n. | UWSP006588 | YES |
| Glyceria borealis | Portage | 6/23/1965 | Becker, George C. | s.n. | UWSP007495 | YES |
| Glyceria borealis | Portage | 7/8/1965 | Becker, George C. | s.n. | UWSP007670 | YES |
| Glyceria borealis | Portage | 9/25/1969 | Freckmann, Robert W. | 4679 | UWSP017273 | YES |
| Glyceria borealis | Portage | 6/20/1972 | Freckmann, Robert W. | 6682 | UWSP020354 | YES |
| Glyceria borealis | Portage | 6/29/1972 | Freckmann, Robert W. | 6702 | UWSP020372 | YES |
| Glyceria borealis | Portage | Whitmire, Robert S. | s.n. | UWSP020721 | YES | |
| Glyceria borealis | Portage | 6/20/1972 | Hull, Ron | s.n. | UWSP020930 | YES |
| Glyceria borealis | Portage | 6/29/1972 | Nelson, Eric | s.n. | UWSP021019 | YES |
| Glyceria borealis | Portage | 6/27/1972 | Parmelee, Glen F. | s.n. | UWSP021186 | YES |
| Glyceria borealis | Portage | 7/31/1973 | Freckmann, Robert W. | 9036 | UWSP027107 | YES |
| Glyceria borealis | Langlade | 6/18/1975 | Krause, Steven A. | s.n. | UWSP043987 | YES |
| Glyceria borealis | Bayfield | 6/21/1976 | Hutts, Steve | s.n. | UWSP049683 | YES |
| Glyceria borealis | Portage | 7/14/1977 | Freckmann, Robert W. | 13873 | UWSP055689 | YES |
| Glyceria borealis | Wood | 8/30/1976 | Nelson, Eric C. | s.n. | UWSP055918 | YES |
| Glyceria borealis | Wood | 8/4/1976 | Nelson, Eric C. | s.n. | UWSP055939 | YES |
| Glyceria borealis | Bayfield | 6/21/1976 | Freckmann, Robert W. | 12887 | UWSP058236 | YES |
| Glyceria borealis | Bayfield | 6/16/1976 | Freckmann, Robert W. | 12878 | UWSP058266_A | YES |
| Glyceria borealis | Bayfield | 6/16/1976 | Freckmann, Robert W. | 12878 | UWSP058266_B | YES |
| Glyceria borealis | Marinette | 6/16/1984 | Freckmann, Robert W. | 19487 | UWSP092567 | YES |
| Glyceria borealis | Marinette | 6/16/1984 | Freckmann, Robert W. | 19446 | UWSP092685 | YES |
| Glyceria borealis | Wood | 6/27/1986 | Freckmann, Robert W. | 22626 | UWSP099299 | YES |
| Glyceria borealis | Wood | 8/1/1988 | Freckmann, Robert W. | 23777 | UWSP105246 | YES |
| Glyceria borealis | Langlade | 6/30/1988 | Freckmann, Robert W. | 23741 | UWSP105459 | YES |
| Glyceria borealis | Monroe | 6/24/1992 | Freckmann, Robert W. | 26208 | UWSP115167 | YES |
| Glyceria borealis | Monroe | 7/30/1992 | Freckmann, Robert W. | 26538 | UWSP115174 | YES |
| Glyceria borealis | Oneida | 6/20/1990 | Wendt, Cathy | wr15 | UWSP119125 | YES |
| Glyceria borealis | Oneida | 7/25/1995 | Weber, Steve | s.n. | UWSP120097 | YES |
| Glyceria borealis | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120117 | YES |
| Glyceria borealis | Oneida | 8/10/1994 | Weber, Steve | s.n. | UWSP120132 | YES |
| Glyceria borealis | Forest | 7/31/1995 | Freckmann, Robert W. | 27837 | UWSP127239 | YES |
| Glyceria borealis | Oconto | 7/11/1996 | Freckmann, Robert W. | 28155 | UWSP127621 | YES |
| Glyceria borealis | Juneau | 6/29/2000 | Royce, Lisa J. | s.n. | UWSP130716 | YES |
| Glyceria borealis | Wood | 8/12/1995 | Olson, Adam | s.n. | UWSP135849 | YES |
| Glyceria borealis | Lincoln | 7/20/2006 | Rivard, Brent | s.n. | UWSP147854 | YES |
| Glyceria borealis | Lincoln | 7/21/2006 | Rivard, Brent | s.n. | UWSP147943 | YES |
| Glyceria borealis | Lincoln | 7/19/2006 | Rivard, Brent | s.n. | UWSP147948 | YES |
| Glyceria borealis | Lincoln | 7/19/2006 | Rivard, Brent | s.n. | UWSP147969 | YES |
| Glyceria borealis | Lincoln | 7/21/2006 | Rivard, Brent | s.n. | UWSP147970 | YES |
| Glyceria borealis | Lincoln | 8/19/2008 | Krause, Steven A. | s.n. | UWSP149058 | YES |
| Glyceria borealis | Vilas | 7/26/2006 | Mikulyuk, Alison | AM60 | UWSP150467 | YES |
| Glyceria borealis | Burnett | 7/18/2006 | Wagner, Kelly | KW122 | UWSP150513 | YES |
| Glyceria borealis | Oneida | 7/24/2007 | Mikulyuk, Alison | s.n. | UWSP150688 | YES |
| Glyceria borealis | Oneida | 7/24/2007 | Wagner, Kelly | s.n. | UWSP150696a | YES |
| Glyceria borealis | Vilas | 7/11/2008 | Wagner, Matthew L. | s.n. | UWSP154124 | YES |
| Glyceria borealis | Marathon | 8/12/2009 | Bogdansky, Alvin L. | s.n. | UWSP155605_A | YES |
| Glyceria borealis | Marathon | 8/12/2009 | Bogdansky, Alvin L. | s.n. | UWSP155605_B | YES |
| Glyceria borealis | Marathon | 8/12/2009 | Bogdansky, Alvin L. | s.n. | UWSP155614 | YES |
| Glyceria borealis | Langlade | 9/11/2009 | Freckmann, Robert W. | 31100 | UWSP156242 | YES |
| Glyceria borealis | Langlade | 9/11/2009 | Bogdansky, Alvin L. | s.n. | UWSP156715 | YES |
| Glyceria borealis | Barron | 7/28/2009 | Bergseng,Margaret Schmidt | 2009-235 | UWSP156920 | YES |
| Glyceria borealis | Kewaunee | 9/7/2006 | Freckmann, Robert W. | 30289 | UWSP157852 | YES |
| Glyceria borealis | Langlade | 10/12/2010 | Wagner, Matthew L. | 2010:1384 | UWSP159779 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |