|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Elodea nuttallii | Rusk | 8/14/1972 | Iltis, Hugh H. | 26466 | SUWS010194 | |
| Elodea nuttallii | Langlade | 9/21/1968 | Braun, Edward R. | s.n. | UWSP002440 | YES |
| Elodea nuttallii | Marathon | 9/24/1968 | Brockman, William A. | 5 | UWSP002441 | YES |
| Elodea nuttallii | Rock | 6/10/1969 | Pelnis, J.J. | 21 | UWSP004455 | YES |
| Elodea nuttallii | Waushara | 9/22/1969 | Sedmak, Kenneth | 11 | UWSP004970 | YES |
| Elodea nuttallii | Portage | 9/30/1979 | Heinrich, John | 3 | UWSP012633 | YES |
| Elodea nuttallii | Portage | 9/24/1970 | Ells, Wm. | 3 | UWSP012773 | YES |
| Elodea nuttallii | Portage | Kemen, Tom | s.n. | UWSP016562 | YES | |
| Elodea nuttallii | Portage | 9/12/1971 | Turner, Jack E. | s.n. | UWSP016716 | YES |
| Elodea nuttallii | Portage | 10/16/1971 | Koy, Gary C. | s.n. | UWSP017632 | YES |
| Elodea nuttallii | Waupaca | 6/19/1972 | Field Biology Students | s.n. | UWSP020132 | YES |
| Elodea nuttallii | Marathon | 6/22/1972 | Nelson, Eric | s.n. | UWSP021024 | YES |
| Elodea nuttallii | Portage | 9/9/1972 | Runke, H. | s.n. | UWSP021314 | YES |
| Elodea nuttallii | Marathon | 9/16/1972 | Freckmann, Robert W. | 7492 | UWSP023146 | YES |
| Elodea nuttallii | Marathon | 9/16/1972 | Freckmann, Robert W. | 7492 | UWSP023147_A | YES |
| Elodea nuttallii | Marathon | 9/16/1972 | Freckmann, Robert W. | 7492 | UWSP023147_B | YES |
| Elodea nuttallii | Portage | 7/20/1972 | Du Bay Survey Crew | s.n. | UWSP030260 | YES |
| Elodea nuttallii | Waukesha | 7/11/1963 | Howmiller, Richard | 105-H63 | UWSP040503 | YES |
| Elodea nuttallii | Portage | 8/31/1974 | Hinrichs, Michael A. | s.n. | UWSP041436 | YES |
| Elodea nuttallii | Marathon | 8/24/1974 | Krause, Steven A. | 222 | UWSP041743 | YES |
| Elodea nuttallii | Wood | 7/14/1975 | Bogdansky, Alvin L. | s.n. | UWSP049010 | YES |
| Elodea nuttallii | Ashland | 9/7/1974 | Koch, Rudy G. | 9104 | UWSP050163 | YES |
| Elodea nuttallii | Wood | 7/11/1975 | Freckmann, Robert W. | 12113 | UWSP050452 | YES |
| Elodea nuttallii | Portage | 8/16/1975 | Freckmann, Robert W. | 12150 | UWSP050529 | YES |
| Elodea nuttallii | Portage | 9/17/1976 | Carlson, R. | s.n. | UWSP052065 | YES |
| Elodea nuttallii | Portage | 7/28/1977 | Freckmann, Robert W. | 14033 | UWSP055794 | YES |
| Elodea nuttallii | Ashland | 8/3/1977 | Freckmann, Robert W. | 14132 | UWSP055801 | YES |
| Elodea nuttallii | Marathon | 7/13/1978 | Polzin, Eric L. | s.n. | UWSP074263 | YES |
| Elodea nuttallii | Marathon | 7/17/1978 | Polzin, Eric L. | s.n. | UWSP074270 | YES |
| Elodea nuttallii | Portage | 7/2/1979 | Freckmann, Robert W. | 15552 | UWSP074485 | YES |
| Elodea nuttallii | Portage | 7/14/1979 | Freckmann, Robert W. | 15761 | UWSP074811 | YES |
| Elodea nuttallii | Wood | 7/27/1980 | Bogdansky, Alvin L. | s.n. | UWSP080743 | YES |
| Elodea nuttallii | Wood | 7/27/1980 | Bogdansky, Alvin L. | s.n. | UWSP080852 | YES |
| Elodea nuttallii | Portage | 7/30/1981 | Freckmann, Robert W. | 17790 | UWSP082593 | YES |
| Elodea nuttallii | Wood | 10/11/1981 | Kolvenbach, Carl G. | s.n. | UWSP083738 | YES |
| Elodea nuttallii | Price | 6/19/1983 | Bogdansky, Alvin L. | s.n. | UWSP091452 | YES |
| Elodea nuttallii | Portage | 8/31/1985 | Montz, Gary R. | s.n. | UWSP098153 | YES |
| Elodea nuttallii | Adams | 10/25/1985 | Krueger, Kurt | s.n. | UWSP098166 | YES |
| Elodea nuttallii | Wood | 6/27/1986 | Freckmann, Robert W. | 22622 | UWSP099316 | YES |
| Elodea nuttallii | Marathon | 9/12/1986 | Van Horn, Kent | 66 | UWSP101573 | YES |
| Elodea nuttallii | Lincoln | 10/26/1986 | Bartz, Dave | s.n. | UWSP101971 | YES |
| Elodea nuttallii | Taylor | 8/22/1987 | Freckmann, Robert W. | 23490 | UWSP103349 | YES |
| Elodea nuttallii | Waupaca | 9/15/1987 | Schmaus, Mark | 7 | UWSP103549 | YES |
| Elodea nuttallii | Wood | 11/7/1987 | Maeder, Thomas | s.n. | UWSP103957 | YES |
| Elodea nuttallii | Door | 8/4/1975 | Schutz, Nancy | 91 | UWSP115911a | YES |
| Elodea nuttallii | Rock | 9/19/1993 | Jorata, Irene | 27 | UWSP118003 | YES |
| Elodea nuttallii | Washburn | 7/11/1994 | Kampa, Eric | s.n. | UWSP120003 | YES |
| Elodea nuttallii | Marinette | 8/23/1994 | Weber, Steve | s.n. | UWSP120046 | YES |
| Elodea nuttallii | Oneida | 7/25/1995 | Wynn, Sarah | s.n. | UWSP120083 | YES |
| Elodea nuttallii | Oneida | 7/25/1995 | Wynn, Sarah | s.n. | UWSP120093 | YES |
| Elodea nuttallii | Oneida | 8/10/1994 | Wynn, Sarah | s.n. | UWSP120118 | YES |
| Elodea nuttallii | Oneida | 8/10/1994 | Wynn, Sarah | s.n. | UWSP120154 | YES |
| Elodea nuttallii | Iron | 8/20/1994 | Wynn, Sarah | s.n. | UWSP120219 | YES |
| Elodea nuttallii | Marathon | 8/19/1993 | Johnson, Brad | s.n. | UWSP120573 | YES |
| Elodea nuttallii | Vilas | 7/28/1993 | Herman | s.n. | UWSP120631 | YES |
| Elodea nuttallii | Adams | Coates | s.n. | UWSP120734 | YES | |
| Elodea nuttallii | Oneida | 7/24/1995 | Weber | s.n. | UWSP120775 | YES |
| Elodea nuttallii | Oneida | 7/25/1989 | Priebe | s.n. | UWSP120787 | YES |
| Elodea nuttallii | Oneida | 6/24/1987 | Casina, Douglas | s.n. | UWSP120853 | YES |
| Elodea nuttallii | Oneida | Coates | s.n. | UWSP120909 | YES | |
| Elodea nuttallii | Wood | 8/23/1995 | Bogdansky, Alvin L. | s.n. | UWSP121974a | YES |
| Elodea nuttallii | Wood | 8/10/1995 | Olson, Adam | s.n. | UWSP124131a | YES |
| Elodea nuttallii | Vilas | 7/25/1994 | Freckmann, Robert W. | 27340 | UWSP126232 | YES |
| Elodea nuttallii | Oneida | 8/2/1994 | Freckmann, Robert W. | 27406 | UWSP126543 | YES |
| Elodea nuttallii | Wood | 7/25/2000 | Bogdansky, Alvin L. | s.n. | UWSP130934 | YES |
| Elodea nuttallii | Wood | 7/25/2000 | Bogdansky, Alvin L. | s.n. | UWSP130937 | YES |
| Elodea nuttallii | Juneau | 8/3/2000 | Bogdansky, Alvin L. | s.n. | UWSP131363 | YES |
| Elodea nuttallii | Oneida | 9/19/2000 | Newbrey, Jennifer | s.n. | UWSP131656 | YES |
| Elodea nuttallii | Lincoln | 8/22/2003 | Cleland, Cathy | s.n. | UWSP136579 | YES |
| Elodea nuttallii | Marquette | 8/11/2005 | Bogdansky, Alvin L. | s.n. | UWSP140609 | YES |
| Elodea nuttallii | Chippewa | 8/26/2006 | Bogdansky, Alvin L. | s.n. | UWSP142541 | YES |
| Elodea nuttallii | Chippewa | 8/30/2006 | Bogdansky, Alvin L. | s.n. | UWSP142699 | YES |
| Elodea nuttallii | Lincoln | 8/28/2006 | Heath, E.J. | ON00195 | UWSP143474 | YES |
| Elodea nuttallii | Vilas | 7/28/2004 | Hoyman, T.A. | ON00014 | UWSP143584 | YES |
| Elodea nuttallii | Waukesha | 7/16/2004 | Wagner, Kelly | s.n. | UWSP143610 | YES |
| Elodea nuttallii | Marathon | 6/28/1999 | Freckmann, Robert W. | 28549 | UWSP144842 | YES |
| Elodea nuttallii | Florence | 7/26/1967 | Smith, S. Galen | 143 | UWSP146561 | YES |
| Elodea nuttallii | Polk | 8/3/2007 | Berg, Matthew S. | 2007-015 | UWSP146737a | YES |
| Elodea nuttallii | Vilas | 8/21/2008 | Watch, Lindsey M. | s.n. | UWSP147409 | YES |
| Elodea nuttallii | Lincoln | 7/20/2006 | Rivard, Brent | s.n. | UWSP147844 | YES |
| Elodea nuttallii | Portage | 10/6/2007 | Walchak, Dan | s.n. | UWSP147883 | YES |
| Elodea nuttallii | Lincoln | 7/22/2006 | Rivard, Brent | s.n. | UWSP147962 | YES |
| Elodea nuttallii | Iron | 9/18/2008 | Palmquist, Heather | s.n. | UWSP148160 | YES |
| Elodea nuttallii | Barron | 7/22/2008 | Schieffer, S. | RL0830 | UWSP150234 | YES |
| Elodea nuttallii | Barron | 7/26/2006 | Wagner, Kelly | MN194 | UWSP150371 | YES |
| Elodea nuttallii | Green Lake | 8/29/2006 | Mikulyuk, Alison | AM118 | UWSP150538 | YES |
| Elodea nuttallii | Taylor | 8/21/2007 | Nault, Michelle | s.n. | UWSP150649 | YES |
| Elodea nuttallii | Chippewa | 7/31/2007 | Nault, Michelle | s.n. | UWSP150732 | YES |
| Elodea nuttallii | Bayfield | 6/29/2006 | Wagner, Kelly | KW66 | UWSP150745 | YES |
| Elodea nuttallii | Taylor | 7/14/2006 | Wagner, Kelly | KW33 | UWSP150786 | YES |
| Elodea nuttallii | Price | Powers, Randy R. | 21 | UWSP152243 | YES | |
| Elodea nuttallii | Sawyer | 8/11/2009 | Heim, Michael H. | s.n. | UWSP152850 | YES |
| Elodea nuttallii | Washburn | Schieffer, S. | s.n. | UWSP152900 | YES | |
| Elodea nuttallii | Wood | 8/28/2009 | Bogdansky, Alvin L. | s.n. | UWSP156633 | YES |
| Elodea nuttallii | Burnett | 7/26/2009 | Berg, Matthew S. | 2009-188 | UWSP157018 | YES |
| Elodea nuttallii | Barron | 7/29/2009 | Berg, Matthew S. | 2009-273 | UWSP157095 | YES |
| Elodea nuttallii | Langlade | 6/3/2011 | Wagner, Matthew L. | 2011: 61 | UWSP161653 | |
| Elodea nuttallii | Langlade | 8/1/2011 | Wagner, Matthew L. | 2011: 421 | UWSP162026 | |
| Elodea nuttallii | Langlade | 8/4/2011 | Wagner, Matthew L. | 2011: 495 | UWSP162100 | |
| Elodea nuttallii | Langlade | 8/11/2011 | Wagner, Matthew L. | 2011: 590 | UWSP162195 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |