|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Dactylis glomerata | Grant | 10/19/1958 | Rebholz, Roger | s.n. | uwpl000281 | |
| Dactylis glomerata | Fond du Lac | Busch, Betty J. | s.n. | uwpl000282 | ||
| Dactylis glomerata | Grant | 6/5/1974 | Bennett, Charlene A. | 136 | uwpl003067 | |
| Dactylis glomerata | Grant | 10/2/1995 | Cowan, Cheryl B. | 36 | uwpl008294 | |
| Dactylis glomerata | Crawford | Heal, Elva | s.n. | UWSP001928 | YES | |
| Dactylis glomerata | Portage | 5/31/1964 | Becker, George C. | s.n. | UWSP001930 | YES |
| Dactylis glomerata | Bayfield | 7/7/1970 | Christopherson, Gary | 67 | UWSP008588 | YES |
| Dactylis glomerata | Douglas | 6/21/1969 | Koch, Rudy G. | 5708 | UWSP009481 | YES |
| Dactylis glomerata | Wood | 6/2/1970 | Freckmann, Robert W. | 4854 | UWSP010345 | YES |
| Dactylis glomerata | Marathon | 7/9/1970 | Freckmann, Robert W. | 5162 | UWSP010647 | YES |
| Dactylis glomerata | Oneida | 9/6/1970 | Meyer, Greg | s.n. | UWSP013451 | YES |
| Dactylis glomerata | Forest | 6/22/1966 | Becker, George C. | s.n. | UWSP015483 | YES |
| Dactylis glomerata | Marathon | 8/4/1971 | Freckmann, Robert W. | 5539 | UWSP018838 | YES |
| Dactylis glomerata | Kenosha | 6/13/1970 | Borgo, Peter M. | 169 | UWSP019309 | YES |
| Dactylis glomerata | Portage | 5/30/1972 | Freckmann, Robert W. | 6442 | UWSP019868 | YES |
| Dactylis glomerata | Vilas | 7/10/1972 | Perrodin, Dan | s.n. | UWSP021458 | YES |
| Dactylis glomerata | Portage | 7/19/1973 | Freckmann, Robert W. | 8866 | UWSP030930 | YES |
| Dactylis glomerata | Portage | 6/30/1973 | Phillips, Marc N. | s.n. | UWSP036082 | YES |
| Dactylis glomerata | Richland | 6/26/1974 | Imhof, Marcus A. | s.n. | UWSP038356_A | YES |
| Dactylis glomerata | Richland | 6/26/1974 | Imhof, Marcus A. | s.n. | UWSP038356_B | YES |
| Dactylis glomerata | Marathon | 7/22/1974 | Krause, Steven A. | 93 | UWSP039403_A | YES |
| Dactylis glomerata | Marathon | 7/22/1974 | Krause, Steven A. | 93 | UWSP039403_B | YES |
| Dactylis glomerata | Bayfield | 7/22/1974 | Freckmann, Robert W. | 10796 | UWSP041197 | YES |
| Dactylis glomerata | Portage | 6/11/1974 | Balk, Ken | s.n. | UWSP041368 | YES |
| Dactylis glomerata | Milwaukee | 8/30/1975 | Olesiak, Thomas | 75-699 | UWSP043632 | YES |
| Dactylis glomerata | Portage | 6/15/1976 | Rosicky, Barbara K. | s.n. | UWSP053083 | YES |
| Dactylis glomerata | Waukesha | 6/11/1946 | Cull, Irene | 542a | UWSP053215 | YES |
| Dactylis glomerata | Richland | 5/26/1975 | Imhof, Marcus A. | s.n. | UWSP053376 | YES |
| Dactylis glomerata | Milwaukee | 6/19/1976 | Olesiak, Thomas | 76-432 | UWSP054178 | YES |
| Dactylis glomerata | Portage | 7/11/1976 | Schulfer, Michael J. | s.n. | UWSP054193 | YES |
| Dactylis glomerata | Washington | 7/13/1977 | Schwarzmeier, Joe | 45 | UWSP057302 | YES |
| Dactylis glomerata | Bayfield | 6/18/1975 | Freckmann, Robert W. | 11790 | UWSP058723 | YES |
| Dactylis glomerata | Milwaukee | 5/21/1977 | Olesiak, Thomas | 77-286 | UWSP071827 | YES |
| Dactylis glomerata | Portage | 7/9/1979 | Freckmann, Robert W. | 15679 | UWSP074496 | YES |
| Dactylis glomerata | Portage | 6/19/1979 | Freckmann, Robert W. | 15258 | UWSP075176 | YES |
| Dactylis glomerata | Milwaukee | 6/19/1980 | La Valley, Steven | s.n. | UWSP079638 | YES |
| Dactylis glomerata | Shawano | 8/19/1981 | Freckmann, Robert W. | 17853 | UWSP081975 | YES |
| Dactylis glomerata | Barron | 6/10/1980 | Olesiak, Thomas | 4160 | UWSP084047 | YES |
| Dactylis glomerata | Barron | 4/15/1980 | Olesiak, Thomas | 4045 | UWSP084050 | YES |
| Dactylis glomerata | Polk | 5/26/1981 | Olesiak, Thomas | 4561 | UWSP084401 | YES |
| Dactylis glomerata | Wood | 6/24/1981 | Bogdansky, Alvin L. | s.n. | UWSP085499 | YES |
| Dactylis glomerata | Wood | 6/25/1982 | Freckmann, Robert W. | 18128 | UWSP086458 | YES |
| Dactylis glomerata | Door | 8/16/1982 | Freckmann, Robert W. | 18447 | UWSP087013 | YES |
| Dactylis glomerata | Marathon | 8/26/1983 | Freckmann, Robert W. | 19142 | UWSP090173_A | YES |
| Dactylis glomerata | Marathon | 8/26/1983 | Freckmann, Robert W. | 19142 | UWSP090173_B | YES |
| Dactylis glomerata | Marathon | 6/28/1984 | Freckmann, Robert W. | 19606 | UWSP092413 | YES |
| Dactylis glomerata | Marathon | 6/6/1986 | Freckmann, Robert W. | 22347 | UWSP099172 | YES |
| Dactylis glomerata | Marathon | 6/6/1986 | Freckmann, Robert W. | 22347 | UWSP099184 | YES |
| Dactylis glomerata | Marathon | 6/6/1986 | Freckmann, Robert W. | 22214 | UWSP099893 | YES |
| Dactylis glomerata | Portage | 11/3/1986 | Freckmann, Robert W. | 23209 | UWSP099911 | YES |
| Dactylis glomerata | Winnebago | 8/7/1986 | Freckmann, Robert W. | 22985 | UWSP100183 | YES |
| Dactylis glomerata | Marathon | 6/6/1986 | Freckmann, Robert W. | 22274 | UWSP100520 | YES |
| Dactylis glomerata | St. Croix | 6/15/1986 | Giudice, John H. | 34 | UWSP100920 | YES |
| Dactylis glomerata | Shawano | 10/17/1986 | Nowacki, Greg | s.n. | UWSP101220 | YES |
| Dactylis glomerata | Vilas | 6/22/1966 | Van Horn, Kent | 005 | UWSP102793 | YES |
| Dactylis glomerata | Barron | 6/7/1982 | Olesiak, Thomas | 4985 | UWSP106091 | YES |
| Dactylis glomerata | Clark | 5/11/1991 | Wegner, Thomas | 12-25 | UWSP111527 | YES |
| Dactylis glomerata | Portage | Personius, David G. | 130 | UWSP112787 | YES | |
| Dactylis glomerata | Forest | 7/20/1992 | Freckmann, Robert W. | 26444 | UWSP115110 | YES |
| Dactylis glomerata | Wood | 6/10/1995 | Bogdansky, Alvin L. | s.n. | UWSP122582 | YES |
| Dactylis glomerata | Forest | 8/21/1995 | Freckmann, Robert W. | 27915 | UWSP127067 | YES |
| Dactylis glomerata | Wood | 7/5/1998 | Bogdansky, Alvin L. | s.n. | UWSP128343 | YES |
| Dactylis glomerata | Milwaukee | 12/8/2001 | Judziewicz, Emmet J. | 14502 | UWSP134672 | YES |
| Dactylis glomerata | Portage | 12/10/2001 | Freckmann, Robert W. | 29021 | UWSP144047 | YES |
| Dactylis glomerata | Sheboygan | 7/9/2007 | Bogdansky, Alvin L. | s.n. | UWSP145554 | YES |
| Dactylis glomerata | Crawford | 6/6/2007 | Bogdansky, Alvin L. | s.n. | UWSP145630 | YES |
| Dactylis glomerata | Grant | 6/6/2007 | Bogdansky, Alvin L. | s.n. | UWSP145675 | YES |
| Dactylis glomerata | Langlade | 6/14/2008 | Bogdansky, Alvin L. | s.n. | UWSP148818_A | YES |
| Dactylis glomerata | Langlade | 6/14/2008 | Bogdansky, Alvin L. | s.n. | UWSP148818_B | YES |
| Dactylis glomerata | Lincoln | 7/15/2005 | Freckmann, Robert W. | 29617 | UWSP151280 | YES |
| Dactylis glomerata | Waushara | 8/5/2008 | Freckmann, Robert W. | 30658 | UWSP157683 | YES |
| Dactylis glomerata | Langlade | 6/26/2011 | Wagner, Matthew L. | 2011: 144 | UWSP161743 | |
| Dactylis glomerata | Langlade | 6/26/2011 | Wagner, Matthew L. | 2011: 145 | UWSP161744 | |
| Dactylis glomerata | Polk | 6/12/2011 | Anderson, Derek S. | 1626 | UWSP163526 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |