|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Carya ovata var. ovata | Rock | 6/20/1942 | Thomson, John W., Jr. | s.n. | SUWS010944 | |
| Carya ovata var. ovata | Rock | 6/20/1942 | Thomson, John W., Jr. | s.n. | SUWS010945 | |
| Carya ovata var. ovata | Grant | 9/17/1965 | Kanack, Dale C. | 16 | uwpl000747 | |
| Carya ovata var. ovata | Dane | 9/17/1965 | Mauro, Mary | 21 | uwpl000748 | |
| Carya ovata var. ovata | Dane | 9/18/1965 | Coronna, P. | 22 | uwpl000749 | |
| Carya ovata var. ovata | Grant | 9/21/1965 | Meyers, Robert | s.n. | uwpl000750 | |
| Carya ovata var. ovata | Sauk | 9/21/1957 | Zeman, Marvin | s.n. | uwpl000751 | |
| Carya ovata var. ovata | Grant | 10/3/1957 | Whitcomb, Joe | s.n. | uwpl000752 | |
| Carya ovata var. ovata | Grant | 10/16/1965 | Lemanski, Larry | s.n. | uwpl000759 | |
| Carya ovata var. ovata | Iowa | 10/1/1965 | Laufenberg, Jerry | s.n. | uwpl000760 | |
| Carya ovata var. ovata | Jefferson | 7/19/1947 | Wagner, Russel O. | s.n. | uwpl000761 | |
| Carya ovata var. ovata | Grant | 7/7/1950 | Franks, C. | s.n. | uwpl000762 | |
| Carya ovata var. ovata | Grant | 10/27/1957 | Thurston, L.E. | s.n. | uwpl000763 | |
| Carya ovata var. ovata | Grant | 9/21/1975 | Allen, D.M. | 34 | uwpl003983 | |
| Carya ovata var. ovata | Grant | 9/29/1979 | Jones, Ray E., Jr. | 71 | uwpl006192 | |
| Carya ovata var. ovata | Dodge | 6/12/1975 | Reich, Robert J. | R-462-75 | UWSP133832 | |
| Carya ovata var. ovata | Calumet | 9/19/2003 | Vaness, Brenda | s.n. | UWSP138011 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |