|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Bromus inermis | La Crosse | 6/14/1974 | Demaske, D. | 1098 | SUWS014116 | |
| Bromus inermis | La Crosse | 6/26/1974 | Demaske, D. | 1612 | SUWS015804 | |
| Bromus inermis | Douglas | 6/19/1943 | Thomson, John W., Jr. | 5217 | SUWS015807 | |
| Bromus inermis | La Crosse | 6/26/1974 | Demaske, D. | 1648 | SUWS015809 | |
| Bromus inermis | Polk | 6/13/2002 | Anderson, Derek S. | 86 | SUWS016358 | |
| Bromus inermis | Polk | 6/8/2002 | Anderson, Derek S. | 68 | SUWS016359 | |
| Bromus inermis | Polk | 6/1/2002 | Anderson, Derek S. | 57 | SUWS016360 | |
| Bromus inermis | Polk | 6/26/2002 | Anderson, Derek S. | 116 | SUWS016361 | |
| Bromus inermis | Douglas | 8/9/2006 | Crook, Trista | 343 | SUWS017857 | |
| Bromus inermis | Grant | 10/10/1958 | Rebholz, Roger | s.n. | uwpl000256 | |
| Bromus inermis | Grant | 6/21/1948 | Joyce, Eugene J. | s.n. | uwpl000257 | |
| Bromus inermis | Lafayette | 9/12/1976 | Kurowski, Sylvia J. | 129 | uwpl003586 | |
| Bromus inermis | Portage | 6/16/1964 | Becker, George C. | s.n. | UWSP001850 | |
| Bromus inermis | Portage | 7/2/1964 | Becker, George C. | s.n. | UWSP001851 | |
| Bromus inermis | Portage | 7/2/1964 | Becker, George C. | s.n. | UWSP001852 | |
| Bromus inermis | Portage | 8/4/1964 | Becker, George C. | s.n. | UWSP001853 | |
| Bromus inermis | Portage | 7/12/1964 | Becker, George C. | s.n. | UWSP001854 | |
| Bromus inermis | Portage | 6/22/1965 | Becker, George C. | s.n. | UWSP005564 | |
| Bromus inermis | Portage | 8/30/1965 | Becker, George C. | s.n. | UWSP005568 | |
| Bromus inermis | Portage | Becker, George C. | s.n. | UWSP005573 | ||
| Bromus inermis | Portage | 6/30/1965 | Becker, George C. | s.n. | UWSP005963 | |
| Bromus inermis | Portage | 7/19/1965 | Becker, George C. | s.n. | UWSP005971 | |
| Bromus inermis | Portage | 7/19/1965 | Becker, George C. | s.n. | UWSP006028 | |
| Bromus inermis | Portage | 8/29/1965 | Becker, George C. | s.n. | UWSP006055 | |
| Bromus inermis | Portage | 6/17/1965 | Becker, George C. | s.n. | UWSP006089 | |
| Bromus inermis | Portage | 7/23/1965 | Becker, George C. | s.n. | UWSP006102 | |
| Bromus inermis | Portage | 6/16/1965 | Becker, George C. | s.n. | UWSP006411 | |
| Bromus inermis | Portage | 7/21/1965 | Becker, George C. | s.n. | UWSP006420 | |
| Bromus inermis | Portage | 7/13/1965 | Becker, George C. | s.n. | UWSP006496 | |
| Bromus inermis | Portage | 6/14/1965 | Becker, George C. | s.n. | UWSP006550 | |
| Bromus inermis | Portage | 7/7/1965 | Becker, George C. | s.n. | UWSP007475 | |
| Bromus inermis | Portage | 7/30/1965 | Becker, George C. | s.n. | UWSP007600 | |
| Bromus inermis | Portage | 7/8/1965 | Becker, George C. | s.n. | UWSP007648 | |
| Bromus inermis | Kenosha | 6/18/1968 | Freckmann, Robert W. | 2985 | UWSP007828 | |
| Bromus inermis | Portage | 6/25/1970 | Freckmann, Robert W. | 4937 | UWSP008540 | |
| Bromus inermis | Marathon | 7/9/1970 | Freckmann, Robert W. | 5143 | UWSP010282 | |
| Bromus inermis | Marathon | 7/9/1970 | Freckmann, Robert W. | 5125 | UWSP010301 | |
| Bromus inermis | Marathon | 8/1/1970 | Freckmann, Robert W. | 5283 | UWSP010514 | |
| Bromus inermis | Marathon | 8/4/1970 | Freckmann, Robert W. | 5307 | UWSP010566 | |
| Bromus inermis | Wood | 7/18/1970 | Freckmann, Robert W. | 5219 | UWSP010582 | |
| Bromus inermis | Wood | 7/11/1970 | Freckmann, Robert W. | 5243 | UWSP010608 | |
| Bromus inermis | Wood | 7/10/1970 | Freckmann, Robert W. | 5175 | UWSP010634 | |
| Bromus inermis | Portage | 7/23/1970 | Freckmann, Robert W. | 5039 | UWSP011005 | |
| Bromus inermis | Marathon | 8/31/1970 | Freckmann, Robert W. | 5368 | UWSP011216 | |
| Bromus inermis | Wood | 9/1/1970 | Freckmann, Robert W. | 5418 | UWSP015216 | |
| Bromus inermis | Portage | 5/30/1964 | Becker, George C. | s.n. | UWSP017312 | |
| Bromus inermis | Portage | 10/10/1971 | Freckmann, Robert W. | 5745 | UWSP017730 | |
| Bromus inermis | Marathon | 8/4/1971 | Freckmann, Robert W. | s.n. | UWSP018820 | |
| Bromus inermis | Marathon | 8/4/1971 | Freckmann, Robert W. | 5481 | UWSP018825 | |
| Bromus inermis | Marathon | 8/4/1971 | Freckmann, Robert W. | 5532 | UWSP018831 | |
| Bromus inermis | Marathon | 8/4/1971 | Freckmann, Robert W. | 5469 | UWSP018859 | |
| Bromus inermis | Kenosha | 6/3/1970 | Borgo, Peter M. | 90 | UWSP019298 | |
| Bromus inermis | Kewaunee | 6/17/1972 | Freckmann, Robert W. | 6400 | UWSP019780 | |
| Bromus inermis | Shawano | 6/30/1972 | Freckmann, Robert W. | 6650 | UWSP020235 | |
| Bromus inermis | Portage | Phillips, Marc N. | s.n. | UWSP021863 | ||
| Bromus inermis | Waushara | 8/5/1972 | Mattice, Russell | s.n. | UWSP025667 | |
| Bromus inermis | Waupaca | 6/28/1973 | Van Gompel, Paul T. | 116 | UWSP030159 | |
| Bromus inermis | Marathon | 6/20/1974 | Freckmann, Robert W. | 10503 | UWSP036683 | |
| Bromus inermis | Portage | 7/23/1973 | Hillier, R. David | 12247 | UWSP036892 | |
| Bromus inermis | Waupaca | 6/16/1974 | Freckmann, Robert W. | 10440 | UWSP037879 | |
| Bromus inermis | Rock | 7/20/1974 | Hagen, Craig S. | s.n. | UWSP038110 | |
| Bromus inermis | Marathon | 6/25/1974 | Krause, Steven A. | 100 | UWSP039387 | |
| Bromus inermis | Vilas | 7/9/1974 | Wege, Gary J. | s.n. | UWSP039651 | |
| Bromus inermis | Portage | 6/24/1966 | Baumgartner, Marguerite | s.n. | UWSP040113 | |
| Bromus inermis | Ashland | 8/2/1974 | Freckmann, Robert W. | 10902 | UWSP041184 | |
| Bromus inermis | Bayfield | 7/22/1974 | Freckmann, Robert W. | 10790 | UWSP041191 | |
| Bromus inermis | Bayfield | 7/19/1974 | Freckmann, Sally K. | s.n. | UWSP041352 | |
| Bromus inermis | Marathon | 7/18/1974 | Krause, Steven A. | 148 | UWSP041755 | |
| Bromus inermis | Marathon | King, Jerry | s.n. | UWSP043569 | ||
| Bromus inermis | Milwaukee | 8/9/1975 | Olesiak, Thomas | 75-622 | UWSP043612 | |
| Bromus inermis | Dane | 8/20/1975 | O'Malley, Dave | s.n. | UWSP044732 | |
| Bromus inermis | Washington | 6/15/1968 | Washa, Arthur J. | s.n. | UWSP051380 | |
| Bromus inermis | Waupaca | 6/8/1974 | Sasse, Donald C. | s.n. | UWSP052133 | |
| Bromus inermis | Richland | 6/7/1975 | Imhof, Marcus A. | s.n. | UWSP053377 | |
| Bromus inermis | Milwaukee | 6/12/1976 | Olesiak, Thomas | 76-406 | UWSP053916 | |
| Bromus inermis | Vernon | Volden, Eric | s.n. | UWSP054310 | ||
| Bromus inermis | Waupaca | 5/31/1976 | Aiken, Judd | s.n. | UWSP054351 | |
| Bromus inermis | Portage | 6/27/1977 | Freckmann, Robert W. | 13705 | UWSP055669 | |
| Bromus inermis | Portage | 5/28/1977 | Freckmann, Robert W. | 13554 | UWSP056279 | |
| Bromus inermis | Washington | 5/29/1977 | Schwarzmeier, Joe | 26 | UWSP057297 | |
| Bromus inermis | Bayfield | 6/26/1976 | Freckmann, Robert W. | 12960 | UWSP058248 | |
| Bromus inermis | Washington | 7/21/1977 | Kuss, Terry | s.n. | UWSP058308 | |
| Bromus inermis | Sawyer | 6/7/1977 | Canestorp, Kevin M. | 26 | UWSP058438 | |
| Bromus inermis | Jefferson | 6/18/1977 | Tourbier, Bruce | s.n. | UWSP058658 | |
| Bromus inermis | Bayfield | 6/18/1975 | Freckmann, Robert W. | 11793 | UWSP058726 | |
| Bromus inermis | Portage | 7/11/1976 | Schulfer, Michael J. | s.n. | UWSP059195 | |
| Bromus inermis | Chippewa | 8/31/1978 | Morgan, Kevin | s.n. | UWSP059657 | |
| Bromus inermis | Milwaukee | 8/4/1978 | Bohn, Nancy | s.n. | UWSP059712 | |
| Bromus inermis | Pepin | 6/18/1978 | Peters, Brian G. | s.n. | UWSP072769 | |
| Bromus inermis | Portage | 7/15/1977 | Freckmann, Sally K. | 5308 | UWSP072863 | |
| Bromus inermis | Manitowoc | 7/2/1979 | Olson, Richard C. | 270 | UWSP076373 | |
| Bromus inermis | Polk | 4/23/1979 | Olesiak, Thomas | 3636 | UWSP076809 | |
| Bromus inermis | Polk | 7/10/1979 | Olesiak, Thomas | 3813 | UWSP076920 | |
| Bromus inermis | La Crosse | 6/15/1979 | Kordiyak, David J. | 156 | UWSP078082 | |
| Bromus inermis | Dane | 6/22/1980 | Farr, Patricia M. | 66 | UWSP079345 | |
| Bromus inermis | Wood | 7/6/1980 | Bogdansky, Alvin L. | s.n. | UWSP080665 | |
| Bromus inermis | Shawano | 8/19/1981 | Freckmann, Robert W. | 17852 | UWSP082026 | |
| Bromus inermis | Portage | 11/13/1981 | Freckmann, Robert W. | 18063 | UWSP083816 | |
| Bromus inermis | Barron | 6/20/1980 | Olesiak, Thomas | 4198 | UWSP084044 | |
| Bromus inermis | Polk | 7/5/1980 | Olesiak, Thomas | 4221 | UWSP084062 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |