|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Aster firmus | Dodge | 9/6/1970 | Schroeder, Richard | s.n. | UWSP012790 | YES |
| Aster firmus | Portage | 9/21/1971 | Mueller, Jim | s.n. | UWSP016587 | YES |
| Aster firmus | Wood | 9/23/1972 | Freckmann, Robert W. | 7871 | UWSP033537 | YES |
| Aster firmus | Marathon | 9/8/1974 | Freckmann, Robert W. | 11206 | UWSP041167 | YES |
| Aster firmus | Forest | 9/2/1974 | Sasse, Donald C. | s.n. | UWSP042590 | YES |
| Aster firmus | Marathon | 9/12/1975 | Freckmann, Sally K. | s.n. | UWSP042882 | YES |
| Aster firmus | Washington | 9/17/1967 | Washa, Arthur J. | s.n. | UWSP051428a | YES |
| Aster firmus | Dodge | 8/25/1975 | Frank, Gary Don | s.n. | UWSP052914_A | YES |
| Aster firmus | Dodge | 8/25/1975 | Frank, Gary Don | s.n. | UWSP052914_B | YES |
| Aster firmus | Wood | 9/3/1977 | Bogdansky, Alvin L. | s.n. | UWSP058580 | YES |
| Aster firmus | Columbia | 9/20/1978 | Chisholm, Ian | s.n. | UWSP070893 | YES |
| Aster firmus | Waushara | 9/15/1978 | Freckmann, Robert W. | 15022 | UWSP070992 | YES |
| Aster firmus | Waupaca | 8/19/1980 | Freckmann, Robert W. | 16895 | UWSP079176 | YES |
| Aster firmus | Door | 10/9/1982 | Freckmann, Robert W. | 18566 | UWSP086997 | YES |
| Aster firmus | Wood | 10/3/1982 | Bogdansky, Alvin L. | s.n. | UWSP088134 | YES |
| Aster firmus | Wood | 10/3/1982 | Bogdansky, Alvin L. | s.n. | UWSP088136 | YES |
| Aster firmus | Pierce | 9/8/1985 | Wunrow, Chris | 11 | UWSP098288 | YES |
| Aster firmus | Outagamie | 10/11/1988 | Rezner, Trevor J. | 18 | UWSP106462 | YES |
| Aster firmus | Sheboygan | 10/2/1988 | Bogdansky, Alvin L. | s.n. | UWSP106744 | YES |
| Aster firmus | Portage | 9/28/1989 | DuFour, Bill | 8 | UWSP108249 | YES |
| Aster firmus | Door | 10/5/1991 | Hauser, Scott | 13 | UWSP112361 | YES |
| Aster firmus | Douglas | 9/26/1987 | Bowers, Frank D. | 21948-2 | UWSP117548 | YES |
| Aster firmus | Portage | 9/21/1995 | Bogdansky, Alvin L. | s.n. | UWSP122772 | YES |
| Aster firmus | Washington | 9/22/1974 | Reich, Robert J. | R-344-74 | UWSP133622 | YES |
| Aster firmus | Washington | 9/22/1974 | Reich, Robert J. | R-366-74 | UWSP133627 | YES |
| Aster firmus | Washington | 9/22/1974 | Reich, Robert J. | R-368-74 | UWSP133629 | YES |
| Aster firmus | Washington | 9/22/1974 | Reich, Robert J. | R-368-74 | UWSP133631 | YES |
| Aster firmus | Clark | 8/15/2000 | Freckmann, Robert W. | 28819 | UWSP142890 | YES |
| Aster firmus | Marathon | 9/23/2002 | Freckmann, Robert W. | 29264 | UWSP143071_A | YES |
| Aster firmus | Marathon | 9/23/2002 | Freckmann, Robert W. | 29264 | UWSP143071_B | YES |
| Aster firmus | Walworth | 10/19/1973 | Smith, S. Galen | 5685 | UWSP146600 | YES |
| Aster firmus | Fond du Lac | 9/14/2007 | Prepodnik, Jessie | s.n. | UWSP147019 | YES |
| Aster firmus | Kewaunee | 9/7/2006 | Freckmann, Robert W. | 30273 | UWSP157982 | YES |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |