|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Anemone virginiana | Douglas | 7/31/1969 | Koch, Rudy G. | 6082 | SUWS010777 | |
| Anemone virginiana | Douglas | 8/14/2006 | Crook, Trista | 504 | SUWS017475 | |
| Anemone virginiana | Douglas | 7/7/2006 | Bergman, Nils | 541 | SUWS017477 | |
| Anemone virginiana | Grant | 6/29/1879 | Cabanis, G.E. | s.n. | uwpl001036 | |
| Anemone virginiana | Grant | Morphology Class | s.n. | uwpl001037 | ||
| Anemone virginiana | Grant | 7/20/1877 | Beck, George | s.n. | uwpl001038 | |
| Anemone virginiana | Grant | 6/20/1948 | Stehlik, Marjorie | s.n. | uwpl001039 | |
| Anemone virginiana | Door | 7/10/1977 | Dziekanowski, Chester | 2830 | uwpl004069 | |
| Anemone virginiana | Lafayette | 6/27/1986 | Moeller, Brian | 106 | uwpl006852 | |
| Anemone virginiana | Grant | 9/7/1998 | Hollingsworth, Tiffany | 25 | uwpl008242 | |
| Anemone virginiana | Grant | 8/2/1993 | Pink, LuAnn | 26 | uwpl008767 | |
| Anemone virginiana | Eau Claire | 6/20/1969 | Hartmann, Phillip C. | s.n. | UWSP004331 | |
| Anemone virginiana | Eau Claire | 6/5/1969 | Steinke, Duane | s.n. | UWSP004789 | |
| Anemone virginiana | Manitowoc | 7/19/1970 | Christopherson, Gary | s.n. | UWSP008728 | |
| Anemone virginiana | Washington | 6/21/1968 | Freckmann, Robert W. | s.n. | UWSP008928 | |
| Anemone virginiana | Wood | Fuller, Dennis | s.n. | UWSP009225 | ||
| Anemone virginiana | Waukesha | 10/1/1994 | Pekrul, Melissa | 17 | UWSP011964 | |
| Anemone virginiana | Bayfield | 7/20/1969 | Rewald, D.K. | 63 | UWSP013938 | |
| Anemone virginiana | Eau Claire | 6/14/1970 | Kleist, S. | 96 | UWSP014072 | |
| Anemone virginiana | Grant | 7/9/1968 | Freckmann, Robert W. | s.n. | UWSP015693 | |
| Anemone virginiana | Whitmire, Robert S. | s.n. | UWSP017201 | |||
| Anemone virginiana | Portage | 6/15/1972 | Freckmann, Robert W. | s.n. | UWSP019925 | |
| Anemone virginiana | Shawano | 6/26/1972 | Freckmann, Robert W. | s.n. | UWSP020270 | |
| Anemone virginiana | Portage | 7/15/1972 | Freckmann, Robert W. | s.n. | UWSP020756 | |
| Anemone virginiana | Buffalo | Tande, Gerald | 55 | UWSP022915 | ||
| Anemone virginiana | Waupaca | 6/2/1973 | Van Gompel, Paul T. | 58 | UWSP030141 | |
| Anemone virginiana | Portage | 7/5/1973 | Freckmann, Robert W. | s.n. | UWSP032127 | |
| Anemone virginiana | Fond du Lac | 9/30/1973 | Vande Slunt, Harlan H. | s.n. | UWSP035795 | |
| Anemone virginiana | Richland | 6/4/1974 | Imhof, Marcus A. | s.n. | UWSP038347 | |
| Anemone virginiana | Portage | 8/8/1976 | Wiza, Robert | s.n. | UWSP050854 | |
| Anemone virginiana | Waukesha | 6/10/1976 | Harms, Bill | s.n. | UWSP051480 | |
| Anemone virginiana | Vernon | 5/5/1976 | Volden, Eric | s.n. | UWSP053309 | |
| Anemone virginiana | Richland | 6/7/1975 | Imhof, Marcus A. | s.n. | UWSP053504 | |
| Anemone virginiana | Richland | 7/5/1975 | Imhof, Marcus A. | s.n. | UWSP053506 | |
| Anemone virginiana | Vernon | 7/24/1976 | McKee, Richard | s.n. | UWSP072975 | |
| Anemone virginiana | Sauk | 6/5/1979 | Minkoff, Sara | s.n. | UWSP075758 | |
| Anemone virginiana | Door | 6/28/1959 | Howlett, George, Jr. | s.n. | UWSP076575 | |
| Anemone virginiana | Barron | 7/10/1979 | Olesiak, Thomas | 3815 | UWSP076916 | |
| Anemone virginiana | Dane | 6/28/1980 | Farr, Patricia M. | s.n. | UWSP079269 | |
| Anemone virginiana | Milwaukee | 7/17/1980 | La Valley, Steven | s.n. | UWSP079667 | |
| Anemone virginiana | Calumet | Hartjes, Susan | s.n. | UWSP085248 | ||
| Anemone virginiana | Wood | 6/7/1981 | Bogdansky, Alvin L. | s.n. | UWSP085469 | |
| Anemone virginiana | Trempealeau | 5/30/1974 | Demaske, D. | 669 | UWSP086141 | |
| Anemone virginiana | Trempealeau | 5/29/1974 | Demaske, D. | 624 | UWSP086202 | |
| Anemone virginiana | Door | 8/16/1982 | Freckmann, Robert W. | 18430 | UWSP087094 | |
| Anemone virginiana | Marathon | 6/28/1984 | Freckmann, Robert W. | 19710 | UWSP092427 | |
| Anemone virginiana | Vernon | 6/12/1985 | Bogdansky, Alvin L. | s.n. | UWSP097181 | |
| Anemone virginiana | Portage | 6/25/1984 | Jensen, Tom | s.n. | UWSP098990 | |
| Anemone virginiana | Waupaca | 7/20/1989 | Stern, P. | 60 | UWSP108095 | |
| Anemone virginiana | Door | 7/18/1991 | Freckmann, Robert W. | 25889 | UWSP111212 | |
| Anemone virginiana | Walworth | 7/22/1994 | Fehl, Linda | s.n. | UWSP119276 | |
| Anemone virginiana | Columbia | 7/18/1995 | Paske, Nathan | s.n. | UWSP121250 | |
| Anemone virginiana | Waukesha | 6/8/1994 | Lang, Lori B. | s.n. | UWSP124700 | |
| Anemone virginiana | Forest | 8/24/1994 | Freckmann, Robert W. | 27542 | UWSP126426 | |
| Anemone virginiana | Waupaca | 9/25/1999 | Gasque, Pat | s.n. | UWSP129542 | |
| Anemone virginiana | Waupaca | 10/5/2002 | Rosenthal, Sarah | s.n. | UWSP137989 | |
| Anemone virginiana | Florence | 6/24/2010 | Wagner, Matthew L. | 2010:759 | UWSP159115 | |
| Anemone virginiana | Forest | 6/28/2010 | Wagner, Matthew L. | 2010:823 | UWSP159173 | |
| Anemone virginiana | Florence | 7/21/2010 | Wagner, Matthew L. | 2010:1174 | UWSP159432 | |
| Anemone virginiana | Oneida | 8/27/2010 | Wagner, Matthew L | 2010:1425 | UWSP159929 | |
| Anemone virginiana | Oneida | 8/27/2010 | Wagner, Matthew L | 2010:1426 | UWSP159930 | |
| Anemone virginiana | Oneida | 8/27/2010 | Wagner, Matthew L | 2010:1442 | UWSP159945 | |
| Anemone virginiana | Oneida | 8/27/2010 | Wagner, Matthew L | 2010:1443 | UWSP159946 | |
| Anemone virginiana | Langlade | 7/25/2010 | Wagner, Matthew L | 2010:1515 | UWSP160018 | |
| Anemone virginiana | Langlade | 7/25/2010 | Wagner, Matthew L | 2010:1517 | UWSP160020 | |
| Anemone virginiana | Langlade | 7/25/2010 | Wagner, Matthew L | 2010:1519 | UWSP160022 | |
| Anemone virginiana | Polk | 6/8/2011 | Anderson, Derek S. | 1593 | UWSP163399 | |
| Anemone virginiana var. alba | Langlade | 7/12/2008 | Wagner, Matthew L. | s.n. | UWSP153748 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |