|
|
![]() |
Click on Accession for label data, taxon for general species details.
Click on Column name to resort results
Download resulting specimen label data.
Additional Wisconsin specimen data from Wisconsin State Herbarium Wisconsin Botanical Information System database (opens new window)
| Taxon | County | Date | Collector | Coll.No. | Accession | Image |
|---|---|---|---|---|---|---|
| Anemone canadensis | Douglas | 6/19/1943 | Thomson, John W., Jr. | 5326 | SUWS010748 | |
| Anemone canadensis | Bayfield | 6/27/1964 | Brashier | PL-54 | SUWS010749 | |
| Anemone canadensis | Bayfield | 7/12/1964 | Brashier | PL-53 | SUWS010751 | |
| Anemone canadensis | Polk | 6/1/1964 | Brashier | 22c | SUWS010752 | |
| Anemone canadensis | Douglas | 8/1/1927 | C., E.A. | s.n. | SUWS010753 | |
| Anemone canadensis | Bayfield | 7/1/1966 | Cornell | s.n. | SUWS010754 | |
| Anemone canadensis | Bayfield | 6/25/1964 | Raatz | s.n. | SUWS010755 | |
| Anemone canadensis | Bayfield | 7/9/1966 | Hjerleid | s.n. | SUWS010756 | |
| Anemone canadensis | Bayfield | 7/25/1966 | Barnard | s.n. | SUWS010757 | |
| Anemone canadensis | Bayfield | 7/15/1966 | Collins | s.n. | SUWS010758 | |
| Anemone canadensis | Bayfield | 6/30/1966 | Holden | s.n. | SUWS010759 | |
| Anemone canadensis | Bayfield | 6/23/1964 | Muller | s.n. | SUWS010760 | |
| Anemone canadensis | Bayfield | 6/25/1964 | Wassgren | s.n. | SUWS010761 | |
| Anemone canadensis | Bayfield | 7/10/1966 | Hjerleid | s.n. | SUWS010762 | |
| Anemone canadensis | Juneau | 6/3/1964 | Brashier | 137a | SUWS010763 | |
| Anemone canadensis | Bayfield | 6/25/1964 | Brashier | PL-55 | SUWS010764 | |
| Anemone canadensis | Douglas | 7/10/1980 | Collinson, Keith | 131 | SUWS010765 | |
| Anemone canadensis | Douglas | 7/21/1968 | Mitchell, John A. | s.n. | SUWS010766 | |
| Anemone canadensis | Polk | 6/13/2002 | Anderson, Derek S. | 92 | SUWS014884 | |
| Anemone canadensis | Grant | 5/24/1941 | Mueller, Irene M. | s.n. | uwpl001016 | |
| Anemone canadensis | Grant | 5/29/1963 | Wagner, Russel O. | s.n. | uwpl001017 | |
| Anemone canadensis | Bayfield | 7/21/1962 | Wagner, Russel O. | s.n. | uwpl001018 | |
| Anemone canadensis | Grant | 5/30/1879 | Cabanis, G.E. | s.n. | uwpl001019 | |
| Anemone canadensis | Grant | Morphology Class | s.n. | uwpl001020 | ||
| Anemone canadensis | Grant | 6/20/1878 | Beck, George | s.n. | uwpl001021 | |
| Anemone canadensis | Grant | Moses, A.B. | s.n. | uwpl001022 | ||
| Anemone canadensis | Grant | 5/31/1879 | Beck, George | s.n. | uwpl001023 | |
| Anemone canadensis | Dodge | 7/4/1971 | Pisek, Susan | 9 | uwpl002835 | |
| Anemone canadensis | Grant | 7/3/1974 | Bennett, Charlene A. | 240 | uwpl003094 | |
| Anemone canadensis | Grant | 6/12/1974 | Bennett, Charlene A. | 158 | uwpl003167 | |
| Anemone canadensis | Bayfield | 5/30/1976 | Dziekanowski, Chester | 2309 | uwpl003279 | |
| Anemone canadensis | Grant | 7/7/1977 | Christman, Thomas J. | 18 | uwpl004444 | |
| Anemone canadensis | Douglas | 7/9/1989 | Gerstenberger, Shawn | 76 | uwpl007636 | |
| Anemone canadensis | Grant | 6/20/1989 | Wernimont, Jeff | 3 | uwpl007775 | |
| Anemone canadensis | Grant | 5/28/1998 | Wunderlin, Aaron | 36 | uwpl008290 | |
| Anemone canadensis | Waushara | 6/16/1968 | Frater, E. | s.n. | UWSP002926 | |
| Anemone canadensis | Columbia | 7/4/1963 | Bissell, Vera V. | s.n. | UWSP002927 | |
| Anemone canadensis | Portage | 7/10/1967 | Wilson, F.Y. | 4-67 | UWSP002928 | |
| Anemone canadensis | Eau Claire | 6/1/1969 | Hartmann, Phillip C. | s.n. | UWSP004326 | |
| Anemone canadensis | Dane | 6/10/1969 | Pelnis, J.J. | s.n. | UWSP004474 | |
| Anemone canadensis | Columbia | 6/11/1969 | Fitzpatrick, James P. | s.n. | UWSP004663 | |
| Anemone canadensis | Bayfield | 6/26/1969 | Trejo, Kathleen | s.n. | UWSP004948a | |
| Anemone canadensis | Dodge | 6/5/1969 | Trejo, Kathleen | s.n. | UWSP005041 | |
| Anemone canadensis | Dodge | 6/2/1969 | Haeni, Frank R. | s.n. | UWSP005161 | |
| Anemone canadensis | Brown | 7/5/1969 | Bradley, Terrence | s.n. | UWSP008297 | |
| Anemone canadensis | Price | 6/18/1969 | Houdek, Dale F. | s.n. | UWSP008422 | |
| Anemone canadensis | Bayfield | 6/20/1970 | Christopherson, Gary | 88 | UWSP008633 | |
| Anemone canadensis | Bayfield | 7/3/1970 | Christopherson, Gary | 52 | UWSP008721 | |
| Anemone canadensis | Wood | Fuller, Dennis | s.n. | UWSP009249 | ||
| Anemone canadensis | Richland | 6/1/1969 | Koch, Rudy G. | 5478 | UWSP009342 | |
| Anemone canadensis | Dane | 6/2/1970 | Lemke, Thomas O. | 34 | UWSP010411 | |
| Anemone canadensis | Marinette | 6/6/1970 | Blohm, Michael W. | s.n. | UWSP011753 | |
| Anemone canadensis | Dodge | 6/24/1970 | Schroeder, Richard | s.n. | UWSP012789 | |
| Anemone canadensis | Monroe | 6/11/1970 | Leis, Robert J. | s.n. | UWSP013061 | |
| Anemone canadensis | Adams | 6/12/1970 | Wilson, Arden G. | s.n. | UWSP013265 | |
| Anemone canadensis | Bayfield | 6/14/1970 | Guthman, Al | 76 | UWSP013786 | |
| Anemone canadensis | Bayfield | 6/23/1970 | Guthman, Al | 73 | UWSP013789 | |
| Anemone canadensis | Bayfield | 7/6/1969 | Allen, Norma | 19 | UWSP013790 | |
| Anemone canadensis | Bayfield | 6/13/1970 | Hanson, Ellen | 19 | UWSP013897 | |
| Anemone canadensis | Bayfield | 7/12/1969 | Rewald, D.K. | 38 | UWSP013939 | |
| Anemone canadensis | Bayfield | 6/29/1970 | Baird, Betty | 64 | UWSP014020 | |
| Anemone canadensis | Bayfield | 6/23/1970 | Klust, S. | 95 | UWSP014071 | |
| Anemone canadensis | Bayfield | 6/20/1970 | Di Rienzo, M.J. | 31 | UWSP014195 | |
| Anemone canadensis | Bayfield | 7/8/1969 | Krings, S. | 29 | UWSP014370 | |
| Anemone canadensis | Bayfield | 6/7/1970 | King, David | 38 | UWSP014599 | |
| Anemone canadensis | Bayfield | 7/2/1969 | Kubicek, N.A. | 10 | UWSP014781 | |
| Anemone canadensis | Bayfield | 7/8/1969 | Arendt, J.R. | 33 | UWSP014848 | |
| Anemone canadensis | Bayfield | 6/29/1969 | Kopp, C.H. | 11 | UWSP014889 | |
| Anemone canadensis | Bayfield | 7/25/1969 | Braatz, D.H. | 39 | UWSP015017 | |
| Anemone canadensis | Wood | 5/28/1970 | Stillman, Tom | s.n. | UWSP015899 | |
| Anemone canadensis | Walworth | 6/9/1970 | Borgo, Peter M. | 134 | UWSP017789 | |
| Anemone canadensis | Portage | 6/13/1971 | Markert, Bruce | 1 | UWSP017899 | |
| Anemone canadensis | Bayfield | 6/6/1970 | Karl, Bud | s.n. | UWSP018312 | |
| Anemone canadensis | Bayfield | 6/27/1970 | 32 | UWSP018317 | ||
| Anemone canadensis | Marathon | 6/28/1971 | Kube, John H. | s.n. | UWSP018694 | |
| Anemone canadensis | Sheboygan | Tikalski, Anthony | s.n. | UWSP021928 | ||
| Anemone canadensis | Bayfield | 6/4/1972 | Nikolai, Richard | 32 | UWSP022056 | |
| Anemone canadensis | Bayfield | 7/6/1969 | Allen, Bill | 19 | UWSP022564 | |
| Anemone canadensis | Bayfield | 7/9/1969 | Kazlauckas, James A. | s.n. | UWSP022568 | |
| Anemone canadensis | Bayfield | 6/30/1969 | Hove, Gary | s.n. | UWSP022571 | |
| Anemone canadensis | Bayfield | Glindinning, John | 51 | UWSP022573 | ||
| Anemone canadensis | Bayfield | 6/30/1969 | Sloup, L. Jas. | s.n. | UWSP022579 | |
| Anemone canadensis | Portage | 7/12/1973 | Harmsen, Allen | s.n. | UWSP028289 | |
| Anemone canadensis | Portage | Vande Slunt, Harlan H. | s.n. | UWSP028308 | ||
| Anemone canadensis | Oconto | 7/8/1973 | Soha, Michael | 22 | UWSP028502 | |
| Anemone canadensis | Portage | 7/2/1973 | Brooke, Norm W. | 22 | UWSP028516 | |
| Anemone canadensis | Marathon | 6/6/1973 | Hull, Ron | s.n. | UWSP029853 | |
| Anemone canadensis | Marathon | 6/6/1973 | Hull, Ron | s.n. | UWSP029854 | |
| Anemone canadensis | Marathon | 6/6/1973 | Hull, Ron | s.n. | UWSP029889 | |
| Anemone canadensis | Waupaca | 7/7/1973 | Freckmann, Robert W. | 8791 | UWSP035376 | |
| Anemone canadensis | Rusk | Olesiak, Thomas | s.n. | UWSP035602 | ||
| Anemone canadensis | Portage | 6/5/1974 | Freckmann, Robert W. | 10343 | UWSP037391 | |
| Anemone canadensis | Rusk | 6/8/1974 | Olesiak, Thomas | 308 | UWSP039149 | |
| Anemone canadensis | Dodge | 6/27/1974 | Christian, John R. | s.n. | UWSP040533 | |
| Anemone canadensis | Wood | Bogdansky, Alvin L. | s.n. | UWSP041824 | ||
| Anemone canadensis | Forest | 6/9/1962 | Whitmire, Robert S. | s.n. | UWSP042651 | |
| Anemone canadensis | Taylor | 7/16/1974 | Manville, Albert M. | s.n. | UWSP043088 | |
| Anemone canadensis | Marathon | 6/14/1975 | Krause, Steven A. | s.n. | UWSP043401 | |
| Anemone canadensis | Marathon | King, Jerry | s.n. | UWSP043575 | ||
| Anemone canadensis | Milwaukee | 6/7/1975 | Olesiak, Thomas | 75-391 | UWSP043726 |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |