| TITLE (opens new window) | DESCRIPTION |
|---|---|
| Floristic Ratings | Coefficient of Conservatism = 2 |
| WIS DNR-Bureau of Endangered Resources | Detailed information on Wisconsin invasive species including decription, habitats, control methods |
| Wayne Pauly's Prairie Folklore | Dane County Parks Action newsletter column Prairie Folklore |
| USDA Plants Database | Federal Distribution and detailed information including photos |
| University of Wisconsin - Green Bay: Shrubs | Photos, descriptions, information |
| USDA Agricultural Research Service (ARS) | Images of seeds, fruits, embryos, etc. |
| David G. Smith's "Delaware Wilflowers" | Beautiful photographs; descriptions |
| Illinois Wildflowers | Wonderful photographs; detailed descriptions; color and leaf arrangement key |
| Virginia Tech Dept. of Forestry, College of Natural Resources | detailed description and photographs |
| Southwest School of Botanical Medicine | Britton & Brown Illustrated Flora - 2nd Edition (1913) "An Illustrated Flora of the Northern United States and Canada" |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |