|
|
![]() |
This result should not be considered complete or definitive and is for reference only. Care must be taken when using any wild plant for food, fiber, medicine or any other non-traditional uses. The information was complied using multiple sources and these references should be consulted for more complete descriptions of usage(s) and potential health risk. We are not responsible for any ill effects from the information included on this page.
| Uses | Part | Preparation | Effect | Notes |
|---|---|---|---|---|
| Vegetable | Flower | |||
| Flower | Tea | |||
| Root | Roast roots, grind up, cook | |||
| Flower | Cooked like pancakes | |||
| Leaf | Boiled, fried, vinegar | Like spinach, soup | ||
| Root | Dried, cooked or raw | Parched or charred | ||
| Dye | Plant | beige, olive, gold | Include some root; Mordant(s) -alum, chrome, tin | |
| Medicine | Leaf | Tea | Stimulant/tonic | |
| Leaf | Chewed | Teeth/mouth | ||
| Root | Colds/sore throat/earache | |||
| Root | Digestion | |||
| Root | Female/childbirth | Induce milk flow | ||
| Sap or juice | Skin/sores/bleeding | Remove warts |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |