|
|
![]() |
This result should not be considered complete or definitive and is for reference only. Care must be taken when using any wild plant for food, fiber, medicine or any other non-traditional uses. The information was complied using multiple sources and these references should be consulted for more complete descriptions of usage(s) and potential health risk. We are not responsible for any ill effects from the information included on this page.
| Uses | Part | Preparation | Effect | Notes |
|---|---|---|---|---|
| Soap | Flower | Tea | ||
| Leaf | Dried, tea | Slight medicinal taste | ||
| Stem | Tea | Bath, hair wash, insect repellant -fleas | ||
| Leaf | ||||
| Medicine | Flower | Decoction | Digestion | Worms |
| Leaf | Tea | Digestion | With plant tops | |
| Leaf | Chewed or poultice | Head/eyes | Headache | |
| Leaf | Infusion | Skin rash/allergy | Skin wash | |
| Leaf | Poultice | Skin/sores/bleeding | Burns | |
| Plant | Tea | Female/childbirth | ||
| Plant | Tea | Fever | ||
| Plant | Tea | Heart | ||
| Plant | Steam of boiled plant | Respiration | ||
| Root | Decoction | Digestion | Worms |
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |