|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 14 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Asteraceae | Packera aurea (L.) A.Löve & D.Löve | golden ragwort, heart-leaved groundsel |
|
| Callitrichaceae | Callitriche palustris L. | common water-starwort, vernal water-starwort |
|
| Cyperaceae | Carex gynandra Schwein. | nodding sedge |
|
| Cyperaceae | Carex stipata Muhl. ex Willd. var. stipata | common fox sedge, owl-fruit sedge |
|
| Cyperaceae | Carex tenuiflora Wahlenb. | small-headed bog sedge, sparse-flowered sedge |
|
| Ericaceae | Chamaedaphne calyculata (L.) Moench var. angustifolia (Aiton) Rehder | leather-leaf |
|
| Ericaceae | Epigaea repens L. | trailing-arbutus |
|
| Ericaceae | Gaultheria hispidula (L.) Muhl. ex Bigelow | creeping-snowberry, moxie |
|
| Ericaceae | Kalmia polifolia Wangenh. | bog-laurel, pale-laurel, swamp-laurel |
|
| Ericaceae | Ledum groenlandicum Oeder | Labrador-tea |
|
| Ericaceae | Vaccinium oxycoccos L. | small cranberry |
|
| Papaveraceae | Sanguinaria canadensis L. | bloodroot |
|
| Ranunculaceae | Thalictrum thalictroides (L.) A.J.Eames & B.Boivin | rue-anemone, wind-flower |
|
| Scrophulariaceae | Chelone glabra L. | turtlehead, white turtlehead |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |