|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 10 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Aceraceae | Acer saccharinum L. | silver maple, soft maple |
|
| Asteraceae | Eupatorium maculatum L. | spotted Joe-Pye-weed |
|
| Brassicaceae | Arabis drummondii A.Gray | Drummond's rock-cress |
|
| Brassicaceae | Barbarea vulgaris R.Br. | garden yellow-rocket, winter-cress, yellow-rocket |
|
| Brassicaceae | Lepidium campestre (L.) R.Br. | fieldcress, field pepper-weed |
|
| Cyperaceae | Carex sprengelii Dewey ex Spreng. | long-beaked sedge, Sprengel's sedge |
|
| Euphorbiaceae | Euphorbia cyparissias L. | cypress spurge, graveyard spurge |
|
| Liliaceae | Allium canadense L. var. canadense | meadow garlic, wild garlic, wild onion |
|
| Rosaceae | Physocarpus opulifolius (L.) Maxim. | common ninebark |
|
| Ulmaceae | Ulmus americana L. | American elm, white elm |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |