|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 110 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Scrophulariaceae | Linaria vulgaris Mill. | butter-and-eggs |
|
| Scrophulariaceae | Mimulus ringens L. var. ringens | Allegheny monkey-flower, monkey-flower |
|
| Scrophulariaceae | Scrophularia lanceolata Pursh | American figwort, early figwort, lance-leaf figwort |
|
| Smilacaceae | Smilax ecirrhata S.Watson | upright carrion-flower |
|
| Solanaceae | Physalis virginiana Mill. var. virginiana | lance-leaved ground-cherry, obedient plant, Virginia ground-cherry |
|
| Thelypteridaceae | Phegopteris connectilis (Michx.) Watt | Narrow beech fern, northern beech fern |
|
| Ulmaceae | Ulmus pumila L. | Siberian elm |
|
| Urticaceae | Laportea canadensis (L.) Wedd. | Canadian wood-nettle |
|
| Verbenaceae | Phryma leptostachya L. | American lop-seed |
|
| Verbenaceae | Verbena hastata L. | blue vervain, simpler's-joy, swamp verbena |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |