|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 65 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Potamogetonaceae | Potamogeton richardsonii (A.Benn.) Rydb. | Richardson's pondweed |
|
| Pteridaceae | Adiantum pedatum L. | maidenhair fern, northern maidenhair fern |
|
| Ranunculaceae | Anemone americana (DC.) H.Hara | round-lobed hepatica |
|
| Ranunculaceae | Anemone quinquefolia L. var. quinquefolia | nightcaps, wood anemone |
|
| Ranunculaceae | Caltha palustris L. | cowslip, marsh-marigold, yellow marsh-marigold |
|
| Ranunculaceae | Enemion biternatum Raf. | false rue anemone |
|
| Rosaceae | Sorbus americana Marshall | American mountain-ash |
|
| Rubiaceae | Mitchella repens L. | partridgeberry |
|
| Saxifragaceae | Mitella nuda L. | naked miterwort, small bishop's-cap |
|
| Scrophulariaceae | Castilleja coccinea (L.) Spreng. | Indian paintbrush, scarlet painted-cup |
|
| Solanaceae | Solanum dulcamara L. | bittersweet nightshade, climbing nightshade, deadly nightshade |
|
| Typhaceae | Typha latifolia L. | broad-leaved cat-tail, common cat-tail |
|
| Urticaceae | Urtica dioica L. subsp. gracilis (Aiton) Selander | stinging nettle |
|
| Violaceae | Viola blanda Willd. var. palustriformis A.Gray | sweet white violet |
|
| Viscaceae | Arceuthobium pusillum Peck | eastern dwarf mistletoe |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |