|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 9 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Araceae | Arisaema triphyllum (L.) Schott subsp. triphyllum | Indian turnip, Jack-in-the-pulpit |
|
| Aristolochiaceae | Asarum canadense L. | Canadian wild-ginger, wild-ginger |
|
| Asteraceae | Kuhnia eupatorioides L. var. corymbulosa Torr. & A.Gray | false boneset |
|
| Brassicaceae | Arabis canadensis L. | sickle-pod |
|
| Fabaceae | Desmodium nudiflorum (L.) DC. | bare-stemmed tick-trefoil, naked tick-trefoil |
|
| Fumariaceae | Dicentra cucullaria (L.) Bernh. | Dutchman's-breeches |
|
| Papaveraceae | Sanguinaria canadensis L. | bloodroot |
|
| Poaceae | Muhlenbergia mexicana (L.) Trin. | leafy satin grass, Mexican muhly, wire-stem muhly |
|
| Ranunculaceae | Caltha palustris L. | cowslip, marsh-marigold, yellow marsh-marigold |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |