|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 8 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Asteraceae | Achillea millefolium L. | common yarrow, milfoil |
|
| Asteraceae | Liatris pycnostachya Michx. | prairie blazing-star, thick-spike blazing-star, thick-spike gay-feather |
|
| Asteraceae | Ratibida pinnata (Vent.) Barnhart | globular coneflower, yellow coneflower |
|
| Cyperaceae | Carex formosa Dewey | awnless graceful sedge, handsome sedge |
|
| Cyperaceae | Carex pellita Willd. | broad-leaved woolly sedge |
|
| Fabaceae | Desmodium canadense (L.) DC. | Canadian tick-trefoil, showy tick-trefoil |
|
| Poaceae | Andropogon gerardii Vitman | big blue-stem, turkey-foot |
|
| Rosaceae | Spiraea alba Du Roi var. alba | white meadowsweet |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |