|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 112 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Salicaceae | Salix pyrifolia Andersson | balsam willow |
|
| Saxifragaceae | Heuchera richardsonii R.Br. | prairie alumroot, Richardson's alumroot |
|
| Scrophulariaceae | Gratiola neglecta Torr. | clammy hedge-hyssop |
|
| Selaginellaceae | Selaginella rupestris (L.) Spring | dwarf spike-moss, northern selaginella, rock spike-moss |
|
| Solanaceae | Solanum ptychanthum Dunal | eastern black nightshade, West Indian nightshade |
|
| Sparganiaceae | Sparganium androcladum (Engelm.) Morong | branched bur-reed |
|
| Sparganiaceae | Sparganium emersum Rehmann | narrow-leaved bur-reed |
|
| Typhaceae | Typha angustifolia L. | narrow-leaved cat-tail |
|
| Violaceae | Viola sagittata Aiton | arrow-leaved violet |
|
| Violaceae | Viola sagittata Aiton var. sagittata | arrow-leaved violet |
|
| Xyridaceae | Xyris montana Ries | bog yellow-eyed-grass, northern yellow-eyed-grass |
|
| Xyridaceae | Xyris torta Sm. | slender yellow-eyed-grass |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |