|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 311 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Thelypteridaceae | Thelypteris palustris Schott var. pubescens (Lawson) Fernald | eastern marsh fern, marsh fern |
|
| Typhaceae | Typha angustifolia L. | narrow-leaved cat-tail |
|
| Typhaceae | Typha X glauca Godr. | hybrid cat-tail, white cat-tail |
|
| Typhaceae | Typha latifolia L. | broad-leaved cat-tail, common cat-tail |
|
| Verbenaceae | Verbena hastata L. | blue vervain, simpler's-joy, swamp verbena |
|
| Violaceae | Viola blanda Willd. var. palustriformis A.Gray | sweet white violet |
|
| Violaceae | Viola labradorica Schrank | alpine violet, dog violet |
|
| Violaceae | Viola nephrophylla Greene | northern bog violet |
|
| Violaceae | Viola sagittata Aiton | arrow-leaved violet |
|
| Violaceae | Viola sagittata Aiton var. sagittata | arrow-leaved violet |
|
| Xyridaceae | Xyris torta Sm. | slender yellow-eyed-grass |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |