|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 308 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Violaceae | Viola blanda Willd. var. palustriformis A.Gray | sweet white violet |
|
| Violaceae | Viola pedata L. | bird's-foot violet |
|
| Violaceae | Viola pedata L. f. rosea Sanders | bird's-foot violet |
|
| Violaceae | Viola sororia Willd. | door-yard violet, common blue violet, hairy wood violet |
|
| Vitaceae | Parthenocissus quinquefolia (L.) Planch. | Virginia creeper, woodbine |
|
| Vitaceae | Vitis aestivalis Michx. | pigeon grape, summer grape |
|
| Vitaceae | Vitis aestivalis Michx. var. argentifolia (Munson) Fernald | silver-leaf grape, summer grape |
|
| Vitaceae | Vitis riparia Michx. | frost grape, river bank grape |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |