|
|
![]() |
| Additional Information For this Town Range: (All open new windows, tile windows for best results) | ||||||||||
| Original Survey Notes | ||||||||||
|
| Total Records: 215 | Download resulting plant list. |
| Click on taxon name for plant details. | Click on Column name to resort results |
| Family | Taxon | Common Name | Photographs |
|---|---|---|---|
| Scrophulariaceae | Verbascum phlomoides L. | clasping mullein, orange mullein |
|
| Scrophulariaceae | Veronicastrum virginicum (L.) Farw. | Culver's-physic, Culver's-root |
|
| Smilacaceae | Smilax ecirrhata S.Watson | upright carrion-flower |
|
| Sparganiaceae | Sparganium emersum Rehmann | narrow-leaved bur-reed |
|
| Ulmaceae | Ulmus americana L. | American elm, white elm |
|
| Urticaceae | Parietaria pensylvanica Muhl. ex Willd. | Pennsylvanian pellitory |
|
| Urticaceae | Pilea fontana (Lunell) Rydb. | bog clearweed, lesser clearweed |
|
| Verbenaceae | Phryma leptostachya L. | American lop-seed |
|
| Violaceae | Viola macloskeyi F.E.Lloyd subsp. pallens (Banks ex Ging.) M.S.Baker | small white violet, wild white violet |
|
| Violaceae | Viola pedata L. | bird's-foot violet |
|
| Violaceae | Viola pedata L. f. rosea Sanders | bird's-foot violet |
|
| Violaceae | Viola sagittata Aiton | arrow-leaved violet |
|
| Violaceae | Viola sagittata Aiton var. sagittata | arrow-leaved violet |
|
| Violaceae | Viola sororia Willd. | door-yard violet, common blue violet, hairy wood violet |
|
| Vitaceae | Vitis riparia Michx. | frost grape, river bank grape |
|
Home
|
Plants of Wisconsin
|
Vascular Plants
|
Bryophytes
|
| Copyright © 2012 | Permissions | Contact Us | Web Map |